Sign up to stay up to date on the Tolleson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8614 W Albeniz Place 3 2 1,529 $400,490 $261 0 days
2923 S 93rd Avenue 4 3 2,518 $470,000 $186 2 days
9111 W Taylor Street 5 2 1,267 $440,000 $347 4 days
9111 W Taylor Street N/A 0 N/A $440,000 Unknown 4 days
8619 W Albeniz Place 3 2 1,529 $401,990 $262 3 days
9658 W Payson Road 4 2.5 2,403 $430,000 $178 3 days
4046 S 94th Lane 3 2 1,401 $395,000 $281 15 days
10514 W Illini Street 4 2.5 3,241 $550,000 $169 24 days
8312 W Pioneer Street 5 3 3,244 $535,000 $164 4 days
8714 W Heber Road 4 2 1,725 $418,000 $242 4 days
3306 S 122nd Drive 4 2 1,738 $385,000 $221 4 days
11345 W Roeser Road 4 2 1,440 $375,000 $260 4 days
3831 S 97th Avenue 4 3 2,338 $469,990 $201 7 days
11218 W Luxton Lane 4 3 1,946 $454,990 $233 5 days
9712 W Odeum Lane 4 3 1,912 $444,990 $232 7 days
9716 W Odeum Lane 3 2 1,662 $409,990 $246 7 days
10145 W Hess Street 5 3 2,423 $459,900 $189 6 days
9401 W Madison Street Unit 13 N/A 0 N/A $175,000 Unknown 9 days
8733 W Toronto Way 6 2.5 2,310 $448,000 $193 9 days
10539 W Chickasaw Street 5 2.5 3,110 $439,000 $141 10 days
8723 W Payson Road 3 2 1,566 $395,000 $252 10 days
10601 W Pima Street 5 3 2,228 $415,900 $186 10 days
10032 W Raymond Street 4 2 1,701 $400,000 $235 13 days
8308 W Forest Grove Avenue 5 2.5 3,434 $600,000 $174 12 days
3513 S 87th Drive 4 3 2,315 $436,000 $188 14 days
2502 S 90th Glen 3 2.5 2,024 $395,000 $195 18 days
10532 W Encinas Lane 3 2 1,579 $420,000 $265 16 days
10241 W Florence Avenue 3 2.5 1,779 $420,000 $236 17 days
3413 S 95th Drive 3 2 1,546 $394,900 $255 20 days
9721 W Florence Avenue 3 2 1,381 $389,900 $282 28 days
9322 W Odeum Lane 4 2.5 2,972 $499,999 $168 25 days
9727 W Odeum Lane 5 4.5 3,131 $519,990 $166 24 days
8305 W Pioneer Street 5 3 3,244 $579,000 $178 24 days
9820 W Crown King Road 4 2 2,013 $390,000 $193 39 days
4932 S 105th Drive 4 2 1,788 $436,610 $244 25 days
9004 W Jefferson Street 3 2 1,887 $390,000 $206 32 days
8841 W Cordes Roads 4 2 2,424 $440,000 $181 25 days
9114 W Miami Street 4 2.5 2,053 $429,000 $208 27 days
9316 W Payson Road 4 2.5 2,166 $425,000 $196 32 days
4225 S 94th Avenue 3 2 1,760 $425,000 $241 31 days
9723 W Odeum Lane 5 3 2,688 $494,990 $184 33 days
9747 W Odeum Lane 5 4.5 3,131 $543,990 $173 33 days
8913 W Toronto Way 3 2.5 1,574 $375,000 $238 33 days
11005 W Lower Buckeye Road 3 2 1,512 $950,000 $628 34 days
212 S 93rd Avenue N/A 0 N/A $325,000 Unknown 38 days
3820 S 101st Drive 3 2 2,213 $457,999 $206 41 days
9111 W Mckinley Street N/A 0 3,531 $1,150,000 $325 68 days
10423 W Hughes Drive 4 3 2,102 $435,000 $206 45 days
12218 W Riverside Avenue 4 2 1,738 $415,000 $238 62 days
5 N 87th Lane 3 2.5 1,327 $345,000 $259 49 days
Average: 3.7 2.3 2,018 $454,618 $236 52 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2231 S 99th Lane 4 3 2,381 $425,000 $178 18 days
8321 W Kingman Street 3 2 1,308 $349,000 $266 5 days
8533 W Albeniz Place 4 2 1,633 $399,990 $244 7 days
10013 W Williams Street 3 2.5 1,394 $319,900 $229 13 days
1829 S 104th Glen 3 2 1,655 $399,999 $241 17 days
10147 W Preston Lane 4 2 1,528 $389,900 $255 22 days
11434 W Broadway Road Unit 4 N/A 0 N/A $180,000 Unknown 8 days
10842 W Chipman Road 4 2 2,137 $434,990 $203 20 days
4935 S 105th Drive 3 2 1,612 $411,035 $254 10 days
4209 S 98th Drive 3 2 1,604 $389,000 $242 52 days
2012 S 86th Lane 4 2 1,723 $399,999 $232 24 days
8922 W Crown King Road 3 2 2,147 $408,000 $190 41 days
10838 W Chipman Road 4 2 2,142 $439,990 $205 37 days
10214 W Raymond Street 4 2 2,149 $409,900 $190 42 days
8553 W Albeniz Place 4 2 1,633 $415,090 $254 49 days
8342 W Illini Street 3 2 1,503 $399,990 $266 17 days
8356 W Albeniz Place 3 2 1,849 $416,990 $225 17 days
10411 W Payson Road 5 3 2,576 $459,999 $178 59 days
10138 W Illini Street 5 3 3,323 $579,000 $174 53 days
3826 S 100th Glen 5 3 2,443 $419,900 $171 67 days
10517 W Sonrisas Street 4 2 1,788 $439,990 $246 59 days
4915 S 105th Drive 3 2 1,612 $417,480 $258 7 days
2320 S 88th Drive 3 2 1,436 $409,000 $284 80 days
8336 W Albeniz Place 3 2 1,503 $395,990 $263 16 days
4907 S 105th Drive 4 2 1,788 $438,340 $245 17 days
8410 W Sonora Street 4 2 1,724 $349,900 $202 63 days
8833 W Cordes Road 5 3 1,822 $395,000 $216 65 days
4911 S 105th Drive 4 2 1,696 $434,890 $256 23 days
10505 W Sonrisas Street 3 2 1,612 $416,480 $258 60 days
8544 W Albeniz Place 3 2 1,350 $384,990 $285 71 days
8534 W Warner Street 4 3 2,049 $448,290 $218 11 days
10455 W Sonrisas Street 4 2 1,696 $434,990 $256 75 days
10451 W Sonrisas Street 4 2 1,788 $437,340 $244 12 days
9352 W Cordes Road 3 3 2,518 $394,900 $156 93 days
9535 W Trumbull Road 4 3 2,525 $510,000 $201 103 days
113 S 92nd Avenue 3 1 1,046 $312,000 $298 100 days
3111 S 96th Drive 3 2.5 2,144 $360,905 $168 117 days
9828 W Getty Drive 4 2 1,915 $399,900 $208 132 days
10818 W Luxton Lane 4 2 1,802 $409,990 $227 88 days
Average: 3.7 2.2 1,856 $406,103 $229 45 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9726 W Albeniz Place 5 4.5 3,131 $543,990 $543,990 $173 152 days 10/4/24
10148 W Marguerite Avenue 4 3 2,721 $492,000 $484,000 $177 162 days 10/4/24
11030 W Wood Street 4 3 2,375 $509,990 $499,990 $210 59 days 10/3/24
10508 W Odeum Lane 4 2.5 3,053 $529,900 $510,000 $167 224 days 10/3/24
10026 W Illini Street 3 2 1,369 $343,000 $352,000 $257 61 days 10/2/24
9206 W Cordes Road 4 2.5 2,047 $378,000 $378,000 $184 89 days 10/1/24
5217 S 108th Drive 4 2 2,129 $250,000 $180,000 $84 23 days 9/30/24
10339 W Luxton Lane 5 3 2,241 $483,350 $483,350 $215 30 days 9/30/24
8342 W Illini Street 3 2 1,503 $399,990 $354,990 $236 15 days 9/30/24
8532 W Albeniz Place 3 2 1,350 $386,990 $381,990 $282 36 days 9/30/24
12176 W Florence Street 3 2 1,355 $359,999 $360,000 $265 63 days 9/30/24
1419 S 105th Drive 3 2 1,687 $389,900 $400,000 $237 142 days 9/30/24
2034 S 85th Avenue 3 2 1,377 $362,500 $355,000 $257 20 days 9/27/24
8522 W Warner Street 4 2 1,832 $410,990 $409,990 $223 0 days 9/27/24
10413 W Pioneer Street 3 2 1,283 $354,900 $354,900 $276 49 days 9/27/24
3212 S 88th Lane 4 2.5 2,228 $419,999 $410,000 $184 19 days 9/27/24
8536 W Albeniz Place 4 2 1,633 $404,490 $402,990 $246 23 days 9/27/24
1535 S 103rd Drive 4 2.5 2,747 $445,000 $455,000 $165 52 days 9/27/24
9357 W Miami Street 5 3 2,348 $424,000 $420,000 $178 57 days 9/27/24
8418 W Albeniz Place 4 2 1,953 $415,990 $414,990 $212 49 days 9/27/24
4128 S 111th Avenue 3 2 1,400 $387,990 $387,990 $277 1 day 9/26/24
8545 W Albeniz Place 4 2 1,633 $414,790 $414,790 $254 32 days 9/26/24
8526 W Warner Street 5 3 2,093 $439,990 $439,990 $210 38 days 9/26/24
10435 W Southgate Avenue 3 2 1,832 $392,990 $390,000 $212 81 days 9/24/24
9730 W Albeniz Place 5 3 2,688 $511,990 $511,990 $190 142 days 9/24/24
8518 W Warner Street 4 3 2,049 $439,990 $439,990 $214 0 days 9/23/24
2011 S 85th Lane 4 2 1,619 $380,000 $380,000 $234 26 days 9/23/24
10411 W Yuma Street 3 2 1,655 $399,900 $399,900 $241 26 days 9/22/24
9253 W Polk Street 3 2 1,140 $346,000 $346,000 $303 73 days 9/20/24
8529 W Albeniz Place 3 2 1,350 $393,500 $393,500 $291 0 days 9/20/24
10106 W Parkway Drive 3 2 1,504 $365,000 $375,000 $249 2 days 9/18/24
10045 W Hammond Lane 3 2 1,529 $374,000 $370,000 $241 56 days 9/18/24
9569 W Williams Street 4 2 1,976 $399,000 $399,000 $201 87 days 9/16/24
8856 W Watkins Street 5 2.5 2,452 $475,000 $475,000 $193 36 days 9/13/24
9008 W Watkins Street 3 2.5 1,574 $365,000 $365,000 $231 43 days 9/13/24
10218 W Hess Street W 3 2 1,637 $399,900 $395,000 $241 65 days 9/13/24
8746 W Payson Road 4 2 1,566 $374,900 $375,000 $239 74 days 9/13/24
9251 W Fillmore Street 3 2 1,600 $335,000 $335,000 $209 177 days 9/13/24
8903 W Jefferson Street 4 2.5 2,489 $439,900 $439,000 $176 49 days 9/12/24
128 N 86th Lane 3 2.5 1,573 $358,500 $364,000 $231 3 days 9/11/24
9537 W Kingman Street 3 2 1,755 $389,000 $389,000 $221 40 days 9/11/24
10442 W Cordes Road 5 3 3,021 $499,000 $499,000 $165 105 days 9/11/24
8733 W Whyman Avenue 4 2 1,764 $380,000 $380,000 $215 11 days 9/10/24
10339 W Southern Avenue 4 2 2,292 $670,000 $650,000 $283 124 days 9/9/24
3106 S 100th Drive 3 2 1,283 $364,000 $360,000 $280 14 days 9/6/24
10417 W Crown King Road 3 2 1,895 $400,000 $405,000 $213 33 days 9/6/24
8549 W Albeniz Place 3 2 1,529 $399,990 $394,990 $258 0 days 9/5/24
8747 W Pioneer Street 4 3 1,822 $380,000 $365,000 $200 28 days 9/4/24
8525 W Hughes Drive 3 2 2,207 $447,500 $447,500 $202 33 days 9/3/24
5014 S 104th Drive 4 2 1,788 $419,780 $419,780 $234 2 days 8/30/24
Average: 3.8 2.3 1,945 $420,789 $419,266 $223 48 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.