Sign up to stay up to date on the Sundance Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 S 224th Avenue 3 2 1,387 $365,000 $263 0 days
24598 W Whyman Avenue 3 2 1,971 $399,990 $202 1 day
24510 W Hilton Avenue 3 2 1,971 $414,990 $210 2 days
22844 W Twilight Trail 2 2.5 2,217 $415,000 $187 2 days
22547 W Loma Linda Boulevard 2 2 1,578 $395,000 $250 5 days
24528 W Ripple Road 4 2 2,151 $410,990 $191 3 days
24336 W Ripple Road 3 2 1,565 $368,990 $235 3 days
2449 S 245th Drive 4 2.5 2,821 $509,000 $180 6 days
23831 W Jefferson Street 5 3.5 2,419 $474,600 $196 17 days
21994 W Casey Lane 4 3 2,267 $400,000 $176 7 days
21868 W Hopi Street 4 2 2,142 $425,000 $198 9 days
22571 W Loma Linda Boulevard 2 2 1,578 $392,500 $248 14 days
22684 W Antelope Trail 3 2 1,663 $475,000 $285 17 days
22985 W Micah Way 2 2 1,793 $396,250 $220 14 days
23013 W Devin Drive 2 2 1,386 $365,000 $263 44 days
23337 W Shadow Drive 3 2 1,443 $337,850 $234 20 days
1588 S 218th Lane 5 3 2,645 $430,000 $162 20 days
771 S 228th Drive 2 2 1,974 $409,900 $207 44 days
24611 W Concorda Drive 4 3 2,172 $470,990 $216 21 days
24640 W Watkins Street 5 3.5 3,018 $512,990 $169 21 days
24592 W Watkins Street 5 4.5 3,070 $509,990 $166 21 days
23081 W Yavapai Street 3 2 1,298 $339,000 $261 25 days
98 N 224th Avenue 4 2 1,831 $430,000 $234 25 days
22979 W Moonlight Path 3 2 1,665 $375,000 $225 27 days
21580 W Watkins Street 4 2 2,212 $395,000 $178 28 days
23860 W Hadley Street 4 2.5 2,154 $407,000 $188 29 days
69 S 227th Lane 4 2 1,519 $379,850 $250 29 days
22560 W Gardenia Drive 3 2 1,821 $395,000 $216 29 days
8049 W Hilton Avenue 4 3 2,552 $534,900 $209 35 days
554 S 233rd Drive 3 2 1,389 $357,500 $257 42 days
24337 W Ripple Road 3 2 1,353 $355,990 $263 43 days
22928 W Desert Bloom Street 2 2 1,386 $340,000 $245 49 days
21700 W Pima Street 5 3 2,645 $444,995 $168 48 days
90 S 226th Lane S 4 3 2,267 $407,000 $179 59 days
24611 W Concorda Drive 3 2 2,172 $437,990 $201 50 days
22860 W Gardenia Drive 4 2 1,831 $420,000 $229 62 days
22555 W Shadow Drive 2 2.5 1,923 $375,000 $195 63 days
24614 W Ripple Road 3 2 1,808 $382,990 $211 70 days
24640 W Ripple Road 4 2 2,151 $399,990 $185 84 days
24630 W Watkins Street 4 3.5 2,641 $485,990 $184 86 days
24647 W Watkins Street 3 2.5 2,323 $454,990 $195 86 days
24554 W Whyman Avenue 5 3 2,821 $499,990 $177 86 days
24606 W Watkins Street 4 3.5 2,641 $471,990 $178 86 days
2605 S 80th Lane 4 2 1,746 $475,000 $272 103 days
22930 W Solano Drive 4 2 1,635 $400,000 $244 119 days
470 S 227th Court 2 2 1,974 $399,900 $202 128 days
149 S 225th Lane 2 2.5 1,923 $499,999 $260 136 days
22549 W Papago Street 4 2.5 2,230 $380,000 $170 154 days
24528 W Whyman Avenue 5 3 2,821 $499,990 $177 169 days
22503 W Twilight Trail 2 2 2,034 $489,000 $240 176 days
Average: 3.4 2.4 2,057 $424,289 $212 56 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21851 W Cocopah Street 3 2 1,681 $260,000 $154 10 days
4725 E Brown Road Unit #64 3 2 1,422 $379,000 $266 17 days
22155 W Gardenia Drive 4 2.5 2,663 $465,000 $174 15 days
7550 N 12th Street Unit #127 2 1 874 $220,000 $251 16 days
21613 W Durango Street 4 2 1,628 $340,000 $208 37 days
22951 W Mohave Street 3 2 1,127 $340,000 $301 20 days
8020 W Hammond Lane 3 2 1,279 $375,000 $293 36 days
24001 W Antelope Trail 4 2 1,535 $344,800 $224 43 days
4725 E Brown Road Unit #56 3 2 1,612 $379,900 $235 59 days
23171 W Antelope Trail 3 2 1,389 $360,000 $259 66 days
2425 S 243rd Drive 4 2 1,915 $383,990 $200 43 days
23018 W Twilight Trail 2 2 1,656 $425,000 $256 50 days
7301 E Sundance Trail Unit #B101 N/A N/A 6,075 $245,900 $40 53 days
24504 W Ripple Road 4 2 2,142 $406,990 $190 64 days
24544 W Ripple Road 4 2 2,142 $406,990 $190 64 days
24526 W Hilton Avenue 3 2 1,789 $384,990 $215 67 days
2435 S 243rd Drive 4 2 1,915 $379,990 $198 70 days
24547 W Ripple Road 4 2 2,142 $415,990 $194 70 days
2429 S 243rd Drive 3 2 1,353 $358,990 $265 70 days
24354 W Verlea Drive 3 2.5 2,197 $397,990 $181 70 days
24603 W Ripple Road 4 2.5 2,389 $404,990 $169 70 days
2305 S 245th Lane 3 2.5 2,450 $465,990 $190 112 days
22280 W Ashleigh Marie Drive 4 2.5 2,753 $549,999 $199 138 days
24656 W Watkins Street 4 3.5 2,641 $482,990 $182 169 days
24546 W Whyman Avenue 4 3.5 2,821 $519,990 $184 169 days
23379 W Mohave Street 3 2 1,298 $327,000 $251 176 days
24630 W Ripple Road 4 2 2,151 $393,990 $183 198 days
2341 S 245th Lane 3 2.5 2,450 $459,990 $187 216 days
23209 W Hopi Street 6 3.5 3,784 $500,000 $132 225 days
21998 W Mohave Street 5 3 2,109 $375,000 $177 310 days
288 S 222nd Avenue 3 2.5 2,483 $465,000 $187 416 days
Average: 3.5 2.3 2,124 $394,047 $204 102 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1789 S 215th Drive 3 2 1,579 $368,900 $368,000 $233 71 days 9/21/23
22420 W Solano Drive 4 3 2,267 $389,900 $398,000 $175 41 days 9/20/23
4725 E Brown Road Unit #77 3 2 1,612 $375,000 $396,000 $245 31 days 9/19/23
22876 W Hopi Street 4 4.5 3,350 $625,000 $625,000 $186 31 days 9/19/23
24127 W Twilight Trail 3 2 1,065 $299,999 $315,000 $295 79 days 9/19/23
24538 W Whyman Avenue 3 2.5 2,450 $494,990 $493,631 $201 165 days 9/18/23
22827 W Mohave Street 4 2.5 2,230 $409,500 $409,500 $183 88 days 9/15/23
8122 W Whyman Avenue 3 2 1,218 $340,000 $345,000 $283 47 days 9/12/23
24357 W Verlea Drive 3 2 1,353 $347,990 $327,110 $241 89 days 9/12/23
24598 W Concorda Drive 4 3.5 2,641 $486,990 $486,990 $184 159 days 9/12/23
21645 W Watkins Street 3 2 1,628 $359,400 $350,000 $214 64 days 9/11/23
2166 S 217th Lane 4 2.5 2,996 $525,000 $530,000 $176 58 days 9/8/23
11 N 226th Circle 4 3 2,267 $389,900 $389,000 $171 117 days 9/8/23
22396 W Harrison Street 3 2 1,832 $375,000 $377,000 $205 161 days 9/8/23
1604 S 216th Avenue 4 2 1,896 $380,000 $380,000 $200 55 days 9/7/23
1808 S 234th Lane 6 4 3,784 $499,000 $494,000 $130 36 days 9/6/23
1874 S 221st Drive 4 2.5 3,181 $639,000 $605,000 $190 52 days 9/5/23
24511 W Hilton Avenue 3 2 1,789 $382,995 $376,490 $210 78 days 8/30/23
24599 W Concorda Drive 3 2.5 2,450 $459,990 $457,000 $186 130 days 8/29/23
1019 S 226th Avenue 4 2 1,831 $355,000 $360,000 $196 42 days 8/25/23
176 S 224th Drive 3 2 1,832 $431,000 $431,000 $235 53 days 8/24/23
23883 W Twilight Trail 4 3 2,154 $407,000 $400,000 $185 26 days 8/22/23
23780 W Tonto Street 3 2 1,298 $339,000 $339,000 $261 66 days 8/22/23
118 S 226th Lane 4 2 1,833 $375,000 $380,000 $207 27 days 8/17/23
1830 S 234th Lane 6 3.5 3,784 $530,000 $530,000 $140 27 days 8/16/23
24648 W Ripple Road 3 2 1,808 $377,990 $355,310 $196 62 days 8/16/23
24365 W Concorda Drive 4 2 1,915 $388,990 $381,210 $199 62 days 8/16/23
22214 W Solano Drive 3 2.5 1,726 $388,000 $385,000 $223 89 days 8/16/23
24389 W Verlea Drive 3 2 1,353 $345,990 $328,690 $242 96 days 8/16/23
24595 W Ripple Road 4 2 2,142 $401,990 $395,990 $184 160 days 8/16/23
24345 W Verlea Drive 3 2 1,565 $360,990 $355,990 $227 61 days 8/15/23
22848 W Lasso Lane 2 2 1,815 $388,500 $379,000 $208 143 days 8/15/23
24557 W Ripple Road 3 2 1,808 $386,990 $384,990 $212 45 days 8/14/23
245 S 225th Lane 3 2 1,821 $375,000 $370,000 $203 110 days 8/14/23
1615 S 220th Lane 3 2 1,312 $345,000 $355,000 $270 40 days 8/11/23
24381 W Verlea Drive 3 2.5 2,197 $390,990 $390,990 $177 57 days 8/11/23
550 S 230th Avenue 2 2 1,735 $369,900 $369,900 $213 57 days 8/10/23
23956 W Tonto Street 4 3 2,469 $450,000 $405,000 $164 86 days 8/7/23
1567 S 217th Avenue 5 3 2,177 $426,000 $413,000 $189 227 days 8/7/23
2313 S 245th Lane 4 3.5 2,641 $480,990 $480,990 $182 409 days 8/7/23
1655 S 233rd Lane 4 3 2,469 $399,900 $399,000 $161 70 days 8/3/23
24371 W Verlea Drive 4 2 1,915 $373,990 $353,070 $184 147 days 8/3/23
22594 W Morning Glory Street 2 2 1,578 $395,000 $387,500 $245 200 days 8/2/23
23966 W Hadley Street 4 2.5 2,154 $425,000 $379,000 $175 57 days 8/1/23
21994 W Casey Lane 4 3 2,267 $300,000 $250,000 $110 5 days 7/31/23
23928 W Desert Bloom Street 4 2 1,535 $330,000 $295,000 $192 20 days 7/31/23
720 S 230th Avenue 2 2 1,793 $349,000 $325,000 $181 59 days 7/31/23
1887 S 215th Drive 5 2.5 2,624 $409,900 $420,000 $160 107 days 7/31/23
23805 W Desert Bloom Street 3 2.5 2,154 $375,000 $375,000 $174 26 days 7/28/23
24572 W Ripple Road 4 2 2,142 $390,990 $390,990 $182 114 days 7/28/23
Average: 3.5 2.4 2,002 $386,297 $381,255 $200 98 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.