Sign up to stay up to date on the Sundance Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1381 S 232nd Avenue 4 3 2,469 $399,000 $161 1 day
24032 W Antelope Trail 5 3 2,154 $420,000 $194 2 days
22792 W Hopi Circle 4 2 2,422 $509,000 $210 4 days
23814 W Desert Bloom Street 4 3 2,154 $359,990 $167 5 days
22907 W Hopi Street 5 4 3,784 $524,900 $138 5 days
22585 W Moonlight Path 2 2 1,386 $327,500 $236 5 days
22921 W Lasso Lane 2 3 2,217 $460,000 $207 25 days
24458 W Verlea Drive 3 2 1,345 $349,980 $260 10 days
21657 W Hilton Avenue 3 2 1,628 $350,000 $214 11 days
22620 W Yavapai Street 3 3 2,002 $350,000 $174 14 days
210 W Pleasant Park Drive 3 2 1,467 $249,990 $170 14 days
24344 W Verlea Drive 3 2 1,345 $325,000 $241 16 days
222 W Pleasant Park Drive 3 2 1,290 $239,990 $186 18 days
8002 W Preston Lane 4 3 2,166 $460,000 $212 23 days
24528 W Whyman Avenue 5 3 2,821 $549,000 $194 24 days
107 S 220th Drive 4 2 1,831 $326,900 $178 26 days
21626 W Hilton Avenue 4 2 1,628 $350,000 $214 28 days
22981 W Solano Drive 4 3 2,035 $379,990 $186 31 days
22 N 224th Lane 4 3 2,267 $399,900 $176 30 days
325 S 229th Drive 4 2 1,635 $332,000 $203 33 days
21547 W Ashleigh Marie Street 3 2 1,896 $375,000 $197 33 days
21662 W Mohave Street 4 3 2,469 $497,000 $201 35 days
570 S 224th Drive 3 2 1,552 $365,000 $235 34 days
7926 W Hess Avenue 5 3 3,015 $525,000 $174 39 days
175 N 225th Drive 4 2 1,841 $377,900 $205 41 days
23202 W Durango Street 4 4 3,711 $789,000 $212 42 days
22916 W Twilight Trail 3 3 2,217 $415,000 $187 42 days
218 W Pleasant Park Drive 4 2 1,803 $264,990 $146 46 days
214 W Pleasant Park Drive 4 2 1,803 $264,990 $146 46 days
202 W Pleasant Park Drive 4 2 1,803 $264,990 $146 46 days
21590 W Sonora Street 4 3 2,674 $440,000 $164 48 days
2633 S 81st Lane 3 2 1,504 $420,000 $279 53 days
23340 W Cocopah Street 4 3 1,920 $356,000 $185 56 days
23822 W Adams Street 5 4 2,419 $628,000 $259 63 days
1566 S 220th Drive 4 3 2,109 $385,000 $182 59 days
22939 W Papago Street 4 3 2,163 $425,000 $196 60 days
22259 W Mesquite Drive 3 2 1,238 $305,000 $246 60 days
22562 W Mohave Street 3 2 1,424 $355,000 $249 66 days
55 Cathedral Rock Drive Unit 57 2 2 1,535 $563,000 $366 66 days
23156 W Yavapai Street 3 3 2,200 $389,900 $177 66 days
237 S 225th Avenue 2 2 1,386 $273,000 $196 68 days
22354 W Antelope Trail 4 2 1,831 $360,000 $196 77 days
8006 W Whyman Avenue 4 3 2,044 $550,000 $269 80 days
167 N 236th Avenue 4 3 3,159 $459,777 $145 80 days
23193 W Mohave Street 5 3 2,643 $384,999 $145 83 days
22093 W Solano Drive 3 2 1,096 $310,900 $283 90 days
1870 S 216th Lane 5 4 2,419 $400,000 $165 88 days
24606 W Whyman Avenue 4 2 1,896 $410,000 $216 100 days
21610 W Ashleigh Marie Street 4 3 3,018 $439,999 $145 92 days
161 S 223rd Avenue 5 3 2,267 $373,000 $164 102 days
Average: 3.7 2.6 2,046 $399,309 $201 98 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 W Pleasant Park Drive 3 2 1,290 $239,990 $186 41 days
2180 S 216th Lane 5 4 2,419 $398,000 $164 16 days
23219 W Ashleigh Marie Drive 4 2 1,298 $330,000 $254 29 days
22946 W Desert Bloom Street 2 2 1,793 $309,999 $172 88 days
1793 S 215th Drive 4 2 1,896 $380,000 $200 98 days
4725 E Brown Road Unit 70 2 2 1,227 $348,500 $284 114 days
272 S 228th Lane 4 2 1,831 $340,000 $185 101 days
22851 W Mohave Street 3 3 2,002 $344,900 $172 117 days
1422 S 230th Avenue 3 2 1,750 $399,990 $228 108 days
1779 S 225th Avenue 5 4 3,689 $480,000 $130 334 days
Average: 3.5 2.5 1,919 $357,137 $197 104 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21972 W Pima Street 5 3 2,035 $409,000 $409,000 $200 183 days 7/24/26
23426 W Cocopah Street 4 3 2,154 $334,999 $340,000 $157 54 days 7/23/26
22291 W Mesquite Drive 4 2 1,833 $344,000 $344,000 $187 103 days 7/23/26
23964 W Antelope Trail 3 2 1,298 $295,000 $295,000 $227 72 days 7/20/26
21723 W Mohave Street 4 3 2,469 $340,000 $348,000 $140 66 days 7/16/26
22734 W Ashleigh Marie Drive 4 3 3,181 $534,900 $515,000 $161 132 days 7/14/26
22137 W Mesquite Drive 4 3 2,639 $480,000 $475,000 $179 30 days 7/10/26
23307 W Arrow Drive 3 2 1,875 $350,000 $350,000 $186 72 days 7/10/26
22250 W Morning Glory Street 4 2 1,831 $365,000 $365,000 $199 23 days 7/10/26
22833 W Cantilever Street 3 2 1,238 $299,999 $299,000 $241 172 days 7/10/26
312 S 224th Drive 3 2 1,387 $326,500 $326,500 $235 36 days 7/9/26
72 S 222nd Avenue 4 3 2,454 $474,990 $465,000 $189 115 days 7/9/26
23815 W Tonto Street 3 2 1,681 $320,000 $320,000 $190 5 days 7/8/26
22427 W La Pasada Boulevard 2 2 1,387 $289,000 $289,000 $208 21 days 7/8/26
21860 W Pima Street 4 3 2,469 $374,000 $374,000 $151 48 days 7/8/26
21570 W Cocopah Street 3 2 1,905 $355,000 $355,000 $186 20 days 7/7/26
23139 W Antelope Trail 2 3 1,735 $355,000 $340,000 $195 185 days 7/7/26
1354 S 222nd Drive 4 3 2,230 $375,000 $385,000 $172 14 days 7/2/26
22945 W Gardenia Drive 3 2 1,420 $355,000 $345,000 $242 88 days 7/2/26
22785 W Solano Drive 4 2 1,519 $335,000 $335,000 $220 105 days 7/2/26
22637 W Kimberly Drive 6 4 3,689 $511,000 $500,000 $135 260 days 7/2/26
22129 W Lasso Lane 4 3 1,382 $275,000 $275,000 $198 8 days 7/1/26
22968 W Micah Way 2 2 1,386 $299,900 $290,000 $209 37 days 7/1/26
23031 W Solano Drive W 4 2 2,067 $369,900 $355,000 $171 155 days 6/30/26
22550 W Mohave Street 3 2 1,245 $319,000 $321,000 $257 7 days 6/29/26
23358 W Cocopah Street 4 3 2,154 $299,900 $318,000 $147 81 days 6/26/26
1527 S 219th Lane 3 2 1,635 $325,000 $320,000 $195 126 days 6/23/26
23133 W Shadow Drive 2 2 1,546 $309,500 $309,500 $200 265 days 6/23/26
23103 W Lasso Lane 3 2 1,389 $315,000 $315,000 $226 258 days 6/22/26
1874 S 219th Avenue 3 3 2,025 $399,900 $388,000 $191 37 days 6/18/26
7550 N 12th Street Unit 136 1 1 626 $149,000 $140,000 $223 54 days 6/17/26
55 Cathedral Rock Drive Unit 10 2 2 1,761 $600,000 $585,000 $332 28 days 6/12/26
2005 S 81st Drive 5 3 2,680 $520,000 $520,000 $194 108 days 6/12/26
22972 W Twilight Trail 2 2 1,974 $374,000 $374,000 $189 70 days 6/11/26
1339 S 222nd Drive 4 3 2,375 $375,000 $375,000 $157 84 days 6/9/26
710 S 226th Drive 3 2 1,661 $390,000 $380,000 $228 149 days 6/9/26
118 S 226th Lane 4 2 1,833 $388,000 $388,000 $211 181 days 6/9/26
1803 S 225th Avenue 5 4 3,689 $350,000 $385,000 $104 62 days 6/8/26
662 S 233rd Lane 2 2 1,546 $325,000 $325,000 $210 106 days 6/5/26
22813 W Hopi Street 4 3 3,009 $499,990 $519,900 $172 117 days 6/5/26
136 N 236th Avenue 4 3 2,248 $420,000 $415,000 $184 13 days 6/4/26
1314 S 222nd Lane 2 2 1,051 $310,000 $310,000 $294 73 days 6/3/26
22417 W Loma Linda Boulevard 2 2 1,387 $305,000 $305,000 $219 238 days 5/29/26
22642 W Gardenia Drive 2 2 1,382 $315,000 $308,500 $223 36 days 5/28/26
36 N 226th Lane 4 3 2,250 $349,000 $360,000 $160 56 days 5/28/26
2076 S 246th Lane 3 2 1,789 $399,995 $410,990 $229 155 days 5/28/26
22523 W Morning Glory Street 2 2 1,386 $316,900 $308,500 $222 79 days 5/27/26
22651 W Cocopah Street 3 2 1,424 $349,000 $349,000 $245 48 days 5/22/26
24368 W Verlea Drive 4 2 1,911 $360,000 $367,500 $192 133 days 5/22/26
1654 S 233rd Avenue 4 3 2,469 $415,000 $420,000 $170 7 days 5/21/26
Average: 3.3 2.4 1,890 $366,258 $363,561 $201 96 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.