Sign up to stay up to date on the Sundance Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
563 S 230th Avenue 3 2 1,875 $420,000 $224 0 days
24336 W Flores Drive 3 2.5 2,197 $406,990 $185 3 days
24351 W Flores Drive 3 2.5 2,197 $419,990 $191 3 days
22769 W Cocopah Street 4 2.5 2,002 $340,000 $169 4 days
1513 S 231st Lane 3 2.5 2,154 $399,900 $185 8 days
21977 W La Pasada Boulevard 4 2.5 2,639 $520,000 $197 5 days
606 S 233rd Lane 2 1.75 1,000 $285,000 $285 7 days
23202 W Durango Street 4 3.5 3,711 $799,900 $215 6 days
148 S 225th Lane 3 2 1,382 $345,000 $249 6 days
23200 W Ashleigh Marie Drive 4 2.5 2,154 $369,986 $171 26 days
23182 W Shadow Drive 3 2 1,875 $385,000 $205 11 days
22640 W Antelope Trail 2 2 1,656 $394,900 $238 12 days
836 S 223rd Lane 3 2 1,238 $355,000 $286 15 days
23837 W Jefferson Street 5 3.5 2,419 $420,000 $173 16 days
219 S 223rd Avenue 4 3 2,267 $399,900 $176 20 days
23618 W Adams Street 4 3 2,248 $495,000 $220 26 days
24650 W Concorda Drive 4 2 2,151 $422,990 $196 19 days
24635 W Concorda Drive 3 2 1,808 $407,990 $225 19 days
24377 W Flores Drive 3 2 1,353 $363,990 $269 19 days
7301 E Sundance Trail Unit C202-3 N/A 0 5,963 $285,000 $47 21 days
23449 W Harrison Drive 4 2.5 2,469 $399,900 $161 19 days
22774 W Cocopah Street 3 2 1,428 $377,000 $264 28 days
244 N 222nd Drive 4 3 2,267 $439,999 $194 23 days
22938 W Papago Street 3 2 2,062 $412,900 $200 27 days
1135 S 223rd Drive 3 2 1,238 $330,000 $266 24 days
78 N 226th Lane 4 3 2,267 $389,900 $171 26 days
23369 W Harrison Drive 5 3 2,643 $435,000 $164 54 days
22013 W Sonora Street 4 2.5 2,109 $374,990 $177 31 days
225 N 236th Avenue 4 3 2,836 $499,900 $176 32 days
23017 W Mohave Street 4 2 1,635 $345,000 $211 40 days
22503 W Twilight Trail 2 2 2,034 $410,000 $201 34 days
23160 W Antelope Trail 3 2 1,630 $399,000 $244 33 days
22967 W Morning Glory Street 4 2 1,635 $350,000 $214 42 days
22926 W Yavapai Street 4 2.5 2,163 $398,999 $184 40 days
8022 W Williams Street 3 2 1,777 $450,000 $253 45 days
23013 W Kimberly Drive 4 2.5 3,112 $520,000 $167 71 days
24651 W Verlea Drive 3 2 1,808 $395,990 $219 51 days
22311 W Loma Linda Circle 4 2.5 2,287 $450,000 $196 52 days
7911 W Hilton Avenue 4 2 2,030 $431,990 $212 53 days
23109 W Arrow Drive 4 2 1,735 $349,900 $201 59 days
135 S 226th Lane 5 2 1,876 $371,900 $198 58 days
24615 W Flores Drive 3 2 1,804 $389,000 $215 59 days
8018 W Williams Street 4 3 2,557 $472,999 $184 61 days
22206 W Sonora Street 4 3 2,375 $400,000 $168 70 days
22005 W Cocopah Street 3 2 1,312 $322,000 $245 65 days
23143 W Lasso Lane 3 1.75 1,505 $354,900 $235 66 days
22861 W Twilight Trail 3 2 1,694 $344,000 $203 70 days
22859 W Lone Star Drive 4 3 2,267 $400,000 $176 74 days
23780 W Tonto Street 3 2 1,298 $347,777 $267 74 days
22670 W Mesquite Drive 4 3 2,267 $379,900 $167 80 days
Average: 3.5 2.4 2,086 $405,276 $205 57 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24399 W Flores Drive 4 2 1,915 $390,990 $204 16 days
8030 W Hammond Lane 3 2 1,434 $394,999 $275 23 days
618 S 232nd Avenue 3 1.75 1,875 $390,000 $208 32 days
8032 W Whyman Avenue 3 2 1,644 $415,000 $252 43 days
2549 S 243rd Drive 4 2 1,915 $386,990 $202 31 days
24348 W Flores Drive 3 2 1,565 $369,990 $236 50 days
24618 W Concorda Drive 4 2.5 2,389 $439,990 $184 38 days
2525 S 243rd Drive 3 2.5 2,197 $409,990 $186 40 days
24421 W Ripple Road 4 2 1,915 $384,990 $201 34 days
1840 S 225th Avenue 5 3 3,689 $499,500 $135 21 days
24641 W Verlea Drive 4 2 2,142 $413,990 $193 33 days
22611 W Yavapai Street 4 2 1,428 $335,000 $234 39 days
1828 S 226th Lane 6 3.5 3,689 $550,000 $149 69 days
1410 S 222nd Drive 3 2 1,714 $369,000 $215 83 days
22210 W Hadley Street 3 2 1,238 $375,000 $302 97 days
24358 W Flores Drive 3 2 1,353 $349,990 $258 80 days
2533 S 243rd Drive 3 2 1,565 $369,990 $236 42 days
23274 W Mohave Street 5 3 2,154 $389,000 $180 94 days
23928 W Desert Bloom Street 4 2 1,535 $354,900 $231 91 days
23902 W Twilight Trail 5 2.5 2,726 $413,000 $151 108 days
928 S 239th Lane 3 2 1,681 $359,999 $214 117 days
22279 W La Pasada Boulevard 4 2 1,831 $359,900 $196 132 days
24408 W Ripple Road 4 2 1,915 $389,990 $203 133 days
24073 W Twilight Trail 3 2.5 2,154 $352,000 $163 264 days
Average: 3.8 2.2 1,985 $394,341 $209 71 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 S 226th Lane 4 3 2,267 $399,900 $399,900 $176 226 days 10/4/24
22278 W La Pasada Boulevard 4 3 1,931 $374,999 $373,000 $193 25 days 10/3/24
22617 W Adams Drive 4 3 2,267 $359,900 $335,000 $147 45 days 10/3/24
22944 W Gardenia Drive 3 2 1,127 $337,000 $341,000 $302 65 days 9/30/24
24557 W Hilton Avenue 3 2 1,971 $399,990 $399,990 $202 74 days 9/30/24
1490 S 219th Drive 4 2.5 2,035 $385,000 $375,000 $184 51 days 9/27/24
24519 W Hilton Avenue 4 2 1,971 $397,990 $397,990 $201 103 days 9/27/24
134 N 235th Drive 4 3 2,615 $530,000 $520,000 $198 27 days 9/24/24
24587 W Hilton Avenue 4 2 1,888 $415,070 $415,000 $219 115 days 9/24/24
1819 S 230th Avenue 7 4 3,784 $549,888 $550,000 $145 68 days 9/23/24
22636 W Moonlight Path 2 2 1,386 $340,000 $340,000 $245 45 days 9/20/24
22845 W Cantilever Street 3 2 1,238 $334,900 $334,900 $270 8 days 9/17/24
23405 W Mohave Street 4 2.5 1,920 $375,000 $378,000 $196 60 days 9/13/24
24428 W Ripple Road 4 2 1,915 $387,990 $382,990 $199 51 days 9/13/24
1650 S 216th Avenue 3 2.5 1,896 $373,000 $373,000 $196 290 days 9/12/24
1489 S 219th Drive 4 2.5 1,902 $399,900 $399,000 $209 85 days 9/6/24
709 S 223rd Drive 4 2 1,831 $365,000 $365,000 $199 92 days 9/5/24
22842 W Lasso Lane 2 2 1,815 $349,900 $350,000 $192 289 days 9/3/24
22946 W Solano Drive 3 2 1,420 $339,000 $339,000 $238 5 days 8/30/24
22845 W Mohave Street 4 2 1,603 $345,000 $349,000 $217 17 days 8/29/24
8150 W Gibson Lane 5 3.5 2,714 $467,000 $467,000 $172 42 days 8/29/24
22915 W Arrow Drive 2 2 1,793 $344,000 $340,000 $189 199 days 8/29/24
24612 W Verlea Drive 4 2 2,151 $409,990 $407,990 $189 5 days 8/28/24
24402 W Ripple Road 3 2.5 2,197 $399,990 $392,990 $178 9 days 8/23/24
24409 W Ripple Road 3 2.5 2,197 $399,990 $396,290 $180 15 days 8/23/24
22443 W Woodlands Avenue 4 3 2,267 $399,000 $385,000 $169 49 days 8/23/24
85 S 224th Avenue 3 2 1,387 $330,000 $320,000 $230 248 days 8/23/24
22217 W Solano Drive 4 2.5 2,454 $475,000 $490,000 $199 29 days 8/22/24
23856 W La Canada Boulevard 3 2 1,610 $332,000 $327,000 $203 26 days 8/22/24
24609 W Verlea Drive 4 2 2,142 $399,990 $395,990 $184 16 days 8/20/24
228 S 225th Lane 3 2 1,821 $394,000 $386,500 $212 126 days 8/16/24
22674 W Pima Street 3 2 1,245 $329,900 $330,000 $265 23 days 8/15/24
1793 S 217th Avenue 4 3 2,469 $380,999 $353,000 $142 50 days 8/15/24
24429 W Ripple Road 3 2 1,565 $371,990 $371,990 $237 20 days 8/15/24
24552 W Hilton Avenue 3 2 1,971 $394,990 $388,000 $196 69 days 8/15/24
24420 W Ripple Road 3 2 1,353 $349,990 $347,990 $257 80 days 8/15/24
1630 S 226th Drive 3 2 1,424 $320,000 $330,000 $231 2 days 8/14/24
418 S 227th Court 2 2 1,390 $339,000 $330,000 $237 22 days 8/14/24
228 W Palm Court 3 2 1,577 $274,900 $278,000 $176 69 days 8/13/24
265 N 238th Lane 4 3 2,250 $349,000 $349,000 $155 5 days 8/12/24
22137 W Cantilever Court 5 2.75 2,663 $530,000 $510,000 $191 63 days 8/12/24
1180 S 232nd Avenue 3 2 1,443 $299,900 $320,000 $221 3 days 8/7/24
22921 W Lasso Lane 2 2.5 2,217 $460,000 $455,000 $205 5 days 8/6/24
23283 W Arrow Drive 2 2 1,138 $300,000 $305,000 $268 106 days 8/6/24
24564 W Verlea Drive 4 2 2,151 $399,990 $399,990 $185 126 days 8/2/24
24373 W Ripple Road 3 2.5 2,197 $399,990 $384,713 $175 164 days 8/2/24
22029 W Cocopah Street 4 2.5 2,109 $345,000 $345,000 $163 4 days 8/1/24
1476 S 218th Lane 4 2.5 2,645 $415,000 $427,450 $161 44 days 7/31/24
22891 W Twilight Trail 2 2 1,793 $381,000 $356,000 $198 261 days 7/31/24
24605 W Verlea Drive 3 2 1,808 $387,990 $387,990 $214 10 days 7/29/24
Average: 3.4 2.3 1,902 $381,375 $379,469 $207 71 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.