Sign up to stay up to date on the Sundance Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22963 W La Pasada Boulevard 4 2 1,420 $365,000 $257 9 days
24576 W Verlea Drive 3 2 1,808 $398,990 $220 2 days
24379 W Ripple Road 4 2 1,915 $388,990 $203 3 days
23124 W Papago Street 4 2 1,535 $339,900 $221 3 days
22134 W Loma Linda Boulevard 3 2.5 1,726 $405,000 $234 6 days
2 S 238th Drive 5 3.5 2,419 $344,900 $142 8 days
221 W Palm Court 4 3 1,773 $320,000 $180 10 days
319 S 227th Court 2 1.75 1,974 $429,000 $217 9 days
535 S 224th Drive 3 2 1,832 $435,000 $237 31 days
24549 W Hilton Avenue 4 3 2,079 $419,215 $201 10 days
23809 W Tonto Street 4 2.5 2,154 $394,500 $183 11 days
22921 W Arrow Drive 2 2 1,110 $323,000 $290 26 days
108 N 236th Avenue 4 3 2,248 $515,000 $229 12 days
418 S 226th Drive 3 2 1,735 $450,000 $259 14 days
23449 W Harrison Drive 4 2.5 2,469 $412,000 $166 24 days
140 S 226th Lane 4 3 2,267 $455,000 $200 15 days
23048 W Gardenia Drive 4 2 2,067 $424,999 $205 17 days
1292 S 222nd Lane 4 2.5 2,002 $375,000 $187 17 days
22534 W Moonlight Path 2 2 1,424 $330,000 $231 17 days
353 S 219th Drive 4 2.5 2,454 $475,000 $193 18 days
23188 W Lasso Lane 3 2 1,443 $359,900 $249 19 days
23017 W Mohave Street 4 2 1,635 $355,000 $217 32 days
22043 W Papago Street 5 3 2,035 $469,900 $230 22 days
24604 W Verlea Drive 4 2 2,142 $410,990 $191 22 days
24385 W Ripple Road 3 2 1,565 $370,990 $237 22 days
1896 S 225th Avenue 3 2.5 2,510 $416,000 $165 23 days
23419 W Harrison Drive 4 2 1,535 $385,000 $250 29 days
21618 W Durango Street 3 2 1,628 $367,700 $225 36 days
23194 W Moonlight Path 2 2 1,546 $346,000 $223 43 days
22915 W Arrow Drive 2 2 1,793 $354,900 $197 45 days
90 S 226th Lane S 4 3 2,267 $439,900 $194 49 days
24558 W Hilton Avenue 3 2 1,789 $388,090 $216 48 days
24563 W Verlea Drive 3 2 1,808 $380,990 $210 51 days
23139 W Antelope Trail 2 2.5 1,735 $378,000 $217 55 days
23855 W Hadley Street 3 2 1,681 $352,000 $209 80 days
606 S 233rd Lane 2 1.75 1,000 $325,000 $325 63 days
23143 W Lasso Lane W 3 1.75 1,505 $369,900 $245 68 days
22593 W Twilight Trail 2 2 2,034 $420,000 $206 68 days
22085 W Solano Drive 4 3 2,267 $385,000 $169 70 days
23337 W Shadow Drive 3 2 1,443 $312,500 $216 75 days
21980 W Mohave Street 4 2.5 2,109 $379,900 $180 80 days
22546 W Pima Street 3 2 1,714 $359,900 $209 80 days
24073 W Twilight Trail 3 2.5 2,154 $365,000 $169 113 days
22554 W Morning Glory Street 2 2 1,386 $329,900 $238 113 days
22784 W Moonlight Path 2 2 1,390 $359,000 $258 115 days
23020 W Lasso Lane 2 2 1,386 $389,000 $280 124 days
85 S 224th Avenue 3 2 1,387 $342,000 $246 132 days
21570 W Hilton Avenue 5 3 1,861 $385,000 $206 136 days
821 S 229th Drive 2 2 1,656 $369,000 $222 141 days
55 Cathedral Rock Drive Unit 54 2 2 1,500 $545,000 $363 141 days
Average: 3.2 2.3 1,810 $386,700 $219 74 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23086 W Arrow Drive 3 2 1,389 $345,000 $248 10 days
4750 E Elmwood Street 3 2 1,576 $425,000 $269 11 days
22209 W Solano Drive 5 2.75 2,663 $460,000 $172 15 days
22822 W Solano Drive 4 2 1,960 $365,000 $186 15 days
23911 W Desert Bloom Street 4 3 2,469 $405,000 $164 23 days
24574 W Verlea Drive 4 2 2,142 $403,990 $188 5 days
24564 W Verlea Drive 4 2 2,151 $410,990 $191 26 days
24386 W Ripple Road 4 2 1,915 $388,990 $203 20 days
23945 W Tonto Street 3 2 1,065 $315,000 $295 3 days
744 S 228th Drive 3 2 1,694 $325,000 $191 21 days
23775 W La Canada Boulevard 5 3.5 2,419 $370,000 $152 44 days
23844 W La Canada Boulevard 4 3 2,250 $380,000 $168 37 days
1639 S 215th Drive 3 2 1,896 $372,900 $196 22 days
1863 S 215th Drive 3 2 1,896 $375,000 $197 27 days
24558 W Verlea Drive 4 2.5 2,389 $413,990 $173 8 days
22541 W La Pasada Boulevard 2 2 1,386 $319,900 $230 54 days
22825 W Yavapai Street 4 2.5 2,002 $359,000 $179 51 days
23884 W Twilight Trail 4 2 1,535 $359,900 $234 57 days
464 S 227th Court 2 2 1,390 $359,900 $258 60 days
24546 W Verlea Drive 4 2 2,142 $404,990 $189 33 days
151 S 223rd Avenue 4 3 1,931 $369,999 $191 54 days
23216 W Antelope Trail 2 2 1,875 $414,900 $221 24 days
24373 W Ripple Road 3 2.5 2,197 $396,990 $180 7 days
24543 W Verlea Drive 4 2.5 2,389 $403,990 $169 56 days
2467 S 243rd Drive 3 2.5 2,197 $385,990 $175 65 days
2517 S 243rd Drive 3 2 1,353 $358,990 $265 88 days
24356 W Ripple Road 3 2 1,565 $363,990 $232 88 days
7937 W Hess Avenue 3 2 2,211 $412,000 $186 139 days
1383 S 228th Lane 3 2 1,424 $338,250 $237 120 days
24547 W Ripple Road 4 2 2,142 $394,990 $184 253 days
554 S 233rd Drive 3 2 1,389 $320,000 $230 230 days
Average: 3.5 2.2 1,903 $378,052 $205 53 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22549 W La Pasada Boulevard 2 2 1,846 $425,000 $420,000 $227 75 days 3/27/24
8005 W Crown King Road 4 2 2,003 $425,000 $400,000 $199 29 days 3/26/24
24614 W Ripple Road 3 2 1,808 $379,990 $376,000 $207 223 days 3/26/24
22011 W Gardenia Drive 4 2 1,831 $355,000 $355,000 $193 4 days 3/25/24
67 N 237th Avenue 4 3 2,836 $510,000 $471,000 $166 331 days 3/25/24
23860 W Antelope Trail 5 2.5 2,154 $405,000 $405,000 $188 15 days 3/22/24
24517 W Verlea Drive 4 2 2,142 $399,990 $399,990 $186 20 days 3/21/24
24363 W Ripple Road 4 2 1,915 $386,990 $382,990 $199 75 days 3/21/24
22542 W Moonlight Path 2 2 1,663 $355,000 $331,000 $199 27 days 3/19/24
22534 W Lasso Lane 3 2 1,238 $360,000 $350,000 $282 43 days 3/15/24
21957 W Morning Glory Street 4 2.5 2,639 $460,000 $453,000 $171 51 days 3/14/24
23860 W Hadley Street 4 2.5 2,154 $392,000 $388,000 $180 163 days 3/14/24
22059 W Cantilever Street 4 3 2,267 $384,900 $385,000 $169 23 days 3/12/24
22317 W Adams Circle 4 3 2,267 $399,990 $399,990 $176 36 days 3/11/24
22527 W Papago Street 3 2 1,424 $329,900 $330,000 $231 5 days 3/11/24
8047 W Watkins Street 4 2 1,746 $422,900 $414,500 $237 102 days 3/11/24
21980 W Pima Street 3 2 1,635 $335,000 $338,000 $206 23 days 3/8/24
23362 W Pima Street 5 3 2,154 $360,000 $360,000 $167 24 days 3/8/24
947 S 223rd Drive 3 2 1,238 $320,000 $320,000 $258 7 days 3/7/24
2008 S 82nd Avenue 3 2 1,525 $375,000 $380,000 $249 64 days 3/6/24
22203 W Yavapai Street 4 2.5 2,375 $375,000 $384,375 $161 96 days 3/4/24
2408 S 246th Lane 4 3 2,172 $452,990 $452,990 $208 153 days 3/4/24
24510 W Hilton Avenue 3 2 1,971 $409,990 $408,250 $207 143 days 3/1/24
4733 E Elmwood Street 3 2 1,434 $449,900 $449,900 $313 47 days 2/29/24
21884 W Pima Street 3 2 1,681 $375,000 $373,500 $222 18 days 2/29/24
22575 W Papago Street 3 2 1,714 $360,000 $360,000 $210 47 days 2/29/24
149 S 225th Lane 2 2.5 1,923 $440,000 $420,000 $218 30 days 2/29/24
1502 S 228th Lane 4 2 1,603 $355,000 $350,000 $218 83 days 2/29/24
22417 W Mesquite Circle 4 3 2,267 $450,000 $450,000 $198 26 days 2/28/24
21978 W Morning Glory Street 4 2.5 2,639 $465,900 $470,900 $178 46 days 2/27/24
24531 W Verlea Drive 3 2 1,808 $380,990 $380,990 $210 54 days 2/27/24
24552 W Verlea Drive 4 2 2,151 $399,990 $396,490 $184 2 days 2/26/24
23230 W Ashleigh Marie Drive 4 3 2,520 $392,000 $384,160 $152 51 days 2/23/24
24527 W Ripple Road 4 2 2,142 $399,990 $395,000 $184 91 days 2/22/24
578 S 232nd Avenue 2 2 1,875 $385,000 $385,000 $205 2 days 2/21/24
22938 W Arrow Drive 3 3 1,962 $415,000 $415,000 $211 32 days 2/20/24
23229 W Mohave Street 5 3 2,154 $375,000 $375,000 $174 90 days 2/20/24
24554 W Whyman Avenue 5 3 2,821 $484,990 $479,990 $170 203 days 2/20/24
22782 W Mohave Street 4 2 1,603 $349,000 $349,000 $217 26 days 2/16/24
22937 W Yavapai Street 4 2.5 2,163 $449,000 $450,000 $208 121 days 2/16/24
7384 W Greer Avenue 3 2 1,513 $359,900 $359,900 $237 104 days 2/16/24
21580 W Watkins Street 4 2 2,212 $389,500 $390,000 $176 176 days 2/16/24
7550 N 12th Street Unit 139 2 1 874 $231,000 $231,000 $264 12 days 2/15/24
4725 E Brown Road Unit 60 3 2 1,612 $415,000 $415,000 $257 43 days 2/15/24
32 S 238th Lane 3 2 1,610 $349,900 $349,900 $217 78 days 2/15/24
24530 W Concorda Drive 4 2.5 2,641 $475,000 $460,000 $174 28 days 2/13/24
22979 W Moonlight Path 2 2 1,665 $359,000 $349,000 $209 62 days 2/13/24
22980 W Twilight Trail 2 2 1,793 $389,900 $380,000 $211 7 days 2/13/24
22549 W Papago Street 4 2.5 2,230 $380,000 $380,000 $170 274 days 2/12/24
4725 E Brown Road Unit 85 3 2 1,422 $425,000 $425,000 $298 16 days 2/9/24
Average: 3.5 2.3 2,044 $388,526 $383,148 $202 72 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.