Sign up to stay up to date on the Sundance Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21576 W Cocopah Street 3 3 1,986 $385,000 $193 1 day
1113 N Quail -- 3 2 1,651 $525,000 $317 2 days
23020 W Cantilever Street 3 2 1,420 $314,900 $221 3 days
22915 W Arrow Drive 2 2 1,793 $310,000 $172 4 days
22311 W Woodlands Avenue 4 2 1,831 $349,900 $191 7 days
2440 S 246th Lane 4 2 2,153 $390,000 $181 7 days
23012 W Solano Drive 3 2 1,977 $375,000 $189 7 days
7927 W Watkins Street 4 2 1,644 $379,000 $230 8 days
21686 W Hess Avenue 4 3 1,861 $365,000 $196 10 days
8013 W Cordes Road 4 2 2,003 $539,000 $269 14 days
780 S 229th Avenue 2 2 1,656 $359,995 $217 14 days
157 S 224th Drive 2 2 1,136 $290,000 $255 21 days
23187 W Lasso Lane 2 2 1,138 $340,000 $298 22 days
23056 W Hopi Street 4 3 3,112 $579,000 $186 23 days
22631 W Ashleigh Marie Drive 5 4 3,201 $450,000 $140 26 days
1515 S 228th Court 4 3 2,375 $465,000 $195 29 days
21719 W Cocopah Street 4 3 2,469 $371,000 $150 29 days
7550 N 12th Street Unit 124 1 1 626 $159,000 $253 39 days
1292 S 222nd Lane 4 3 2,002 $340,940 $170 30 days
22240 W Cantilever Street 4 3 2,287 $470,000 $205 32 days
1070 S 223rd Drive 4 3 2,267 $379,000 $167 33 days
1174 S 231st Court 3 2 1,389 $299,000 $215 33 days
24590 W Concorda Drive 3 2 2,293 $649,000 $283 35 days
21583 W Mohave Street 4 2 1,579 $325,000 $205 35 days
198 N 222nd Drive 3 2 1,096 $299,000 $272 35 days
3210 S 81st Avenue 5 3 2,557 $449,000 $175 37 days
1147 S 231st Court 2 3 1,875 $365,000 $194 40 days
230 W Pleasant Park Drive 4 2 1,803 $269,990 $149 44 days
226 W Pleasant Park Drive 3 2 1,467 $244,990 $167 44 days
229 W Pleasant Park Drive 3 2 1,290 $234,990 $182 44 days
21566 W Durango Street 3 2 1,628 $360,000 $221 46 days
24559 W Flores Drive 4 2 2,139 $380,000 $177 55 days
24032 W Antelope Trail 5 3 2,154 $420,000 $194 48 days
22792 W Hopi Circle 4 2 2,422 $499,900 $206 50 days
22585 W Moonlight Path 2 2 1,386 $318,000 $229 51 days
22921 W Lasso Lane 2 3 2,217 $460,000 $207 71 days
24458 W Verlea Drive 3 2 1,345 $349,980 $260 56 days
22620 W Yavapai Street 3 3 2,002 $345,000 $172 60 days
24344 W Verlea Drive 3 2 1,345 $309,900 $230 62 days
222 W Pleasant Park Drive 3 2 1,290 $239,990 $186 64 days
8002 W Preston Lane 4 3 2,166 $454,900 $210 69 days
107 S 220th Drive 4 2 1,831 $326,900 $178 72 days
21626 W Hilton Avenue 4 2 1,628 $350,000 $214 74 days
22981 W Solano Drive 4 3 2,035 $364,990 $179 77 days
22 N 224th Lane 4 3 2,267 $389,900 $171 76 days
21662 W Mohave Street 4 3 2,469 $490,000 $198 81 days
22916 W Twilight Trail 3 3 2,217 $399,000 $179 88 days
218 W Pleasant Park Drive 4 2 1,803 $266,990 $148 92 days
23015 W Lasso Lane 2 2 1,974 $415,000 $210 98 days
23340 W Cocopah Street 4 3 1,920 $356,000 $185 102 days
Average: 3.5 2.5 1,929 $381,598 $203 96 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22502 W Woodlands Avenue 4 3 2,267 $364,900 $160 5 days
22581 W Papago Street 3 2 1,245 $339,000 $272 26 days
24551 W Verlea Drive 4 2 2,153 $389,500 $180 8 days
104 S 226th Lane 3 2 1,238 $309,900 $250 33 days
1672 S 234th Lane 5 3 2,643 $365,000 $138 33 days
22907 W Hopi Street 5 4 3,784 $499,900 $132 43 days
21657 W Hilton Avenue 3 2 1,628 $350,000 $214 53 days
1059 S 226th Drive 4 3 2,267 $420,500 $185 79 days
21590 W Sonora Street 4 3 2,674 $450,000 $168 83 days
22939 W Papago Street 4 3 2,163 $400,000 $184 103 days
1779 S 225th Avenue 5 4 3,689 $480,000 $130 334 days
Average: 4.0 2.8 2,341 $397,154 $183 72 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22768 W Cocopah Street 3 2 1,245 $310,000 $315,000 $253 170 days 9/8/26
1422 S 230th Avenue 3 2 1,750 $399,990 $405,000 $231 108 days 9/3/26
21547 W Ashleigh Marie Street 3 2 1,896 $375,000 $365,000 $192 36 days 9/1/26
1381 S 232nd Avenue 4 3 2,469 $399,000 $395,000 $159 9 days 8/31/26
214 W Pleasant Park Drive 4 2 1,803 $264,990 $259,990 $144 75 days 8/31/26
181 S 225th Lane 3 2 1,821 $320,000 $328,000 $180 318 days 8/28/26
55 Cathedral Rock Drive Unit 13 3 2 1,760 $597,000 $597,000 $339 17 days 8/26/26
210 W Pleasant Park Drive 3 2 1,467 $244,990 $244,990 $167 31 days 8/26/26
570 S 224th Drive 3 2 1,552 $365,000 $350,000 $225 64 days 8/25/26
22566 W Ashleigh Marie Drive 4 3 3,689 $490,000 $484,400 $131 254 days 8/21/26
4725 E Brown Road Unit 70 2 2 1,227 $348,500 $338,000 $275 114 days 8/20/26
202 W Pleasant Park Drive 4 2 1,803 $259,990 $259,990 $144 60 days 8/19/26
22503 W Woodlands Avenue 4 3 2,267 $400,000 $400,000 $176 76 days 8/19/26
206 W Pleasant Park Drive 3 2 1,290 $239,990 $239,990 $186 41 days 8/13/26
23219 W Ashleigh Marie Drive 4 2 1,298 $330,000 $330,000 $254 95 days 8/13/26
21976 W Kimberly Drive 6 4 3,890 $459,900 $445,000 $114 79 days 8/10/26
22851 W Mohave Street 3 3 2,002 $344,900 $340,000 $169 117 days 8/6/26
22946 W Desert Bloom Street 2 2 1,793 $309,999 $309,999 $172 88 days 8/5/26
23934 W Desert Bloom Street 4 3 2,154 $340,000 $330,000 $153 67 days 7/31/26
272 S 228th Lane 4 2 1,831 $340,000 $340,000 $185 101 days 7/31/26
388 S 227th Court 3 2 1,791 $285,000 $265,000 $147 180 days 7/31/26
23013 W Pima Street 5 4 2,361 $379,000 $400,000 $169 263 days 7/31/26
22569 W Antelope Trail 3 2 1,694 $339,990 $323,225 $190 113 days 7/30/26
217 N 236th Avenue 4 3 2,836 $485,000 $470,000 $165 130 days 7/29/26
2180 S 216th Lane 5 4 2,419 $398,000 $400,000 $165 16 days 7/28/26
21972 W Pima Street 5 3 2,035 $409,000 $409,000 $200 183 days 7/24/26
23426 W Cocopah Street 4 3 2,154 $334,999 $340,000 $157 54 days 7/23/26
22291 W Mesquite Drive 4 2 1,833 $344,000 $344,000 $187 103 days 7/23/26
23964 W Antelope Trail 3 2 1,298 $295,000 $295,000 $227 72 days 7/20/26
21723 W Mohave Street 4 3 2,469 $340,000 $348,000 $140 66 days 7/16/26
22734 W Ashleigh Marie Drive 4 3 3,181 $534,900 $515,000 $161 132 days 7/14/26
22137 W Mesquite Drive 4 3 2,639 $480,000 $475,000 $179 30 days 7/10/26
23307 W Arrow Drive 3 2 1,875 $350,000 $350,000 $186 72 days 7/10/26
22250 W Morning Glory Street 4 2 1,831 $365,000 $365,000 $199 23 days 7/10/26
22833 W Cantilever Street 3 2 1,238 $299,999 $299,000 $241 172 days 7/10/26
312 S 224th Drive 3 2 1,387 $326,500 $326,500 $235 36 days 7/9/26
72 S 222nd Avenue 4 3 2,454 $474,990 $465,000 $189 115 days 7/9/26
23815 W Tonto Street 3 2 1,681 $320,000 $320,000 $190 5 days 7/8/26
22427 W La Pasada Boulevard 2 2 1,387 $289,000 $289,000 $208 21 days 7/8/26
21860 W Pima Street 4 3 2,469 $374,000 $374,000 $151 48 days 7/8/26
21570 W Cocopah Street 3 2 1,905 $355,000 $355,000 $186 20 days 7/7/26
23139 W Antelope Trail 2 3 1,735 $355,000 $340,000 $195 185 days 7/7/26
1354 S 222nd Drive 4 3 2,230 $375,000 $385,000 $172 14 days 7/2/26
22945 W Gardenia Drive 3 2 1,420 $355,000 $345,000 $242 88 days 7/2/26
22785 W Solano Drive 4 2 1,519 $335,000 $335,000 $220 105 days 7/2/26
22637 W Kimberly Drive 6 4 3,689 $511,000 $500,000 $135 260 days 7/2/26
22129 W Lasso Lane 4 3 1,382 $275,000 $275,000 $198 8 days 7/1/26
22968 W Micah Way 2 2 1,386 $299,900 $290,000 $209 37 days 7/1/26
23031 W Solano Drive W 4 2 2,067 $369,900 $355,000 $171 155 days 6/30/26
22550 W Mohave Street 3 2 1,245 $319,000 $321,000 $257 7 days 6/29/26
Average: 3.3 2.4 1,897 $365,757 $363,515 $200 98 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.