Sign up to stay up to date on the Sun City Festival Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20094 N 270th Avenue 2 1.75 1,493 $375,000 $251 3 days
26170 W Vista North Drive 2 2 1,115 $342,000 $306 10 days
20222 N 267th Lane 2 2 1,493 $369,900 $247 11 days
26755 W Adam Avenue 2 1.75 1,878 $495,531 $263 12 days
26778 W Firehawk Drive 2 2 1,884 $517,700 $274 12 days
20318 N 273rd Avenue 2 2 1,961 $449,000 $228 13 days
20543 N 262nd Drive 2 2 1,819 $424,900 $233 15 days
20438 N 273rd Avenue 2 2 1,612 $429,000 $266 17 days
21581 N 261st Avenue 2 1.75 1,099 $360,000 $327 17 days
26549 W Ross Avenue 3 1.75 1,375 $349,900 $254 19 days
27361 W Wahalla Lane 2 2 1,860 $480,000 $258 23 days
26772 W Escuda Drive 2 2 1,858 $449,500 $241 27 days
26244 W Louise Drive 2 2 1,612 $495,000 $307 26 days
26808 W Firehawk Drive 2 2 2,015 $549,000 $272 29 days
27507 W Tonopah Drive 2 2 1,856 $465,000 $250 29 days
27136 W Mohawk Lane 2 2 2,323 $689,900 $296 39 days
27265 W Mohawk Lane 2 2 1,819 $589,900 $324 39 days
27293 W Potter Drive 2 2 1,612 $549,000 $340 28 days
19574 N 269th Drive 3 2 2,321 $600,000 $258 32 days
26213 W Vista North Drive 3 2 1,375 $347,000 $252 32 days
26780 W Marco Polo Road 2 2 1,858 $449,700 $242 33 days
26588 W Abraham Lane 2 2.5 2,081 $499,000 $239 43 days
21313 N 262nd Drive 2 2 1,261 $349,700 $277 34 days
19722 N 264th Avenue 2 1.75 1,856 $499,900 $269 39 days
26085 W Siesta Lane 3 2 2,376 $649,700 $273 40 days
20490 N 273rd Avenue 2 2 1,612 $409,000 $253 50 days
26460 W Yukon Drive 2 2 1,612 $439,700 $272 40 days
20743 N 262nd Drive 2 2 1,493 $349,900 $234 46 days
27421 W Pontiac Drive 2 2 1,625 $469,700 $289 46 days
26458 W Lone Cactus Drive 3 2.5 2,472 $664,000 $268 47 days
26863 W Sierra Pinta Drive 3 2 1,829 $406,000 $221 48 days
26239 W Lone Cactus Drive 2 2 1,819 $428,700 $235 52 days
25917 W Jason Drive 3 2.5 3,143 $949,900 $302 54 days
27368 W Osprey Drive 2 2.5 2,559 $679,900 $265 55 days
27023 W Yukon Drive 2 2 1,961 $469,900 $239 54 days
26823 W Irma Lane 2 2 1,612 $425,000 $263 56 days
26916 W Potter Drive 3 2 2,323 $589,000 $253 72 days
26552 W Piute Avenue 2 2 1,569 $399,000 $254 84 days
27126 W Ross Avenue 2 2 1,612 $439,900 $272 75 days
26408 W Sack Drive 2 2 1,575 $439,900 $279 75 days
27012 W Marco Polo Road 2 2 2,323 $532,000 $229 76 days
27189 W Ross Avenue 2 2 1,375 $347,500 $252 82 days
26842 W Marco Polo Road 2 2.5 2,473 $670,000 $270 84 days
26502 W Potter Drive 2 2 1,819 $437,700 $240 97 days
26647 W Firehawk Drive 2 2 1,998 $467,000 $233 106 days
26853 W Irma Lane 2 2 1,819 $419,700 $230 125 days
26271 W Quail Avenue 2 2 1,410 $350,000 $248 144 days
20155 N 264th Avenue 2 2.5 2,845 $749,700 $263 158 days
26645 W Tonopah Drive 2 2 1,961 $485,000 $247 181 days
19696 N 271st Avenue 2 2 1,998 $495,000 $247 235 days
Average: 2.2 2.0 1,866 $488,004 $262 59 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27013 W Runion Drive 2 2 1,819 $449,900 $247 29 days
27425 W Yukon Drive 2 2.5 2,568 $619,900 $241 28 days
26727 W Sierra Pinta Drive 2 2.5 2,514 $600,000 $238 38 days
26931 W Wahalla Lane 2 2.5 2,514 $574,700 $228 39 days
20065 N 269th Drive 2 2 2,092 $474,700 $226 46 days
26255 W Via Del Sol Drive 2 2 1,375 $349,700 $254 47 days
26831 W Adam Avenue 2 2 1,279 $375,000 $293 48 days
27018 W Yukon Drive 2 2 2,092 $479,000 $228 51 days
26827 W Escuda Drive 2 2 1,659 $449,950 $271 61 days
20052 N 269th Drive 3 3 2,332 $498,500 $213 67 days
26913 W Utopia Road 2 2 1,840 $411,900 $223 75 days
26443 W Cat Balue Drive 2 2 1,646 $579,900 $352 78 days
26746 W Quail Avenue 2 2 1,561 $390,000 $249 142 days
26296 W Potter Drive 2 2 1,493 $355,000 $237 186 days
27183 W Ross Avenue W 2 2 1,493 $355,000 $237 234 days
Average: 2.1 2.2 1,885 $464,210 $249 78 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26464 W Burnett Road 2 2 1,819 $429,000 $410,000 $225 82 days 11/28/23
27066 W Wahalla Lane 2 2 1,375 $359,000 $350,000 $254 41 days 11/22/23
26781 W Oraibi Drive 2 2 1,561 $430,000 $435,000 $278 61 days 11/16/23
26212 W Louise Drive 2 2 2,323 $449,900 $440,000 $189 96 days 11/16/23
18901 N 259th Lane 2 2 1,569 $462,000 $457,000 $291 230 days 11/15/23
19779 N 264th Avenue 4 3.5 2,452 $849,900 $840,000 $342 206 days 11/13/23
26295 W Ross Avenue 2 2 1,493 $350,000 $330,000 $221 160 days 11/3/23
20002 N 272nd Drive 2 1.75 2,092 $569,990 $569,990 $272 54 days 11/1/23
26319 W Firehawk Drive 2 2.5 2,442 $749,700 $731,000 $299 10 days 10/31/23
21792 N 261st Avenue 2 1.75 1,115 $359,950 $356,000 $319 29 days 10/31/23
26427 W Abraham Lane 3 2 2,321 $624,000 $615,000 $264 74 days 10/30/23
19005 N 260th Lane 3 4 2,800 $794,000 $775,000 $276 136 days 10/30/23
27098 W Sequoia Drive 2 2 1,669 $425,000 $400,000 $239 249 days 10/30/23
20230 N 262nd Drive 2 2 2,092 $549,000 $521,550 $249 141 days 10/27/23
26968 W Marco Polo Road 2 2.5 2,514 $575,000 $567,500 $225 152 days 10/27/23
18939 N 259th Avenue 3 2.5 2,319 $699,000 $680,000 $293 80 days 10/17/23
25932 W Mcrae Drive 3 2.5 2,734 $689,000 $689,000 $252 216 days 10/5/23
26500 W Mohawk Lane 2 2 2,092 $464,700 $454,700 $217 93 days 10/3/23
20218 N Wagner Wash Drive 2 2.5 2,478 $679,000 $663,000 $267 67 days 9/27/23
27065 W Tonto Lane 2 2 1,819 $449,999 $450,000 $247 22 days 9/26/23
26822 W Oraibi Drive 2 1.75 2,381 $684,528 $672,500 $282 126 days 9/21/23
20625 N 274th Avenue 2 2 1,561 $375,000 $375,000 $240 25 days 9/20/23
27066 W Oraibi Drive 2 2 2,099 $450,000 $445,000 $212 150 days 9/5/23
26632 W Runion Drive 2 2 1,612 $422,000 $418,000 $259 31 days 8/31/23
27632 N Yukon Drive 2 2.5 2,556 $524,990 $522,990 $204 343 days 8/31/23
26356 W Ross Avenue 2 2 1,493 $365,000 $358,500 $240 34 days 8/30/23
26438 W Sierra Pinta Drive 2 2 2,323 $449,000 $440,000 $189 225 days 8/30/23
26783 W Zachary Drive 2 2 1,279 $349,000 $349,000 $272 161 days 8/26/23
26710 W Sierra Pinta Drive 2 2.5 2,473 $789,000 $789,000 $319 56 days 8/22/23
20555 N 266th Avenue 2 2 2,323 $699,000 $670,000 $288 71 days 8/17/23
19708 N 271st Avenue 2 2 1,882 $470,000 $450,000 $239 103 days 8/17/23
26498 W Piute Avenue 2 2.5 2,478 $732,700 $726,700 $293 125 days 8/11/23
18868 N 261st Lane 2 2.5 2,535 $769,000 $750,000 $295 153 days 8/10/23
21734 N 266th Avenue 2 2 1,881 $568,700 $570,000 $303 61 days 8/8/23
26279 W Louise Drive 2 2 1,612 $429,000 $429,000 $266 109 days 8/7/23
21691 N 266th Avenue 2 2 1,604 $399,000 $399,000 $248 62 days 8/3/23
27088 W Ross Avenue 3 2 1,612 $379,900 $375,000 $232 68 days 8/2/23
26333 W Potter Drive 2 2 1,375 $350,000 $332,000 $241 104 days 8/2/23
19633 N 264th Avenue 3 3.5 3,343 $840,990 $788,790 $235 274 days 8/2/23
26497 W Burnett Road 2 2 1,612 $459,000 $459,000 $284 65 days 7/31/23
20421 N 268th Drive 2 2.5 2,527 $579,900 $572,000 $226 184 days 7/31/23
25949 W Mcrae Drive 3 2 2,474 $679,700 $650,000 $262 33 days 7/28/23
26484 W Mohawk Lane 3 2 2,092 $459,900 $435,000 $207 88 days 7/27/23
26998 W Utopia Road 2 2 1,561 $424,700 $410,000 $262 103 days 7/24/23
27030 W Escuda Drive 2 2 1,375 $376,500 $350,000 $254 131 days 7/19/23
26810 W Melinda Lane 2 2 1,525 $398,900 $391,824 $256 134 days 7/19/23
26042 W Kristal Way 3 2.5 2,294 $465,000 $460,000 $200 428 days 7/19/23
21296 N 262nd Lane 2 2 1,941 $589,000 $579,000 $298 61 days 7/18/23
20425 N Wagner Wash Drive 2 2 2,023 $484,990 $484,990 $239 157 days 7/18/23
26665 W Matthew Drive 2 2 1,838 $349,999 $376,000 $204 183 days 7/14/23
Average: 2.2 2.2 2,003 $518,317 $507,481 $254 122 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.