Sign up to stay up to date on the PebbleCreek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29908 N 163rd Street 3 2 2,016 $430,000 $213 0 days
348 S San Antonia Lane 4 2 1,810 $334,540 $184 0 days
71062 Elm Avenue 3 1.75 4,696 $160,000 $34 0 days
359 S Santa Ana Lane 4 3 2,027 $352,090 $173 0 days
365 S Santa Ana Lane 4 2 1,810 $338,990 $187 0 days
9245 N 173rd Lane 3 2 1,282 $359,990 $280 0 days
2474 E Santa Ynez Drive 3 2 1,481 $319,990 $216 0 days
40802 N 243rd Ave -- N/A N/A N/A $74,000 Unknown 0 days
18496 W Santa Irene Drive Unit #58 N/A N/A N/A $105,000 Unknown 0 days
10003 W Pleasant Valley Road 2 1.75 1,658 $274,950 $165 0 days
25615 N Bolero Bend Unit #4 2 2 1,492 $599,900 $402 0 days
1985 S 241st Drive 3 2 1,560 $361,990 $232 0 days
10436 N 103rd Avenue 1 1 708 $170,000 $240 0 days
5516 W Melinda Lane 5 4.5 4,100 $1,400,000 $341 0 days
1876 S 241st Avenue 3 2 1,560 $359,990 $230 0 days
14557 W Corrine Drive 4 3 2,188 $546,000 $249 0 days
41585 W Coyote Run 5 3 2,552 $452,590 $177 0 days
18819 N 83rd Lane 3 2.5 2,254 $549,000 $243 0 days
20985 N Roadrunner Lane 3 2 1,568 $333,990 $213 0 days
1201 N Horizon Way N 3 2 2,141 $1,199,000 $560 0 days
21015 N Roadrunner Lane 3 2 1,568 $346,690 $221 0 days
695 W Desert Drive 1 1 420 $132,000 $314 0 days
9697 E Windrose Drive 4 2 2,328 $959,900 $412 0 days
3700 E Austin Drive 5 3.5 4,804 $1,500,000 $312 4 days
14450 W Bronco Trail 3 2 1,568 $455,000 $290 2 days
12090 N 103rd Place 5 3.5 4,753 $2,895,000 $609 0 days
12659 N 32nd Avenue 3 2 1,404 $359,000 $255 0 days
22846 N 126th Lane 3 2 1,586 $449,990 $283 0 days
8984 E Gail Road 3 2 1,708 $745,000 $436 12 days
8625 N 67th Lane 3 2.5 1,514 $309,500 $204 1 day
3492 E Jasmine Way 3 2 1,568 $422,690 $269 0 days
5516 W Melinda Lane Unit #45 N/A N/A N/A $375,000 Unknown 0 days
6804 S 8th Drive 3 2.5 1,850 $399,000 $215 0 days
16012 W Gray Fox Trail 4 2 1,832 $424,990 $231 0 days
3493 E Isla Avenue 3 2 1,568 $420,990 $268 0 days
4811 E Ute Circle 2 2 1,652 $430,000 $260 0 days
1635 Palmcroft Drive SW 4 3.5 2,934 $1,590,000 $541 0 days
12034 N Saguaro Boulevard Unit #101 2 2 1,717 $449,000 $261 0 days
1703 W Big Oak Street 4 2 1,783 $539,000 $302 0 days
19356 S Higley Road 3 1 960 $875,000 $911 0 days
39610 N Rolling Green Way 5 3 3,361 $620,000 $184 0 days
6401 E Caron Drive 4 3.5 4,346 $2,499,999 $575 1 day
14244 S 14th Street 4 4.5 5,200 $2,250,000 $432 13 days
4200 N Miller Road Unit #512 2 2 1,114 $475,000 $426 0 days
4805 E Kachina Trail Unit #10 3 2.5 1,469 $360,000 $245 0 days
1007 W Saddle Lane 5 2 1,640 $245,000 $149 0 days
10214 N 58th Place 3 2.5 2,416 $1,700,000 $703 2 days
37754 E Ridgeview Lane 4 3.5 3,136 $3,350,000 $1,068 4 days
15524 E Heavenly Vista Trail Unit #8 N/A N/A N/A $300,000 Unknown 0 days
10257 W Columbus Avenue 4 2 2,587 $594,706 $229 0 days
Average: 3.3 2.5 2,320 $734,768 $617 135 days
Viewing 1 - 50 of 22514
Viewing 1 - 50 of 22514
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11485 W Camden Drive 3 2 1,174 $379,900 $323 0 days
22838 N 126th Lane 4 3 2,049 $499,990 $244 0 days
1020 E Roeser Road Unit #28 N/A N/A N/A $190,000 Unknown 0 days
1546 E Falcon Court 3 2 1,532 $220,000 $143 0 days
907 E Saratoga Street 4 2 1,544 $449,000 $290 9 days
17833 W Desert Lane 3 2 1,767 $325,000 $183 0 days
9607 S 35th Avenue 3 2.5 1,677 $599,000 $357 0 days
20440 N Candlelight Road 2 2 1,906 $374,250 $196 0 days
470 S 227th Court 2 2 1,974 $369,500 $187 0 days
11425 E Medina Avenue 2 2.5 2,050 $605,000 $295 0 days
5468 E Miramonte Drive 3 4 3,243 $1,200,000 $370 13 days
8415 Charolais Trail Unit #015B N/A N/A N/A $30,000 Unknown 1 day
5425 E Verde Lane 4 3 2,584 $1,270,000 $491 1 day
40216 W Harrison Street 4 2 2,072 $329,000 $158 1 day
2549 E Roadrunner Ridge Unit #23 N/A N/A N/A $25,000 Unknown 1 day
4701 E Sierra Vista Drive 5 6 6,870 $8,950,000 $1,302 1 day
4521 W Paseo Way 5 3.5 3,706 $575,000 $155 1 day
17918 E Colt Court 5 4.5 3,976 $1,475,000 $370 13 days
10713 W Pineaire Drive 2 1.75 1,886 $309,900 $164 1 day
7555 W Ironwood Drive 3 2 1,446 $365,000 $252 8 days
14118 E Rancho Del Oro Court Unit #97 N/A N/A N/A $285,000 Unknown 1 day
000 S Portal-Paradise Road N/A N/A N/A $640,000 Unknown 1 day
16240 N 33rd Way 2 2 3,049 $350,000 $114 1 day
651 E Maddison Street 4 2 1,828 $330,000 $180 1 day
2217 W Peggy Drive 3 2 2,153 $355,000 $164 1 day
101 W Southgate Avenue 3 2 1,513 $225,000 $148 1 day
4849 N Camelback Ridge Road Unit #A306 1 2 1,677 $2,100,000 $1,252 2 days
4849 N Camelback Ridge Road Unit #B401 3 4 3,166 $4,595,000 $1,451 2 days
4411 W Valencia Road N/A N/A 2 $199,000 Unknown 8 days
2245 E Flower Street 3 1 1,511 $390,000 $258 11 days
11621 E Bella Vista Drive 2 2.5 1,982 $950,000 $479 2 days
2402 W Roughrider Road 4 3 2,354 $499,900 $212 2 days
3910 W Roundabout Circle 3 2 1,350 $455,000 $337 8 days
21506 E Pummelos Road 4 4.5 3,548 $1,500,000 $422 4 days
6748 E Berneil Lane 5 4.5 6,074 $3,000,000 $493 4 days
210 E Saguaro Drive 1 1 409 $129,500 $316 4 days
11429 W Laurelwood Lane 3 2 2,009 $415,000 $206 4 days
1018 S Butte Avenue 3 2 2,301 $380,000 $165 8 days
4124 E Garnet Avenue 3 2.5 2,869 $699,000 $243 16 days
9434 W Sunnyslope Lane 3 2 1,505 $390,000 $259 5 days
16355 W Marconi Avenue 3 2 2,065 $490,000 $237 8 days
4643 S Southwind Drive 3 3 2,100 $620,000 $295 6 days
18238 N Conquistador Drive 2 1.75 2,051 $459,000 $223 11 days
730 W Frier Drive 3 3 2,112 $799,999 $378 5 days
13270 E Sand Hills Road 3 3.5 3,130 $1,950,000 $623 11 days
3573 S 158th Place 5 4 2,585 $950,000 $367 5 days
13638 W Aleppo Drive 2 1.75 1,396 $265,000 $189 5 days
4608 W Hayward Avenue 4 3 2,127 $439,900 $206 5 days
1663 Leisure World -- 3 2 1,882 $325,000 $172 23 days
204 E La Crescenta Avenue 2 1 1,042 $279,900 $268 5 days
Average: 3.3 2.4 2,079 $660,920 $496 103 days
Viewing 1 - 50 of 6911
Viewing 1 - 50 of 6911
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16118 W Starlight Drive 2 2 1,472 $399,900 $395,000 $268 19 days 11/29/23
960 E Chelsea Drive 3 2 2,263 $479,000 $490,000 $216 32 days 11/29/23
42409 N Back Creek Way 3 2.5 3,476 $1,050,000 $1,050,000 $302 29 days 11/29/23
24403 S Lakeway Circle SE Unit #39 3 2.5 3,166 $775,000 $737,500 $232 21 days 11/29/23
10550 E Elmhurst Drive 2 2 1,389 $340,000 $319,000 $229 27 days 11/29/23
14025 N 16th Street 3 3.5 2,831 $1,100,000 $1,100,000 $388 32 days 11/29/23
413 W Tamarack Drive 5 3 1,938 $455,000 $447,000 $230 29 days 11/29/23
8545 E Sierra Vista Drive N/A N/A N/A $1,100,000 $1,020,000 Unknown 30 days 11/29/23
11333 N 92nd Street Unit #1071 2 1.75 1,123 $400,000 $380,000 $338 32 days 11/29/23
20002 N Alta Loma Drive 2 2 1,962 $485,000 $476,000 $242 33 days 11/29/23
15886 W Sheridan Street 4 3.5 3,552 $950,000 $940,000 $264 56 days 11/29/23
10304 W Mission Drive 4 3 1,457 $310,000 $300,000 $205 35 days 11/29/23
3244 S Lebanon Lane 3 2 1,715 $495,000 $491,000 $286 39 days 11/29/23
7678 E Bonita Drive 2 2 1,262 $479,900 $470,000 $372 39 days 11/29/23
18200 W East Wind Avenue 3 2 1,961 $459,900 $424,800 $216 39 days 11/29/23
24373 W Raymond Street 4 2.5 1,995 $389,990 $389,990 $195 40 days 11/29/23
490 E Twelve Oaks Drive 3 2 1,812 $750,000 $740,000 $408 40 days 11/29/23
1222 N Warner Drive 2 2 1,120 $259,900 $265,000 $236 41 days 11/29/23
508 S Sand Verbena Way 2 2 1,032 $268,500 $262,000 $253 46 days 11/29/23
6237 E Bramble Berry Lane 3 3 3,036 $1,420,000 $1,400,000 $461 48 days 11/29/23
2253 S Gordon -- 3 2 1,278 $390,000 $388,500 $303 46 days 11/29/23
16139 N 170th Avenue 3 2.5 1,726 $379,900 $379,900 $220 110 days 11/29/23
4113 E Nora Circle 5 5.5 4,651 $2,149,000 $2,149,000 $462 48 days 11/29/23
19640 W San Miguel Avenue 4 3.5 2,640 $729,000 $715,000 $270 59 days 11/29/23
7418 W Valencia Drive 4 2.5 2,448 $435,000 $420,000 $171 61 days 11/29/23
2650 W Union Hills Drive Unit #341 2 2 1,152 $100,000 $95,000 $82 62 days 11/29/23
13854 W Canyon Creek Drive 3 2 1,505 $375,000 $375,000 $249 62 days 11/29/23
17069 N 50th Street 3 2.5 1,958 $629,990 $629,990 $321 65 days 11/29/23
8601 N 103rd Avenue Unit #261 3 2 1,344 $299,900 $300,000 $223 66 days 11/29/23
902 W Landmark Trail W 3 3 1,984 $610,000 $585,000 $294 68 days 11/29/23
6049 E Kathleen Road 4 2 2,606 $899,900 $890,000 $341 75 days 11/29/23
11121 W Primrose Lane 4 2 2,287 $625,000 $625,000 $273 78 days 11/29/23
17364 W Molly Lane 3 2 1,884 $399,900 $380,000 $201 82 days 11/29/23
6800 N Rain Valley Road 6 5.5 4,300 $1,570,000 $1,350,000 $313 88 days 11/29/23
42727 N Courage Trail 4 3 2,992 $700,000 $692,500 $231 96 days 11/29/23
921 N 1st Street 4 2 1,454 $525,000 $526,000 $361 90 days 11/29/23
1601 N Saba Street Unit #277 2 1.5 870 $307,000 $306,000 $351 98 days 11/29/23
6637 W Trenton Court 2 2 1,817 $469,900 $462,500 $254 102 days 11/29/23
203 E 12th Street 2 1 850 $165,000 $110,000 $129 106 days 11/29/23
38500 N School House Road Unit #35 2 2.5 2,113 $879,000 $869,000 $411 109 days 11/29/23
4303 E Cactus Road Unit #209 2 2 1,256 $435,000 $435,000 $346 108 days 11/29/23
12711 W Parkway Lane 3 2 1,704 $477,800 $477,800 $280 108 days 11/29/23
17763 W Raymond Street 4 2 1,789 $421,990 $416,985 $233 122 days 11/29/23
17951 S Sundance Kid Road Unit #- N/A N/A N/A $21,947 $21,947 Unknown 141 days 11/29/23
5719 E Harmony Avenue 4 2 1,706 $524,900 $525,000 $307 145 days 11/29/23
01 W Rolling Acres Road Unit #1101 N/A N/A N/A $30,000 $25,000 Unknown 841 days 11/29/23
1205 E Grenadine Road 3 2.5 1,409 $265,000 $265,000 $188 9 days 11/28/23
8125 E Via De Viva -- 2 2 1,890 $635,000 $625,000 $330 16 days 11/28/23
8189 E Del Barquero Drive 4 3.5 3,200 $1,499,000 $1,440,000 $450 16 days 11/28/23
2868 Wilderness Drive 3 2 1,153 $269,900 $269,900 $234 17 days 11/28/23
Average: 3.2 2.3 1,992 $559,434 $547,189 $307 89 days
Viewing 1 - 50 of 38057
Viewing 1 - 50 of 38057

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.