Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2612 S Sunset Village Drive 4 5 5,931 $3,700,000 $623 39 days
9297 E Sundance Circle 4 5 5,045 $2,965,000 $587 49 days
2499 S Pinyon Village Drive 4 5 4,200 $2,595,000 $617 63 days
8857 E Lost Gold Circle 4 4 4,586 $2,500,000 $545 33 days
6431 E Flatiron Loop 4 5 N/A $2,495,000 Unknown 176 days
2560 S Geronimo Head Trail 5 6 N/A $2,095,000 Unknown 36 days
3149 S Prospector Circle 4 4 3,072 $1,935,000 $629 2158 days
3119 S Prospector Circle 4 4 3,072 $1,935,000 $629 2194 days
3089 S Prospector Circle 4 4 3,072 $1,935,000 $629 2194 days
2671 S Moonlight Drive 3 4 N/A $1,589,000 Unknown 16 days
3205 S Ponderosa Drive 3 4 3,883 $1,439,000 $370 14 days
3134 S Amble Pass 3 3 2,967 $1,150,000 $387 36 days
7500 E Golden Eagle Circle 3 4 N/A $879,000 Unknown 26 days
3128 S Honeysuckle Court 4 4 N/A $819,000 Unknown 342 days
7560 E Golden Eagle Circle 3 4 3,509 $799,000 $227 31 days
3111 S First Water Lane 3 3 N/A $729,000 Unknown 23 days
9276 E Canyon View Trail Unit 8 N/A N/A N/A $575,000 Unknown 622 days
3094 S Petroglyph Trail Unit 30 N/A N/A N/A $540,000 Unknown 1012 days
7504 E Wildflower Lane Unit 6 N/A N/A N/A $499,000 Unknown 666 days
7821 E Usery Pass Trail Unit 18 N/A N/A N/A $395,000 Unknown 31 days
9245 E Canyon View Trail Unit 14 N/A N/A N/A $375,000 Unknown 8 days
2790 S Petroglyph Trail Unit 66 N/A N/A N/A $295,000 Unknown 264 days
Average: 3.7 4.2 3,933 $1,465,363 $525 456 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6860 E Gray Fox Court 3 4 N/A $2,050,000 Unknown 54 days
Average: 3.0 4.0 0 $2,050,000 $0 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7344 E Wilderness Trail 3 5 5,764 $3,195,000 $2,900,000 $503 54 days 5/29/26
6941 E Flat Iron Court 3 5 4,475 $2,525,000 $2,250,000 $502 171 days 6/15/26
8854 E Lost Gold Circle 4 6 4,763 $1,770,000 $1,590,000 $333 108 days 7/13/26
2430 S Geronimo Head Trail 3 3 3,500 $1,595,000 $1,500,000 $428 167 days 5/21/26
3068 S First Water Lane 3 3 2,705 $1,250,000 $1,200,000 $443 15 days 4/30/26
3173 S Jacaranda Court 4 4 3,102 $1,195,000 $1,075,000 $346 328 days 9/30/26
3130 S Weeping Willow Court 3 3 2,418 $1,075,000 $1,070,000 $442 155 days 4/20/26
3148 S Prospector Circle S 3 3 2,488 $1,050,000 $1,025,000 $411 23 days 4/23/26
2726 S First Water Lane 3 3 2,565 $974,900 $974,900 $380 0 days 6/29/26
7710 E Golden Eagle Circle 4 3 3,415 $975,000 $950,000 $278 373 days 6/5/26
2979 S Lookout Ridge 3 2 2,280 $850,000 $825,000 $361 119 days 6/10/26
3129 S Honeysuckle Court 4 4 3,300 $850,000 $800,000 $242 217 days 5/8/26
2936 S Lookout Ridge 3 2 N/A $829,000 $775,000 Unknown 18 days 9/8/26
3173 S Mulberry Court 4 4 3,630 $749,000 $749,000 $206 268 days 5/7/26
3105 S Amble Pass 3 3 2,727 $679,000 $662,000 $242 314 days 7/21/26
7701 E Golden Eagle Circle 3 4 2,997 $699,000 $635,000 $211 14 days 7/21/26
9233 E Superstition Mountain Drive Unit 57 N/A N/A N/A $245,900 $230,000 Unknown 416 days 5/27/26
7039 E Pinyon Village Circle Unit 15 N/A N/A N/A $295,000 $200,000 Unknown 1924 days 7/8/26
9160 E Superstition Mountain Drive Unit 21 N/A N/A N/A $199,000 $189,000 Unknown 433 days 9/21/26
3467 S First Water Trail Unit 44 N/A N/A N/A $165,000 $135,000 Unknown 39 days 6/24/26
3449 S First Water Trail Unit 45 N/A N/A N/A $165,000 $135,000 Unknown 39 days 6/24/26
8989 E Quartz Mountain Drive Unit 63 N/A N/A N/A $129,000 $110,000 Unknown 443 days 6/22/26
Average: 3.3 3.6 3,341 $975,445 $908,177 $355 256 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.