Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
557 E Highway 287 Road Unit - N/A N/A N/A $50,000,000 Unknown 293 days
1594 W Kortsen Road Unit - N/A N/A N/A $38,000,000 Unknown 29 days
8445 W Selma Highway Unit - N/A N/A N/A $14,150,000 Unknown 47 days
1585 N Thornton Road N/A N/A N/A $12,950,000 Unknown 1035 days
S Trekell Road Unit - N/A N/A N/A $12,000,000 Unknown 251 days
W Maricopa Casa Grande Highway Unit - N/A N/A N/A $9,500,000 Unknown 292 days
East of Val Vista Blvd & N Pinal Ave -- Unit - N/A N/A N/A $8,670,000 Unknown 445 days
Highway 60 -- Unit - N/A N/A N/A $8,640,000 Unknown 439 days
---- N Kenworthy Road Unit - N/A N/A N/A $7,000,000 Unknown 125 days
N Eleven Mile Corner Road Unit - N/A N/A N/A $6,895,000 Unknown 159 days
0000 N Sunland Gin Road Unit - N/A N/A N/A $6,500,000 Unknown 348 days
18868 N Gunsmoke Road Unit - N/A N/A N/A $6,500,000 Unknown 355 days
W Earley Road Unit A,B N/A N/A N/A $6,500,000 Unknown 1783 days
XXXX Campo Bonito (No Address) Road Unit - N/A N/A N/A $6,350,000 Unknown 352 days
- -- Unit - N/A N/A N/A $5,975,000 Unknown 1628 days
E Arizona Farms Road Unit - N/A N/A N/A $5,749,920 Unknown 110 days
NEC Pinal Ave & E Val Vista Blvd -- Unit - N/A N/A N/A $5,401,135 Unknown 445 days
2644 S Chuichu Road Unit - N/A N/A N/A $5,400,000 Unknown 29 days
Sec Of W Coolidge And 9th St -- Unit - N/A N/A N/A $5,400,000 Unknown 156 days
W Storey Road Unit - N/A N/A N/A $5,145,840 Unknown 319 days
6411 W Hunt Highway Unit 30 N/A N/A N/A $5,000,000 Unknown 263 days
6545 W Hunt Highway Unit 31 N/A N/A N/A $5,000,000 Unknown 263 days
35340 S Ellsworth Avenue Unit 84 N/A N/A N/A $5,000,000 Unknown 263 days
573 W Seagoe Avenue N/A N/A 38,400 $4,999,000 $130 78 days
51238 N Pinal Ranch Road 14 14 11,700 $4,995,000 $426 582 days
Average: 3.4 3.0 2,010 $449,484 $678 145 days
Viewing 1 - 25 of 4869
Viewing 1 - 25 of 4869
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 E Alsdorf Road Unit - N/A N/A N/A $10,212,160 Unknown 157 days
18100 N Walker Butte Drive Unit - N/A N/A N/A $3,699,000 Unknown 204 days
W Mcmurray Boulevard Unit - N/A N/A N/A $3,500,000 Unknown 60 days
206** N Loma Road Unit 1 N/A N/A N/A $2,999,999 Unknown 1345 days
E Midway Road Unit G & K N/A N/A N/A $2,772,000 Unknown 61 days
4344 S Avenida De Angeles -- 3 4 3,903 $2,250,000 $576 45 days
6860 E Gray Fox Court 3 4 4,115 $2,050,000 $498 54 days
2889 W Sun Beam Lane 4 4 3,076 $1,400,000 $455 57 days
4975 W Pretzer Road N/A N/A 14,448 $1,300,000 $89 123 days
712 W Treasure Trail 5 4 3,656 $1,294,737 $354 82 days
34224 N Paseo Grande Drive 4 3 2,802 $1,250,000 $446 204 days
362 E Veterans Way 2 3 2,430 $1,099,000 $452 72 days
1056 W Town Lane 4 4 4,034 $1,099,000 $272 9 days
686 W Treasure Trail 4 3 3,150 $1,098,008 $348 179 days
420 W Casa Grande Lakes Boulevard N N/A N/A 4,647 $1,050,000 $225 562 days
593 E Peach Tree Street 2 2 2,143 $999,990 $466 343 days
988 W Town Lane 5 4 3,602 $999,000 $277 28 days
684 N Moon Road 3 3 2,750 $975,000 $354 72 days
1208 W Town Lane 5 4 3,602 $975,000 $270 78 days
950 W Town Lane 4 4 3,272 $959,000 $293 147 days
1858 W Lucky Lane 4 3 2,766 $899,000 $325 7 days
9322 W Limestone Mountain Drive 4 3 2,591 $884,018 $341 3 days
774 W Pelican Drive 4 4 2,933 $879,995 $300 166 days
1225 W Blissful Boulevard 5 4 3,272 $875,000 $267 29 days
03 N Brenner Pass Road Unit E3 5 4 3,323 $866,695 $260 67 days
Average: 3.5 2.6 2,024 $437,631 $711 88 days
Viewing 1 - 25 of 558
Viewing 1 - 25 of 558
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6642 E Old Camp Road 4 4 4,359 $3,592,900 $3,399,000 $779 176 days 7/16/26
35730 N Sossaman Road 5 5 4,319 $2,999,900 $3,010,000 $696 49 days 7/16/26
7344 E Wilderness Trail 3 5 5,764 $3,195,000 $2,900,000 $503 54 days 5/29/26
33954 N Mirage Court 5 5 5,004 $2,450,000 $2,320,000 $463 21 days 6/18/26
6941 E Flat Iron Court 3 5 4,475 $2,525,000 $2,250,000 $502 171 days 6/15/26
8296 E Sunset View Drive 4 4 4,150 $2,100,000 $2,000,000 $481 74 days 9/15/26
8871 E Lost Gold Circle 4 5 5,258 $1,850,000 $1,850,000 $351 23 days 4/24/26
6157 E Broadway Avenue 4 4 5,708 $1,699,900 $1,800,000 $315 69 days 7/2/26
27194 N Bear Paw Pass 10 8 9,000 $1,799,999 $1,800,000 $200 186 days 9/15/26
1764 W Lucky Lane 4 4 3,792 $1,650,000 $1,595,000 $420 60 days 9/1/26
8854 E Lost Gold Circle 4 6 4,763 $1,770,000 $1,590,000 $333 108 days 7/13/26
36351 S Basin Camp Road 3 4 3,654 $1,599,000 $1,550,000 $424 239 days 5/6/26
11186 W Dove Roost Road 4 5 5,066 $1,590,000 $1,510,000 $298 9 days 8/20/26
36932 N Crucillo Drive 4 3 3,624 $1,500,000 $1,510,000 $416 81 days 5/13/26
10761 E Calle Del Cascabel -- 4 3 3,666 $1,500,000 $1,500,000 $409 123 days 7/29/26
2430 S Geronimo Head Trail 3 3 3,500 $1,595,000 $1,500,000 $428 167 days 5/21/26
640 E Peach Tree Street 3 4 2,939 $1,495,000 $1,495,000 $508 28 days 8/17/26
33384 N Borgata Trail 4 4 3,095 $1,490,000 $1,490,000 $481 39 days 7/29/26
W Edison Road Unit - N/A N/A N/A $1,470,584 $1,470,584 Unknown 303 days 8/21/26
5850 E Concho Street 5 6 5,320 $1,590,000 $1,430,000 $268 141 days 7/7/26
4082 E Hash Knife Draw Road 4 4 3,818 $1,450,000 $1,420,000 $371 105 days 9/22/26
822 S Broadway Lane 4 3 3,129 $1,400,000 $1,400,000 $447 167 days 7/3/26
35742 N Evermore Madison Street 4 4 3,621 $1,379,000 $1,379,900 $381 156 days 5/15/26
33930 N Borgata Trail 4 4 3,096 $1,398,000 $1,360,000 $439 63 days 5/14/26
39899 N Creekside Road 5 4 3,840 $1,450,000 $1,350,000 $351 70 days 5/15/26
Average: 3.4 2.4 1,947 $381,825 $375,167 $207 95 days
Viewing 1 - 25 of 5381
Viewing 1 - 25 of 5381

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.