Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35421 N Zinc Drive 4 4 2,880 $1,250,000 $434 134 days
3389 W Storm Cloud Street 6 6 3,704 $899,000 $242 87 days
3413 W Storm Cloud Street 5 5 4,121 $897,000 $217 45 days
35478 N Teak Court 5 5 4,121 $843,000 $204 87 days
35461 N Teak Court 5 5 3,504 $808,000 $230 4 days
3468 W Sunstone Drive 4 4 2,880 $775,000 $269 79 days
3479 W Storm Cloud Street 3 3 2,575 $750,000 $291 46 days
3305 W Sienna Drive 3 3 2,575 $699,000 $271 87 days
3642 W Marble Street 6 5 3,164 $696,000 $219 22 days
3623 W Marble Street 5 4 2,980 $678,000 $227 87 days
3569 W Marble Street 3 3 2,239 $625,000 $279 5 days
3363 W Emerald Road 5 3 2,612 $615,000 $235 87 days
3324 W Emerald Road 4 3 2,331 $610,000 $261 92 days
3340 W Emerald Road 4 3 2,212 $607,000 $274 92 days
35617 N Escudilla Drive 3 3 2,239 $575,000 $256 5 days
35695 N Humite Street 4 3 1,991 $575,000 $288 23 days
3316 W Limonite Drive 5 3 2,612 $560,000 $214 4 days
35785 N Humite Street 4 3 1,991 $550,000 $276 5 days
3298 W Garnet Street 4 3 2,612 $550,000 $210 78 days
35755 N Humite Street 3 2 1,672 $540,000 $322 205 days
3292 W Emerald Road 4 3 2,331 $525,000 $225 46 days
35671 N Humite Street 4 3 1,991 $525,000 $263 79 days
35803 N Zinc Drive 4 3 2,352 $514,900 $218 125 days
Average: 4.2 3.6 2,682 $681,169 $258 66 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3549 W Marble Street 4 3 2,433 $625,000 $256 68 days
3307 W Emerald Road 5 3 2,612 $575,000 $220 33 days
3308 W Emerald Road 4 3 2,212 $525,000 $237 27 days
3276 W Emerald Road 4 3 1,991 $525,000 $263 15 days
3386 W Emerald Road 4 3 1,991 $460,000 $231 101 days
Average: 4.2 3.0 2,247 $542,000 $241 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3525 W Marble Street 4 3 2,129 $625,000 $475,000 $223 9 days 9/23/26
Average: 4.0 3.0 2,129 $625,000 $475,000 $223 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.