Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8815 W Avenida De Amigos Circle Unit 101 2 2 N/A $225,000 Unknown 19 days
8815 W Avenida De Amigos Circle Unit 109 2 2 N/A $205,500 Unknown 187 days
8815 W Avenida De Amigos Circle Unit 110 2 2 N/A $199,900 Unknown 10 days
8815 W Avenida De Amigos Cit #140 Circle 2 2 1,032 $182,500 $176 175 days
8815 W Avenida De Amigos Circle Unit 115 2 2 1,076 $179,900 $167 32 days
8815 W Avenida De Amigos Circle Unit 150 2 2 N/A $175,000 Unknown 39 days
8815 W Avenida De Amigos Circle Unit 250 2 2 N/A $169,900 Unknown 37 days
Average: 2.0 2.0 1,054 $191,100 $172 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.