Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3301 S Goldfield Road Unit 4020 3 3 N/A $279,900 Unknown 115 days
3301 S Goldfield Road Unit 1017 3 2 N/A $254,900 Unknown 35 days
3301 S Goldfield Road Unit 6037 3 3 N/A $249,900 Unknown 29 days
3301 S Goldfield Road Unit 3045 3 3 N/A $239,900 Unknown 263 days
3301 S Goldfield Road Unit 6003 2 2 1,500 $219,000 $146 87 days
3301 S Goldfield Road Unit 4073 2 2 N/A $214,000 Unknown 177 days
3301 S Goldfield Road Unit 3004 3 3 N/A $210,000 Unknown 243 days
3301 S Goldfield Road Unit 2064 3 3 N/A $209,900 Unknown 30 days
3301 S Goldfield Road Unit 6049 2 2 N/A $205,000 Unknown 44 days
3301 S Goldfield Road Unit 4086 2 2 N/A $198,500 Unknown 23 days
3301 S Goldfield Road Unit 4045 2 2 N/A $189,900 Unknown 123 days
3301 S Goldfield Road Unit 6008 2 2 1,056 $189,900 $179 295 days
3301 S Goldfield Road Unit 2122 2 2 N/A $184,900 Unknown 28 days
3301 S Goldfield Road Unit 2004 2 2 N/A $169,000 Unknown 157 days
3301 S Goldfield Road Unit 2076 2 2 N/A $167,000 Unknown 23 days
Average: 2.4 2.3 1,278 $212,113 $162 111 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 S Goldfield Road Unit 4027 2 2 1,358 $206,000 $203,000 $149 92 days 6/8/26
3301 S Goldfield Road Unit 2056 2 2 1,680 $179,000 $177,500 $105 115 days 5/6/26
3301 S Goldfield Road Unit 1054 2 2 1,586 $167,500 $165,000 $104 102 days 5/29/26
3301 S Goldfield Road N Unit 1063 2 2 1,502 $169,900 $160,000 $106 67 days 9/21/26
3301 S Goldfield Road Unit 4028 2 2 1,890 $165,000 $157,500 $83 132 days 5/22/26
3301 S Goldfield Road Unit 2015 2 2 1,795 $159,999 $145,000 $80 508 days 5/14/26
3301 S Goldfield Road Unit 1015 3 3 1,874 $152,500 $140,000 $74 72 days 4/27/26
3301 S Goldfield Road Unit 2006 2 2 968 $139,000 $135,000 $139 120 days 4/21/26
3301 S Goldfield Road Unit 1043 2 2 1,691 $155,000 $125,000 $73 258 days 7/28/26
3301 S Goldfield Road Unit 2102 2 2 1,720 $124,000 $120,000 $69 225 days 5/8/26
3301 S Goldfield Road Unit 1034 2 2 1,098 $98,900 $97,000 $88 45 days 6/24/26
3301 S Goldfield Rd Road Unit 1009 2 2 880 $104,900 $85,000 $96 234 days 4/16/26
Average: 2.1 2.1 1,503 $151,808 $142,500 $97 164 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.