Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16560 N Ibis Way 4 3 2,197 $372,990 $169 31 days
16540 N Ibis Way 4 2 1,915 $355,990 $185 31 days
16490 N Ibis Way 4 2 1,915 $349,990 $182 75 days
16520 N Ibis Way 4 2 1,915 $349,990 $182 75 days
42850 W Vincent Drive 4 2 1,915 $346,990 $181 75 days
16595 N Comet Trail 4 2 1,915 $334,990 $174 75 days
16530 N Ibis Way 3 2 1,353 $320,990 $237 78 days
42985 W Vincent Drive 3 2 1,565 $319,990 $204 78 days
16500 N Ibis Way 3 2 1,565 $319,990 $204 78 days
42860 W Vincent Drive 3 2 N/A $299,990 Unknown 78 days
Average: 3.6 2.1 1,806 $337,190 $191 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42875 W Pablo Drive 3 2 1,565 $299,990 $191 63 days
Average: 3.0 2.0 1,565 $299,990 $191 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.