Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36958 W Nina Street 5 3 N/A $424,990 Unknown 123 days
36862 W Nina Street 5 3 N/A $409,990 Unknown 125 days
36894 W Nina Street 3 2 1,593 $369,990 $232 38 days
36941 W Nina Street 4 3 N/A $359,990 Unknown 38 days
36926 W Nina Street 4 3 N/A $349,990 Unknown 123 days
36942 W Nina Street 4 2 N/A $334,990 Unknown 38 days
36893 W Nina Street 3 2 N/A $334,990 Unknown 38 days
36845 W Nina Street 3 2 N/A $324,990 Unknown 93 days
36861 W Nina Street 3 2 N/A $319,990 Unknown 93 days
36925 W Nina Street 4 2 N/A $319,990 Unknown 125 days
36846 W Nina Street 3 2 N/A $314,990 Unknown 173 days
36830 W Nina Street 3 2 N/A $289,990 Unknown 170 days
Average: 3.7 2.3 1,593 $346,240 $232 98 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36909 W Nina Street 4 3 1,968 $369,990 $188 106 days
Average: 4.0 3.0 1,968 $369,990 $188 106 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.