Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3411 S Camino Seco -- Unit 254 2 2 1,056 $150,000 $142 146 days
3411 S Camino Seco -- Unit 271 4 2 2,680 $120,000 $44 221 days
3411 S Camino Seco -- Unit 431 3 2 1,536 $80,900 $52 232 days
3411 S Camino Seco -- Unit 352 3 2 N/A $78,000 Unknown 9 days
3411 S Camino Seco -- Unit 270 2 2 N/A $78,000 Unknown 8 days
3411 S Camino Seco -- Unit 324 2 1 720 $69,000 $95 202 days
3411 S Camino Seco -- Unit 228 2 2 1,488 $60,000 $40 146 days
3411 S Camino Seco -- Unit 442 2 2 1,416 $60,000 $42 232 days
3411 S Camino Seco -- Unit 466 2 2 980 $39,900 $40 331 days
3411 S Camino Seco -- Unit 232 2 2 768 $38,000 $49 417 days
Average: 2.4 1.9 1,330 $77,380 $63 195 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.