Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36075 W Mediterranean Way 3 2 N/A $293,990 Unknown 2 days
36055 W Mondragone Lane 3 2 N/A $293,990 Unknown 45 days
36033 W Mediterranean Way 3 2 N/A $290,990 Unknown 2 days
36034 W Mediterranean Way 3 2 N/A $289,990 Unknown 2 days
36238 W Mondragone Lane 3 2 N/A $283,990 Unknown 2 days
36237 W Mondragone Lane 3 2 N/A $282,490 Unknown 2 days
36226 W Mondragone Lane 3 2 N/A $281,990 Unknown 2 days
36076 W Mediterranean Way 3 2 N/A $281,990 Unknown 2 days
36056 W Mediterranean Way 3 2 N/A $280,990 Unknown 2 days
36043 W Mediterranean Way 3 2 N/A $279,990 Unknown 2 days
36024 W Mediterranean Way 2 2 N/A $273,690 Unknown 2 days
36225 W Mondragone Lane 2 2 N/A $271,690 Unknown 2 days
36055 W Mediterranean Way 2 2 N/A $271,690 Unknown 2 days
36097 W Mediterranean Way 2 2 N/A $266,990 Unknown 24 days
Average: 2.7 2.0 0 $281,747 $0 7 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36107 W Mediterranean Way 3 2 1,232 $313,990 $313,990 $254 27 days 9/28/26
Average: 3.0 2.0 1,232 $313,990 $313,990 $254 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.