Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7425 E Agua Caliente Trail 5 3 2,935 $491,660 $167 36 days
27481 N Tinajas Road 5 3 2,935 $471,380 $160 57 days
7493 E Agua Caliente Trail 4 3 2,418 $431,770 $178 57 days
7477 E Agua Caliente Trail 4 3 2,079 $427,670 $205 57 days
27949 N Tinajas Road 4 3 2,079 $426,020 $204 16 days
7430 E Agua Caliente Trail 4 3 2,079 $417,915 $201 57 days
7441 E Agua Caliente Trail 4 3 2,079 $414,650 $199 43 days
26941 N Tinajas Road 4 3 2,079 $399,990 $192 57 days
7446 E Agua Caliente Trail 4 2 1,914 $398,785 $208 36 days
28489 N Tinajas Road 4 2 1,914 $374,890 $195 57 days
Average: 4.2 2.8 2,251 $425,473 $191 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7507 E Agua Caliente Trail 5 3 2,935 $478,780 $163 18 days
7521 E Agua Caliente Trail 4 3 2,079 $423,990 $203 48 days
Average: 4.5 3.0 2,507 $451,385 $183 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.