Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12228 E Wood Drive 5 5 4,967 $2,500,000 $503 14 days
16110 E Fairview Street 6 6 3,923 $2,500,000 $637 31 days
34026 N Mesquite Canyon Trail 4 4 4,663 $2,500,000 $536 40 days
37325 N 29th Avenue 6 5 5,097 $1,279,000 $250 78 days
17426 W Lamar Road 4 4 3,232 $1,240,000 $383 109 days
14223 W Olive Avenue 4 3 2,366 $1,100,000 $464 127 days
8233 N Nicole Road 5 5 4,009 $1,050,000 $261 104 days
19202 N 30th Street 4 3 3,400 $1,049,000 $308 80 days
1106 E Circle Mountain Road 4 3 2,698 $885,000 $328 84 days
21316 W Galvin Street 3 3 2,034 $875,000 $430 38 days
13146 W South Mountain Road 4 2 2,235 $620,000 $277 135 days
3338 N La Palma Road 3 2 1,521 $450,000 $295 46 days
Average: 4.3 3.8 3,345 $1,337,333 $389 74 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21230 E Cedar Waxwing Drive 5 4 4,116 $1,930,000 $468 89 days
40130 N 7th Street 4 3 2,784 $829,000 $297 35 days
Average: 4.5 3.5 3,450 $1,379,500 $383 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35425 N 37th Street 3 4 5,708 $2,800,000 $2,675,000 $468 11 days 8/26/26
18812 N 22nd Street 5 5 4,813 $2,150,000 $1,900,000 $394 16 days 7/15/26
35918 N 15th Lane 4 5 4,148 $1,950,000 $1,870,000 $450 0 days 6/26/26
24027 S 121st Place 6 5 4,725 $1,700,000 $1,625,000 $343 35 days 9/22/26
10145 W Lariat Lane Unit 1 4 4 3,360 $1,550,000 $1,500,000 $446 82 days 6/5/26
38710 N 15th Avenue 4 3 2,522 $1,050,000 $1,015,000 $402 71 days 9/14/26
1723 E Dolores Road 5 3 2,823 $879,000 $830,000 $294 110 days 9/18/26
20019 W Mazatzal Drive 4 4 3,534 $895,000 $775,000 $219 179 days 8/6/26
203 E Saddle Butte Street 4 2 2,341 $775,000 $765,000 $326 34 days 5/19/26
10000 N Ginger Way 4 3 2,948 $690,000 $682,500 $231 125 days 6/5/26
N Usery Pass Road Unit - N/A N/A N/A $425,000 $430,000 Unknown 46 days 4/17/26
11546 E 4th Avenue 3 2 1,360 $400,000 $402,000 $295 29 days 6/5/26
Average: 4.2 3.6 3,480 $1,272,000 $1,205,791 $352 61 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.