Market report, updated
Search in the subdivision of Water Works
Over the last 12 months, homes sold for 97.4% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1645 W Baseline Road Unit 1028Mesa, AZ 85202 | 2 | 2 | 960 | $200,000 | $208 | 35 days |
| 1645 W Baseline Road Unit 2072Mesa, AZ 85202 | 2 | 3 | 1,190 | $215,000 | $180 | 30 days |
| 1645 W Baseline Road Unit 2110Mesa, AZ 85202 | 2 | 2 | 912 | $174,900 | $191 | 277 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1645 W Baseline Road Unit 2107Mesa, AZ 85202 | 2 | 2 | 960 | $160,000 | $166 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1645 W Baseline Road Unit 1085Mesa, AZ 85202 | 2 | 2 | 1,000 | $200,000 | 100.0% | $200 | 10 days | Nov 12, 2026 |
| 1645 W Baseline Road Unit 2086Mesa, AZ 85202 | 2 | 2 | 912 | $186,200 | 98.0% | $204 | 57 days | Oct 27, 2026 |
| 1645 W Baseline Road Unit 1001Mesa, AZ 85202 | 2 | 2 | 960 | $190,000 | 95.0% | $197 | 24 days | Jul 24, 2026 |
| 1645 W Baseline Road Unit 1058Mesa, AZ 85202 | 2 | 2 | 960 | $206,000 | 94.9% | $214 | 170 days | Jun 18, 2026 |
| 1645 W Baseline Road Unit 2002Mesa, AZ 85202 | 2 | 3 | 1,190 | $215,000 | 93.9% | $180 | 134 days | May 26, 2026 |
| 1645 W Baseline Road Unit 2084Mesa, AZ 85202 | 2 | 2 | 912 | $205,000 | 100.0% | $224 | 31 days | Apr 29, 2026 |
| 1645 W Baseline Road Unit 2050Mesa, AZ 85202 | 2 | 3 | 1,190 | $215,000 | 100.0% | $180 | 7 days | Apr 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.