Market report, updated
Search in the subdivision of Viewpoint Rv And Golf Resort
Over the last 12 months, homes sold for 91.6% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8700 E University Drive Unit 2128Mesa, AZ 85207 | 2 | 2 | 748 | $105,000 | $140 | 54 days |
| 8700 E University Drive Unit 2321Mesa, AZ 85207 | 2 | 2 | 748 | $89,500 | $119 | 79 days |
| 8700 E University Drive Unit 725Mesa, AZ 85207 | 2 | 2 | 748 | $69,000 | $92 | 281 days |
| 650 N Hawes Road Unit 2869Mesa, AZ 85207 | 2 | 2 | 1,056 | $159,900 | $151 | 417 days |
| 650 N Hawes Road Unit 3312Mesa, AZ 85207 | 2 | 2 | 1,088 | $158,000 | $145 | 519 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8700 E University Drive Unit 1829Mesa, AZ 85207 | 1 | 1 | 644 | $70,000 | $108 | 26 days |
| 8700 E University Drive Unit 403Mesa, AZ 85207 | 1 | 2 | 900 | $69,900 | $77 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8700 E University Drive Unit 1033Mesa, AZ 85207 | 2 | 2 | 748 | $86,000 | 92.5% | $114 | 125 days | Nov 10, 2026 |
| 650 N Hawes Road N Unit 4830Mesa, AZ 85207 | 2 | 2 | 1,056 | $132,258 | 88.8% | $125 | 29 days | Oct 30, 2026 |
| 8700 E University Drive Unit 140Mesa, AZ 85207 | 1 | 1 | 576 | $59,900 | 100.0% | $103 | 9 days | Oct 26, 2026 |
| 8700 E University Drive Unit 833Mesa, AZ 85207 | 2 | 2 | 748 | $80,000 | 89.0% | $106 | 19 days | Oct 15, 2026 |
| 8700 E University Drive Unit 2650Mesa, AZ 85207 | 1 | 2 | 629 | $52,000 | 87.4% | $82 | 196 days | Aug 31, 2026 |
| 8700 E University Drive Unit 232Mesa, AZ 85207 | 2 | 2 | 748 | $57,000 | 95.2% | $76 | 52 days | Aug 17, 2026 |
| 650 N Hawes Road Unit 3318Mesa, AZ 85207 | 2 | 2 | 1,056 | $185,000 | 97.4% | $175 | 1 day | Jul 1, 2026 |
| 650 N Hawes Road Unit 3314Mesa, AZ 85207 | 2 | 2 | 1,056 | $191,000 | 91.0% | $180 | 570 days | Jun 17, 2026 |
| 8700 E University Drive Unit 252Mesa, AZ 85207 | 2 | 2 | 748 | $75,000 | 93.8% | $100 | 40 days | May 29, 2026 |
| 8700 E University Drive Unit 1629Mesa, AZ 85207 | 2 | 2 | 623 | $47,309 | 78.8% | $75 | 109 days | May 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.