Market report, updated
Search in the subdivision of Tesoro At Greenfield Condominium
Over the last 12 months, homes sold for 98.0% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1350 S Greenfield Road Unit 1216Mesa, AZ 85206 | 2 | 3 | 1,135 | $335,000 | $295 | 31 days |
| 1350 S Greenfield Road Unit 1174Mesa, AZ 85206 | 4 | 4 | 1,750 | $375,000 | $214 | 50 days |
| 1350 S Greenfield Road Unit 1033Mesa, AZ 85206 | 2 | 3 | 1,135 | $319,000 | $281 | 74 days |
| 1350 S Greenfield Road Unit 2219Mesa, AZ 85206 | 2 | 2 | 1,105 | $285,000 | $257 | 98 days |
| 1350 S Greenfield Road Unit 1157Mesa, AZ 85206 | 3 | 3 | 1,380 | $354,900 | $257 | 107 days |
| 1350 S Greenfield Road Unit 1158Mesa, AZ 85206 | 2 | 3 | 1,135 | $339,999 | $299 | 108 days |
| 1350 S Greenfield Road Unit 1202Mesa, AZ 85206 | 3 | 2 | 1,380 | $314,000 | $227 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1350 S Greenfield Road Unit 2173Mesa, AZ 85206 | 3 | 2 | 1,342 | $320,000 | $238 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1350 S Greenfield Road Unit 1010Mesa, AZ 85206 | 3 | 3 | 1,399 | $260,000 | 86.7% | $185 | 49 days | Oct 21, 2026 |
| 1350 S Greenfield Road Unit 1187Mesa, AZ 85206 | 2 | 3 | 1,161 | $315,000 | 95.5% | $271 | 113 days | Jul 21, 2026 |
| 1350 S Greenfield Road Unit 1085Mesa, AZ 85206 | 3 | 2 | 1,184 | $350,000 | 100.0% | $295 | 5 days | May 20, 2026 |
| 1350 S Greenfield Road Unit 1049Mesa, AZ 85206 | 4 | 3 | 1,750 | $390,000 | 98.7% | $222 | 8 days | May 18, 2026 |
| 1350 S Greenfield Road Unit 2041Mesa, AZ 85206 | 2 | 2 | 1,105 | $299,900 | 100.0% | $271 | 5 days | May 13, 2026 |
| 1350 S Greenfield Road Unit 2039Mesa, AZ 85206 | 2 | 2 | 1,088 | $305,000 | 97.8% | $280 | 33 days | Apr 16, 2026 |
| 1350 S Greenfield Road Unit 1052Mesa, AZ 85206 | 2 | 3 | 1,135 | $326,500 | 98.9% | $287 | 30 days | Mar 26, 2026 |
| 1350 S Greenfield Road Unit 1046Mesa, AZ 85206 | 2 | 3 | 1,161 | $355,000 | 98.6% | $305 | 56 days | Feb 6, 2026 |
| 1350 S Greenfield Road Unit 2205Mesa, AZ 85206 | 2 | 2 | 1,105 | $285,000 | 96.6% | $257 | 66 days | Dec 15, 2025 |
| 1350 S Greenfield Road Unit 1175Mesa, AZ 85206 | 2 | 3 | 1,161 | $345,000 | 99.5% | $297 | 50 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.