Market report, updated
Search in the subdivision of Tatum Ranch
Over the last 12 months, homes sold for 97.5% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29401 N 48th PlaceCave Creek, AZ 85331 | 5 | 3 | 3,633 | $889,900 | $244 | 15 days |
| 29237 N 46th StreetCave Creek, AZ 85331 | 4 | 2 | 2,477 | $700,000 | $282 | 44 days |
| 31226 N 45th StreetCave Creek, AZ 85331 | 3 | 3 | 1,733 | $649,000 | $374 | 53 days |
| 30403 N 42nd PlaceCave Creek, AZ 85331 | 3 | 3 | 1,674 | $595,000 | $355 | 62 days |
| 5023 E Barwick DriveCave Creek, AZ 85331 | 3 | 2 | 2,286 | $725,000 | $317 | 64 days |
| 5044 E Roy Rogers RoadCave Creek, AZ 85331 | 3 | 3 | 2,141 | $589,000 | $275 | 99 days |
| 4429 E Vista Val Verde --Cave Creek, AZ 85331 | 4 | 2 | 2,470 | $825,000 | $334 | 104 days |
| 29621 N 51st PlaceCave Creek, AZ 85331 | 3 | 2 | 1,857 | $688,776 | $370 | 154 days |
| 4740 E Eden DriveCave Creek, AZ 85331 | 2 | 2 | 1,684 | $580,000 | $344 | 183 days |
| 4205 E Chaparosa WayCave Creek, AZ 85331 | 3 | 2 | 1,601 | $560,000 | $349 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5015 E Peak View RoadCave Creek, AZ 85331 | 3 | 2 | 1,383 | $509,900 | $368 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4908 E Duane LaneCave Creek, AZ 85331 | 3 | 2 | 1,805 | $580,000 | 96.7% | $321 | 112 days | Oct 30, 2026 |
| 5011 E Justica StreetCave Creek, AZ 85331 | 3 | 3 | 2,737 | $950,000 | 100.0% | $347 | 12 days | Oct 16, 2026 |
| 31250 N 40th PlaceCave Creek, AZ 85331 | 3 | 2 | 1,345 | $487,000 | 97.4% | $362 | 154 days | Oct 15, 2026 |
| 29456 N 49th WayCave Creek, AZ 85331 | 3 | 2 | 1,987 | $615,000 | 96.1% | $309 | 103 days | Oct 8, 2026 |
| 4341 E Morning Vista LaneCave Creek, AZ 85331 | 5 | 3 | 3,352 | $869,000 | 97.8% | $259 | 98 days | Sep 23, 2026 |
| 29011 N 48th StreetCave Creek, AZ 85331 | 3 | 2 | 1,813 | $597,200 | 96.5% | $329 | 49 days | Sep 21, 2026 |
| 29007 N 45th WayCave Creek, AZ 85331 | 5 | 3 | 2,883 | $869,500 | 98.4% | $301 | 140 days | Sep 8, 2026 |
| 4948 E Justica StreetCave Creek, AZ 85331 | 3 | 2 | 1,942 | $765,000 | 95.7% | $393 | 24 days | Jul 30, 2026 |
| 5128 E Via Dona RoadCave Creek, AZ 85331 | 4 | 3 | 2,253 | $560,000 | 93.4% | $248 | 251 days | Jul 15, 2026 |
| 4735 E Morning Vista LaneCave Creek, AZ 85331 | 2 | 2 | 1,804 | $523,150 | 99.6% | $289 | 4 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.