Market report, updated
Search in the subdivision of Scottsdale Shadows 4
Over the last 12 months, homes sold for 94.9% of list price in 162 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7960 E Camelback Road Unit 408Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $315,000 | $262 | 47 days |
| 7960 E Camelback Road Unit 109Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $255,000 | $212 | 49 days |
| 7940 E Camelback Road Unit 205Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $300,000 | $250 | 78 days |
| 7940 E Camelback Road Unit 111Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $239,000 | $199 | 55 days |
| 7940 E Camelback Road Unit 604Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $319,000 | $265 | 115 days |
| 7940 E Camelback Road Unit 210Scottsdale, AZ 85251 | 2 | 1 | 930 | $212,900 | $228 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7960 E Camelback Road Unit 204Scottsdale, AZ 85251 | 2 | 1 | 930 | $186,000 | 97.9% | $200 | 19 days | Nov 16, 2026 |
| 7940 E Camelback Road Unit 312Scottsdale, AZ 85251 | 2 | 2 | 1,369 | $295,000 | 93.7% | $215 | 210 days | Sep 28, 2026 |
| 7960 E Camelback Road Unit 110Scottsdale, AZ 85251 | 2 | 2 | 1,530 | $350,000 | 98.6% | $228 | 256 days | Sep 22, 2026 |
| 7960 E Camelback Road Unit 104Scottsdale, AZ 85251 | 2 | 1 | 930 | $165,000 | 87.3% | $177 | 121 days | Aug 12, 2026 |
| 7960 E Camelback Road Unit 409Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $225,000 | 95.7% | $187 | 421 days | Aug 11, 2026 |
| 7960 E Camelback Road Unit 407Scottsdale, AZ 85251 | 2 | 2 | 1,530 | $332,500 | 92.6% | $217 | 159 days | Aug 4, 2026 |
| 7940 E Camelback Road Unit 307Scottsdale, AZ 85251 | 1 | 1 | 870 | $214,500 | 93.3% | $246 | 54 days | Jun 30, 2026 |
| 7940 E Camelback Road Unit 508Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $237,625 | 95.0% | $198 | 145 days | Mar 20, 2026 |
| 7940 E Camelback Road E Unit 605Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $270,000 | 96.8% | $225 | 98 days | Feb 20, 2026 |
| 7940 E Camelback Road Unit 506Scottsdale, AZ 85251 | 1 | 1 | 870 | $230,000 | 97.9% | $264 | 141 days | Jan 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.