Market report, updated
Search in the subdivision of Scottsdale Shadows 2
Over the last 12 months, homes sold for 95.1% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7910 E Camelback Road Unit 402Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $235,000 | $195 | 23 days |
| 7920 E Camelback Road Unit 508Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $264,000 | $220 | 37 days |
| 7920 E Camelback Road Unit 203Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $319,000 | $265 | 56 days |
| 7920 E Camelback Road E Unit 501Scottsdale, AZ 85251 | 2 | 2 | 1,332 | $329,900 | $247 | 136 days |
| 7910 E Camelback Road Unit 310Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $305,000 | $254 | 143 days |
| 7910 E Camelback Road Unit 212Scottsdale, AZ 85251 | 2 | 2 | 1,332 | $299,900 | $225 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7920 E Camelback Road Unit 312Scottsdale, AZ 85251 | 2 | 2 | 1,369 | $283,000 | 96.3% | $206 | 214 days | Oct 20, 2026 |
| 7910 E Camelback Road Unit 104Scottsdale, AZ 85251 | 2 | 1 | 930 | $232,500 | 91.9% | $250 | 124 days | Sep 24, 2026 |
| 7920 E Camelback Road Unit 110Scottsdale, AZ 85251 | 2 | 1 | 930 | $180,000 | 84.7% | $193 | 410 days | May 1, 2026 |
| 7920 E Camelback Road Unit 204Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $180,000 | 100.0% | $150 | 20 days | Apr 30, 2026 |
| 7910 E Camelback Road Unit 309Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $310,000 | 97.2% | $258 | 71 days | Apr 28, 2026 |
| 7910 E Camelback Road Unit 104Scottsdale, AZ 85251 | 2 | 1 | 930 | $175,000 | 100.0% | $188 | 19 days | Mar 24, 2026 |
| 7920 E Camelback Road Unit 303Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $245,000 | 94.2% | $204 | 78 days | Feb 6, 2026 |
| 7910 E Camelback Road Unit 511Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $198,000 | 94.3% | $165 | 152 days | Dec 17, 2025 |
| 7920 E Camelback Road Unit 301Scottsdale, AZ 85251 | 2 | 2 | 1,332 | $350,000 | 97.5% | $262 | 42 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.