Market report, updated
Search in the subdivision of Scottsdale East Unit 2
Over the last 12 months, homes sold for 97.0% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8220 E Garfield Street Unit M209Scottsdale, AZ 85257 | 1 | 1 | 720 | $130,000 | $180 | 60 days |
| 8211 E Garfield Street Unit J3Scottsdale, AZ 85257 | 3 | 2 | 1,203 | $265,000 | $220 | 65 days |
| 8210 E Garfield Street Unit K215Scottsdale, AZ 85257 | 1 | 1 | 720 | $89,900 | $124 | 107 days |
| 8210 E Garfield Street Unit K15Scottsdale, AZ 85257 | 3 | 2 | 1,203 | $180,000 | $149 | 124 days |
| 8211 E Garfield Street Unit J 21Scottsdale, AZ 85257 | 3 | 2 | 1,208 | $187,000 | $154 | 140 days |
| 8210 E Garfield Street Unit K201Scottsdale, AZ 85257 | 2 | 1 | 888 | $129,800 | $146 | 181 days |
| 8221 E Garfield Street Unit L09Scottsdale, AZ 85257 | 3 | 2 | 1,203 | $217,000 | $180 | 735 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8211 E Garfield Street Unit J111Scottsdale, AZ 85257 | 1 | 1 | 720 | $110,000 | 100.0% | $152 | 40 days | Oct 6, 2026 |
| 8210 E Garfield Street Unit K4Scottsdale, AZ 85257 | 3 | 2 | 1,134 | $157,500 | 95.5% | $138 | 279 days | Jul 25, 2026 |
| 8220 E Garfield Street Unit M8Scottsdale, AZ 85257 | 3 | 2 | 1,203 | $205,000 | 93.6% | $170 | 52 days | Mar 20, 2026 |
| 8221 E Garfield Street Unit L214Scottsdale, AZ 85257 | 1 | 1 | 820 | $136,500 | 98.9% | $166 | 53 days | Feb 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.