Market report, updated
Search in the subdivision of Rose View Estates Unit 2
Over the last 12 months, homes sold for 84.5% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 490 W Van Buren Street Unit 63Tonopah, AZ 85354 | — | — | — | $36,000 | — | 76 days |
| 48013 W Portland Street Unit 22Tonopah, AZ 85354 | — | — | — | $34,000 | — | 111 days |
| N 481 Avenue Unit 93Tonopah, AZ 85354 | — | — | — | $69,900 | — | 219 days |
| 48100 W Willetta # E Street Unit 115Tonopah, AZ 85354 | — | — | — | $13,000 | — | 306 days |
| 48100 W Willetta #D Street Unit 115Tonopah, AZ 85354 | — | — | — | $13,000 | — | 306 days |
| 48100 W Willetta # C Street Unit 115Tonopah, AZ 85354 | — | — | — | $13,000 | — | 312 days |
| W Portland Street Unit 104Tonopah, AZ 85354 | — | — | — | $72,000 | — | 358 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 48101 W Courthouse Road Unit 132Tonopah, AZ 85354 | — | — | — | $25,000 | 83.3% | — | 159 days | Aug 14, 2026 |
| 481 N Polk Street Unit 51Tonopah, AZ 85354 | — | — | — | $17,000 | 100.0% | — | 25 days | Jul 10, 2026 |
| W Mckinley Street Unit 39Tonopah, AZ 85354 | — | — | — | $55,000 | 84.6% | — | 30 days | Jun 10, 2026 |
| W Willetta Street Unit 114Tonopah, AZ 85354 | — | — | — | $7,000 | 70.0% | — | 109 days | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.