Market report, updated
Search in the subdivision of Park Show Low
Over the last 12 months, homes sold for 94.6% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Co Rd 3197 -- Unit -Vernon, AZ 85940 | — | — | — | $29,000 | — | 1 day |
| 127 Co Rd 8051 -- Unit -Concho, AZ 85924 | — | — | — | $14,000 | — | 40 days |
| 129 Co Rd 8051 -- Unit -Concho, AZ 85924 | — | — | — | $14,000 | — | 40 days |
| 125 Co Rd 8051 -- Unit -Concho, AZ 85924 | — | — | — | $14,000 | — | 40 days |
| 121 Co Rd 8051 -- Unit -Concho, AZ 85924 | — | — | — | $14,000 | — | 40 days |
| 121, 125, 127 & 129 Co Rd 8051 4.14 Acre -- Unit -Concho, AZ 85924 | — | — | — | $47,750 | — | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 52 County Road 3198 -- Unit -Vernon, AZ 85940 | — | — | — | $25,000 | 100.0% | — | 51 days | Jul 9, 2026 |
| 128 Co Rd 8061 1.27 Acres -- Unit -Concho, AZ 85924 | — | — | — | $6,500 | 82.3% | — | 164 days | May 14, 2026 |
| 132 Co Rd 8061 1.26 Acres -- Unit -Concho, AZ 85924 | — | — | — | $7,900 | 100.0% | — | 63 days | Jan 21, 2026 |
| 85 Co Rd 8070 -- Unit -Concho, AZ 85924 | — | — | — | $7,500 | 96.2% | — | 3 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.