Market report, updated
Search in the subdivision of Not In A Subdivision
Over the last 12 months, homes sold for 94.8% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2463 N Calle Segundo --Huachuca City, AZ 85616 | 3 | 3 | 1,625 | $350,000 | $215 | 4 days |
| 1855 W Wickenburg Way Unit 117Wickenburg, AZ 85390 | 2 | 1 | 860 | $49,500 | $57 | 4 days |
| 1855 W Wickenburg Way Unit 110Wickenburg, AZ 85390 | 2 | 2 | 1,300 | $69,000 | $53 | 5 days |
| 27439 S 170th AvenueBuckeye, AZ 85326 | 3 | 2 | 1,232 | $370,000 | $300 | 16 days |
| 318 W 13th StreetSafford, AZ 85546 | 4 | 2 | 1,768 | $289,500 | $163 | 71 days |
| 32316 N 227th DriveWittmann, AZ 85361 | 5 | 2 | 2,020 | $395,000 | $195 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10356 S Palominas RoadHereford, AZ 85615 | 2 | 2 | 1,361 | $60,000 | 75.0% | $44 | 20 days | Aug 31, 2026 |
| 22837 E Day Spring LaneFlorence, AZ 85132 | 4 | 2 | 1,688 | $320,000 | 100.0% | $189 | 69 days | May 29, 2026 |
| 1206 S 3rd AvenueSafford, AZ 85546 | 2 | 1 | 783 | $179,700 | 100.0% | $229 | 8 days | May 21, 2026 |
| 36109 W Hadley StreetTonopah, AZ 85354 | 4 | 2 | 1,767 | $440,000 | 101.1% | $249 | 22 days | May 11, 2026 |
| 4048 S Cooley Ranch RoadWinkelman, AZ 85192 | 3 | 2 | 1,326 | $15,000 | 75.0% | $11 | 4 days | May 6, 2026 |
| 22865 E Day Spring LaneFlorence, AZ 85132 | 4 | 2 | 1,688 | $320,000 | 100.0% | $189 | 35 days | Apr 17, 2026 |
| 806 N Mesquite DriveSaint David, AZ 85630 | 3 | 2 | 2,288 | $599,000 | 100.0% | $261 | 72 days | Apr 1, 2026 |
| 22775 E Day Spring Lane --Florence, AZ 85132 | 4 | 2 | 1,688 | $320,000 | 98.5% | $189 | 35 days | Mar 31, 2026 |
| 8548 N Page RoadFlorence, AZ 85132 | 5 | 2 | 2,050 | $350,000 | 103.7% | $170 | 58 days | Mar 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.