Legado West Phase 1 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18125 E Avenida Del Valle Place 4 5 4,581 $1,978,444 $431 0 days
18113 E Avenida Del Valle Place 3 4 4,015 $1,745,767 $434 22 days
18089 E Avenida Del Valle Place 3 4 4,025 $1,717,188 $426 0 days
22642 S 180th Place 4 5 4,026 $1,692,996 $420 161 days
18116 E Avenida Del Valle Place 5 5 3,955 $1,593,870 $403 111 days
18153 E Creosote Drive 3 4 3,714 $1,430,127 $385 116 days
18122 E Creosote Drive 4 5 3,449 $1,199,000 $347 217 days
18158 E Silver Creek Lane 4 3 2,663 $842,990 $316 75 days
18142 E Silver Creek Lane 3 3 2,663 $793,990 $298 75 days
18132 E Penedes Drive 4 2 2,137 $669,990 $313 75 days
Average: 3.7 4.0 3,522 $1,366,436 $377 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22674 S 180th Place 5 6 4,186 $1,901,069 $454 146 days
18140 E Penedes Drive 4 4 2,830 $719,990 $254 250 days
Average: 4.5 5.0 3,508 $1,310,529 $354 198 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22354 S 180th Place 4 5 4,026 $1,857,192 $1,809,080 $449 33 days 6/15/26
22450 S 180th Place 4 5 4,015 $1,751,217 $1,691,511 $421 54 days 11/25/25
22523 S 180th Place 5 6 4,581 $1,650,716 $1,650,716 $360 78 days 5/22/26
22514 S 180th Place 4 5 3,909 $1,653,759 $1,624,639 $415 13 days 11/25/25
22578 S 180th Place 5 6 4,163 $1,678,311 $1,583,311 $380 20 days 6/30/26
22555 S 180th Place 5 6 4,186 $1,632,065 $1,561,065 $372 100 days 1/29/26
22619 S 180th Place 4 5 4,026 $1,498,715 $1,508,715 $374 67 days 8/26/26
22482 S 180th Place 5 6 4,578 $1,494,272 $1,470,000 $321 413 days 9/14/26
18141 E Silver Creek Lane 4 5 3,714 $1,475,631 $1,375,631 $370 306 days 3/23/26
18130 E Creosote Lane 4 4 3,444 $1,391,287 $1,316,287 $382 242 days 3/6/26
Average: 4.1 3.8 3,114 $1,062,229 $1,028,027 $321 153 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.