Market report, updated
Search in the subdivision of Horseshoe Trails Phase 2
Over the last 12 months, homes sold for 91.1% of list price in 212 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 W Freemont Drive Unit 129Tonopah, AZ 85354 | — | — | — | $35,000 | — | 7 days |
| 4412 S 384th DriveTonopah, AZ 85354 | 4 | 3 | 1,948 | $429,900 | $220 | 21 days |
| 7126 S Wintersburg RoadTonopah, AZ 85354 | 3 | 2 | 2,180 | $400,000 | $183 | 48 days |
| 4 385th Avenue Unit 96Tonopah, AZ 85354 | — | — | — | $28,000 | — | 56 days |
| 3 385th Avenue Unit 96Tonopah, AZ 85354 | — | — | — | $27,000 | — | 56 days |
| xxxx Xxxx -- Unit --Tonopah, AZ 85354 | — | — | — | $616,000 | — | 56 days |
| 2 385th Avenue Unit 96Tonopah, AZ 85354 | — | — | — | $27,000 | — | 181 days |
| 1 Broadway Road Unit 96Tonopah, AZ 85354 | — | — | — | $27,000 | — | 181 days |
| 90 -- Unit 90Tonopah, AZ 85354 | — | — | — | $235,000 | — | 309 days |
| S 385th Avenue Unit 123Tonopah, AZ 85354 | — | — | — | $150,000 | — | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Wintersburg Road Unit -Tonopah, AZ 85354 | — | — | — | $60,000 | 88.2% | — | 98 days | Jun 22, 2026 |
| S Baseline Road Unit 133Tonopah, AZ 85354 | — | — | — | $13,500 | 90.0% | — | 447 days | Jun 12, 2026 |
| 7126 S Wintersburg RoadTonopah, AZ 85354 | 3 | 2 | 2,180 | $370,000 | 95.1% | $169 | 91 days | Feb 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.