Harvest Queen Creek Parcel 2-1 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26128 S 229th Place 4 3 2,085 $599,000 $287 87 days
Average: 4.0 3.0 2,085 $599,000 $287 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26080 S 228th Place 4 4 3,003 $669,990 $669,990 $223 144 days 3/13/26
22782 E Stacey Road 5 4 3,013 $685,067 $665,219 $220 523 days 10/22/25
26016 S 229th Place 3 2 2,123 $584,990 $579,000 $272 173 days 3/30/26
26079 S 228th Street 3 2 2,124 $579,990 $575,000 $270 307 days 3/18/26
26047 S 228th Place 3 2 2,123 $569,990 $565,000 $266 238 days 3/13/26
26015 S 228th Place 3 2 2,124 $573,229 $560,800 $264 7 days 11/25/25
26256 S 229th Place 3 2 2,127 $559,000 $545,000 $256 53 days 6/22/26
Average: 3.4 2.6 2,376 $603,179 $594,287 $253 206 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.