Market report, updated
Search in the subdivision of Greater San Pedro Ranches
Over the last 12 months, homes sold for 96.2% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4925 S Natoma TrailSierra Vista, AZ 85650 | 3 | 2 | 1,154 | $205,000 | $177 | 35 days |
| 6610 S Cavalry LaneHereford, AZ 85615 | 3 | 2 | 1,664 | $399,900 | $240 | 57 days |
| 5446 S Cavalry LaneSierra Vista, AZ 85650 | 3 | 2 | 1,744 | $445,500 | $255 | 148 days |
| 6217 S Natoma TrailHereford, AZ 85615 | 4 | 2 | 3,307 | $298,000 | $90 | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| None Assigned -- Unit -Sierra Vista, AZ 85650 | — | — | — | $39,900 | — | 33 days |
| 7725 E Nevada DriveHereford, AZ 85615 | 3 | 2 | 872 | $135,000 | $154 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6620 S Moson RoadHereford, AZ 85615 | 2 | 2 | 1,538 | $325,000 | 101.6% | $211 | 23 days | Oct 30, 2026 |
| 6120 S San Marco DriveHereford, AZ 85615 | 3 | 2 | 1,792 | $260,000 | 94.5% | $145 | 64 days | Oct 30, 2026 |
| 5147 S La Donna LaneSierra Vista, AZ 85650 | 3 | 2 | 1,615 | $375,000 | 100.0% | $232 | 38 days | Oct 16, 2026 |
| 4285 S La Donna LaneSierra Vista, AZ 85650 | 4 | 2 | 2,132 | $279,900 | 100.0% | $131 | 174 days | Oct 13, 2026 |
| 5681 S Moson RoadHereford, AZ 85615 | 3 | 2 | 3,170 | $360,000 | 98.6% | $113 | 266 days | Oct 9, 2026 |
| 6229 S Natoma TrailHereford, AZ 85615 | 3 | 2 | 1,539 | $300,000 | 97.0% | $194 | 264 days | Sep 8, 2026 |
| 8264 E Dakota RoadHereford, AZ 85615 | 4 | 4 | 3,208 | $350,000 | 97.2% | $109 | 104 days | Jul 30, 2026 |
| 7691 E Dakota RoadHereford, AZ 85615 | 1 | 1 | 1,282 | $250,000 | 100.0% | $195 | 35 days | Jun 24, 2026 |
| 5823 S Moson RoadHereford, AZ 85615 | 3 | 2 | 2,016 | $395,000 | 99.0% | $195 | 49 days | Jun 9, 2026 |
| 7487 E Larkspur LaneHereford, AZ 85615 | 1 | 2 | 1,706 | $220,000 | 96.5% | $128 | 83 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.