Market report, updated
Search in the subdivision of Eastmark
Over the last 12 months, homes sold for 97.0% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5027 S Quantum WayMesa, AZ 85212 | 4 | 4 | 3,657 | $775,000 | $211 | 8 days |
| 9653 E Spiral AvenueMesa, AZ 85212 | 3 | 3 | 2,229 | $598,000 | $268 | 14 days |
| 4712 S Cabrio Terrace TerraceMesa, AZ 85212 | 3 | 2 | 1,845 | $539,000 | $292 | 72 days |
| 4330 S Neutron --Mesa, AZ 85212 | 3 | 3 | 3,392 | $900,000 | $265 | 78 days |
| 5223 S Axiom --Mesa, AZ 85212 | 5 | 4 | 4,128 | $729,000 | $176 | 86 days |
| 4512 S Ferric --Mesa, AZ 85212 | 5 | 4 | 2,581 | $737,000 | $285 | 105 days |
| 5032 S Curie WayMesa, AZ 85212 | 3 | 2 | 1,734 | $455,000 | $262 | 149 days |
| 10363 E Topaz AvenueMesa, AZ 85212 | 4 | 4 | 3,021 | $899,000 | $297 | 166 days |
| 4909 S Turbine --Mesa, AZ 85212 | 3 | 3 | 1,898 | $475,000 | $250 | 190 days |
| 4510 S Nageli --Mesa, AZ 85212 | 4 | 3 | 1,850 | $510,000 | $275 | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10221 E Wavelength AvenueMesa, AZ 85212 | 3 | 3 | 2,686 | $530,000 | $197 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10435 E Texas AvenueMesa, AZ 85212 | 4 | 3 | 2,450 | $685,000 | 100.0% | $279 | 0 days | Nov 16, 2026 |
| 4743 S Orbit --Mesa, AZ 85212 | 6 | 5 | 4,150 | $830,000 | 99.5% | $200 | 21 days | Sep 30, 2026 |
| 10215 E Starion AvenueMesa, AZ 85212 | 6 | 4 | 3,167 | $500,000 | 87.0% | $157 | 123 days | Sep 18, 2026 |
| 9812 E Radioactive DriveMesa, AZ 85212 | 4 | 3 | 2,115 | $490,000 | 98.2% | $231 | 50 days | Sep 17, 2026 |
| 9830 E Ignition DriveMesa, AZ 85212 | 4 | 3 | 2,503 | $540,000 | 100.0% | $215 | 107 days | Sep 2, 2026 |
| 10510 E Palladium DriveMesa, AZ 85212 | 4 | 3 | 3,054 | $560,700 | 87.7% | $183 | 56 days | Aug 3, 2026 |
| 5009 S Selenium LaneMesa, AZ 85212 | 4 | 3 | 3,167 | $602,500 | 97.2% | $190 | 109 days | Jul 14, 2026 |
| 9432 E Spiral AvenueMesa, AZ 85212 | 4 | 3 | 2,422 | $539,900 | 102.9% | $222 | 155 days | Jul 2, 2026 |
| 4849 S Avitus LaneMesa, AZ 85212 | 4 | 3 | 3,270 | $770,000 | 99.5% | $235 | 38 days | Jun 23, 2026 |
| 9649 E Sector DriveMesa, AZ 85212 | 5 | 5 | 3,582 | $1,000,000 | 100.0% | $279 | 57 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.