Casa Verde Estates Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 N Trekell Road Unit 182 3 2 1,378 $215,000 $156 1101 days
2100 N Trekell Road Unit 290 2 2 1,300 $111,000 $85 82 days
2100 N Trekell Road Unit 222 2 2 1,248 $89,000 $71 711 days
2100 N Trekell Road Unit 229 3 2 1,500 $85,000 $56 119 days
2172 N Cajeme Avenue Unit 327 2 2 1,300 $60,000 $46 197 days
2100 N Trekell Road Unit 26 2 1 N/A $52,000 Unknown 54 days
2100 N Trekell Road Unit 70 3 2 720 $49,000 $68 142 days
2100 N Trekell Road Unit 157 2 2 924 $39,900 $43 15 days
2100 N Trekell Road Unit 350 2 2 1,248 $35,000 $28 142 days
1233 E Acala Avenue 2 1 784 $30,000 $38 72 days
Average: 2.3 1.8 1,155 $76,590 $65 264 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 N Trekell Road Unit 155 2 2 980 $44,500 $45 301 days
Average: 2.0 2.0 980 $44,500 $45 301 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2100 N Trekell Road Unit 254 3 2 1,560 $92,500 $92,500 $59 65 days 4/10/26
2100 N Trekell Road Unit 144 2 2 2,000 $85,000 $76,000 $38 96 days 1/30/26
2100 N Trekell Road Unit 239 3 2 1,568 $79,900 $75,900 $48 63 days 3/6/26
2100 N Trekell Road -- Unit 169 3 2 1,325 $72,500 $70,000 $52 35 days 9/28/26
2100 N Trekell Road Unit 336 2 2 1,652 $69,900 $69,000 $41 129 days 4/1/26
2100 N Trekell Road Unit 291 2 2 1,393 $69,000 $69,000 $49 49 days 10/27/25
2100 N Trekell Road Unit 143 3 2 1,456 $75,000 $65,000 $44 35 days 5/7/26
2100 Trekell Road Unit 283 2 2 1,056 $85,000 $65,000 $61 313 days 10/22/25
2100 N Trekell Road Unit 363 2 2 980 $45,000 $40,000 $40 60 days 3/10/26
2100 N Trekell Road Unit 20 2 2 1,040 $49,900 $40,000 $38 325 days 6/5/26
Average: 2.1 1.7 1,192 $53,075 $47,870 $39 155 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.