Market report, updated
Search in the subdivision of Carefree Ranch Homesteads
Over the last 12 months, homes sold for 93.1% of list price in 239 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9212 E Limousin Drive Unit 15AScottsdale, AZ 85262 | — | — | — | $575,000 | — | 20 days |
| 41347 N Longhorn Drive Unit 11Scottsdale, AZ 85262 | — | — | — | $599,000 | — | 78 days |
| 41197 N Longhorn Drive Unit 11Scottsdale, AZ 85262 | — | — | — | $850,000 | — | 78 days |
| 9146 E Limousin Drive Unit 11Scottsdale, AZ 85262 | — | — | — | $1,199,000 | — | 78 days |
| 8877 E Charolais DriveScottsdale, AZ 85262 | 3 | 4 | 6,028 | $5,995,000 | $994 | 82 days |
| 41678 N Roundup Drive Unit 17BScottsdale, AZ 85262 | — | — | — | $399,000 | — | 250 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 40803 N Brangus RoadScottsdale, AZ 85262 | 3 | 4 | 6,870 | $4,750,000 | 100.0% | $691 | 94 days | Aug 31, 2026 |
| 9444 E Brahma Road Unit 14Scottsdale, AZ 85262 | — | — | — | $1,250,000 | 83.3% | — | 555 days | Jul 27, 2026 |
| 40740 N Longhorn DriveScottsdale, AZ 85262 | 4 | 4 | 4,523 | $2,200,000 | 95.9% | $486 | 69 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.