Market report, updated
Search in the county of Mohave
Over the last 12 months, homes sold for 452.6% of list price in 179 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1842 E Spring WayMohave Valley, AZ 86440 | 4 | 3 | 1,776 | $327,490 | $184 | 2 days |
| 1882 E Desert Bloom DriveMohave Valley, AZ 86446 | 3 | 2 | 1,639 | $301,990 | $184 | 2 days |
| 7778 S Calle Del Media --Mohave Valley, AZ 86446 | 3 | 2 | 1,639 | $301,990 | $184 | 2 days |
| 1 W Ranchettes Drive Unit 3403Kingman, AZ 86401 | — | — | — | $20,000 | — | 2 days |
| W Ranchettes Drive Unit 3402Kingman, AZ 86401 | — | — | — | $20,000 | — | 2 days |
| 1 W Tonto Drive Unit 2454Kingman, AZ 86401 | — | — | — | $20,000 | — | 2 days |
| W Tonto Drive Unit 2453Kingman, AZ 86401 | — | — | — | $20,000 | — | 2 days |
| 5 W Lake Mead Drive Unit 4940Kingman, AZ 86401 | — | — | — | $20,000 | — | 2 days |
| 4 W Lake Mead Drive Unit 4939Kingman, AZ 86401 | — | — | — | $20,000 | — | 2 days |
| 3 W Lake Mead Drive W Unit 4938Kingman, AZ 86401 | — | — | — | $20,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3560 E Warbler LaneKingman, AZ 86409 | 3 | 3 | 1,100 | $190,000 | $172 | 4 days |
| 4994 S Apache Road Unit 2Kingman, AZ 86413 | — | — | — | $25,000,000 | — | 41 days |
| 7732 S Spinn WayMohave Valley, AZ 86440 | 3 | 2 | 1,639 | $306,990 | $187 | 33 days |
| 1265 Country Club Circle Unit 21Bullhead City, AZ 86442 | — | — | — | $45,000 | — | 36 days |
| 32 Powerline Road Unit -Kingman, AZ 86401 | — | — | — | $19,947 | — | 78 days |
| 1765 W Fortification Drive Unit 736Meadview, AZ 86444 | — | — | — | $6,000 | — | 361 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| XXXXX S Knight Creek Road Unit 3Kingman, AZ 86401 | — | — | — | $220,000 | 88.0% | — | 258 days | Nov 16, 2026 |
| 0000 E Salome Drive E Unit -Kingman, AZ 86401 | — | — | — | $12,000 | 80.0% | — | 39 days | Nov 12, 2026 |
| 3130 Silverspoon DriveLake Havasu City, AZ 86406 | 3 | 2 | 1,257 | $410,000 | 98.8% | $326 | 42 days | Nov 12, 2026 |
| 1865 E River Crossing TrailLittlefield, AZ 86432 | — | — | — | $195,000 | 97.5% | — | 42 days | Nov 5, 2026 |
| 25213 S Signal Road Unit -Wikieup, AZ 85360 | — | — | — | $50,000 | 71.5% | — | 10 days | Oct 22, 2026 |
| 2042 Catalina Drive Unit 780Bullhead City, AZ 86442 | — | — | — | $30,000 | 85.7% | — | 11 days | Oct 21, 2026 |
| 2533 S Havasupai Road Unit 2Golden Valley, AZ 86413 | — | — | — | $9,900 | 100.0% | — | 15 days | Oct 19, 2026 |
| 2709 Emerson Avenue Unit -Kingman, AZ 86401 | — | — | — | $70,000 | 87.6% | — | 15 days | Oct 8, 2026 |
| 3525 E Bluebird Lane Unit 23Kingman, AZ 86409 | — | — | — | $13,500 | 90.0% | — | 328 days | Sep 28, 2026 |
| 2210 Hermosa Drive Unit 471Bullhead City, AZ 86442 | — | — | — | $33,000 | 91.7% | — | 22 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.