Market report, updated
Search in the county of Apache
Over the last 12 months, homes sold for 95.5% of list price in 169 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Jun. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37277 Sr61 -- Unit -Concho, AZ 85924 | — | — | — | $125,000 | — | 0 days |
| 15 County Road 2050 --Alpine, AZ 85920 | 3 | 2 | 2,328 | $545,000 | $234 | 1 day |
| N7109 N N7109 -- Unit 62St Johns, AZ 85936 | — | — | — | $44,350 | — | 0 days |
| 5 Co Rd 3197 -- Unit -Vernon, AZ 85940 | — | — | — | $29,000 | — | 0 days |
| 91 N County Road 6704 --St Johns, AZ 85936 | 3 | 3 | 1,550 | $249,999 | $161 | 1 day |
| 35589 Us 60 -- Unit -Show Low, AZ 85901 | — | — | — | $375,000 | — | 29 days |
| 90 County Rd N8536 -- Unit -Concho, AZ 85924 | — | — | — | $16,995 | — | 1 day |
| 80 County Rd N8535 -- Unit -Concho, AZ 85924 | — | — | — | $23,997 | — | 1 day |
| 100 County Rd N8536 -- Unit -Concho, AZ 85924 | — | — | — | $16,995 | — | 1 day |
| E Co Rd N3209 9.24 Acres -- Unit -Vernon, AZ 85940 | — | — | — | $87,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80 1120 Unit 205 (Cabin 256) --Greer, AZ 85927 | 1 | 1 | 600 | $265,000 | $441 | 48 days |
| 80 1120 Unit 204 (Cabin 253) --Greer, AZ 85927 | 1 | 1 | 600 | $255,000 | $425 | 48 days |
| 80 1120 Unit 203 (Cabin 251) --Greer, AZ 85927 | 2 | 2 | 900 | $245,000 | $272 | 48 days |
| 24 County Road N6210 -- Unit 79St Johns, AZ 85936 | — | — | — | $60,000 | — | 74 days |
| 1 County Road 1008 --Greer, AZ 85927 | 5 | 3 | 2,658 | $645,000 | $242 | 75 days |
| N7230 N N7237 -- Unit 20559010St Johns, AZ 85936 | — | — | — | $38,250 | — | 120 days |
| 34 County Road 2279 -- Unit 34Nutrioso, AZ 85932 | — | — | — | $29,900 | — | 137 days |
| 24 County Rd 2267 --Alpine, AZ 85920 | 3 | 3 | 1,183 | $479,000 | $404 | 129 days |
| 84 County Road 2180 --Nutrioso, AZ 85932 | 2 | 2 | 1,560 | $380,000 | $243 | 165 days |
| 234 N9211 --Snowflake, AZ 85937 | 3 | 2 | 1,248 | $329,999 | $264 | 231 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 41 County Rd N3127 -- Unit -Vernon, AZ 85940 | — | — | — | $12,000 | 86.0% | — | 186 days | Nov 16, 2026 |
| 8 County Road 1006 --Greer, AZ 85927 | 2 | 1 | 644 | $285,000 | 102.2% | $442 | 181 days | Nov 12, 2026 |
| 131 W 2nd StreetEagar, AZ 85925 | 2 | 2 | 1,540 | $275,000 | 100.0% | $178 | 3 days | Nov 11, 2026 |
| 82 Cr 5020 (Concho Highway) --Snowflake, AZ 85937 | 3 | 2 | 2,128 | $305,000 | 100.0% | $143 | 123 days | Nov 9, 2026 |
| 189 W 3rd AvenueEagar, AZ 85925 | 4 | 2 | 1,456 | $275,000 | 95.2% | $188 | 148 days | Nov 9, 2026 |
| 26 N Acr 3027 --Vernon, AZ 85940 | 3 | 2 | 1,707 | $435,000 | 96.7% | $254 | 170 days | Nov 9, 2026 |
| 53 County Road 2092 --Alpine, AZ 85920 | 3 | 2 | 1,493 | $280,000 | 94.9% | $187 | 360 days | Nov 9, 2026 |
| 20 acres In Chambers -- Unit -Chambers, AZ 86502 | — | — | — | $9,900 | 100.0% | — | 480 days | Nov 5, 2026 |
| 101 5525 -- Unit 116Concho, AZ 85924 | — | — | — | $42,999 | 100.0% | — | 64 days | Nov 3, 2026 |
| N7349 N N7349 -- Unit 205-84-262St Johns, AZ 85936 | — | — | — | $49,900 | 100.0% | — | 126 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.