Market report, updated
Search in the city of Kingman
Over the last 12 months, homes sold for 1661.7% of list price in 193 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 W Ranchettes Drive Unit 3403Kingman, AZ 86401 | — | — | — | $20,000 | — | 1 day |
| W Ranchettes Drive Unit 3402Kingman, AZ 86401 | — | — | — | $20,000 | — | 1 day |
| 1 W Tonto Drive Unit 2454Kingman, AZ 86401 | — | — | — | $20,000 | — | 1 day |
| W Tonto Drive Unit 2453Kingman, AZ 86401 | — | — | — | $20,000 | — | 1 day |
| 5 W Lake Mead Drive Unit 4940Kingman, AZ 86401 | — | — | — | $20,000 | — | 1 day |
| 4 W Lake Mead Drive Unit 4939Kingman, AZ 86401 | — | — | — | $20,000 | — | 1 day |
| 3 W Lake Mead Drive W Unit 4938Kingman, AZ 86401 | — | — | — | $20,000 | — | 1 day |
| W Lake Mead Drive W Unit E2Kingman, AZ 86401 | — | — | — | $20,000 | — | 1 day |
| 1 W Lake Mead Drive W Unit W2-2832Kingman, AZ 86401 | — | — | — | $20,000 | — | 1 day |
| 435 E Simon Avenue Unit 25Kingman, AZ 86409 | — | — | — | $12,497 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3560 E Warbler LaneKingman, AZ 86409 | 3 | 3 | 1,100 | $190,000 | $172 | 4 days |
| 4994 S Apache Road Unit 2Kingman, AZ 86413 | — | — | — | $25,000,000 | — | 41 days |
| 32 Powerline Road Unit -Kingman, AZ 86401 | — | — | — | $19,947 | — | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| XXXXX S Knight Creek Road Unit 3Kingman, AZ 86401 | — | — | — | $220,000 | 88.0% | — | 258 days | Nov 16, 2026 |
| 0000 E Salome Drive E Unit -Kingman, AZ 86401 | — | — | — | $12,000 | 80.0% | — | 39 days | Nov 12, 2026 |
| 2709 Emerson Avenue Unit -Kingman, AZ 86401 | — | — | — | $70,000 | 87.6% | — | 15 days | Oct 8, 2026 |
| 3525 E Bluebird Lane Unit 23Kingman, AZ 86409 | — | — | — | $13,500 | 90.0% | — | 328 days | Sep 28, 2026 |
| 7924 E Tower Drive Unit 147Kingman, AZ 86401 | — | — | — | $15,000 | 60.0% | — | 366 days | Sep 11, 2026 |
| 7075 S Misery Well RoadKingman, AZ 86401 | 1 | 1 | 1,225 | $145,000 | 72.5% | $118 | 642 days | Sep 3, 2026 |
| 10XXX E Perfect Place Unit NAKingman, AZ 86401 | — | — | — | $15,400 | 129.4% | — | 153 days | Sep 2, 2026 |
| 12336 E Old Mule DriveKingman, AZ 86401 | 3 | 2 | 1,849 | $90,000 | 48.6% | $48 | 287 days | Sep 2, 2026 |
| MM75 E Interstate 40 Drive Unit 34-2Kingman, AZ 86401 | — | — | — | $29,221 | 100.0% | — | 506 days | Jul 27, 2026 |
| 10XXX E Perfect Place Unit NAKingman, AZ 86401 | — | — | — | $45,650 | 45650.0% | — | 66 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.