Market report, updated
Search in the city of Benson
Over the last 12 months, homes sold for 95.1% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2209 N Jackrabbit TrailBenson, AZ 85602 | 4 | 2 | 2,205 | $445,000 | $201 | 0 days |
| 340 N Faded Love LaneBenson, AZ 85602 | 3 | 3 | 2,521 | $540,000 | $214 | 4 days |
| 933 S Stalactites CircleBenson, AZ 85602 | 4 | 2 | 1,619 | $269,900 | $166 | 8 days |
| TBD W Calle Creosota -- Unit 6Benson, AZ 85602 | — | — | — | $25,000 | — | 8 days |
| 680 S Valley View StreetBenson, AZ 85602 | 12 | 6 | — | $500,000 | — | 9 days |
| 2086 W Cave Cotton LoopBenson, AZ 85602 | 4 | 3 | 2,182 | $369,900 | $169 | 12 days |
| 1110 S Highway 80 -- Unit 73Benson, AZ 85602 | 3 | 2 | 1,120 | $87,000 | $77 | 20 days |
| 1150 S Highway 80 HighwayBenson, AZ 85602 | — | — | 6,155 | $650,000 | $105 | 20 days |
| 3373 W Thunder Pass RoadBenson, AZ 85602 | 3 | 3 | 2,850 | $720,000 | $252 | 35 days |
| 370 E Silverwood LaneBenson, AZ 85602 | 4 | 2 | 1,837 | $282,000 | $153 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2498 W Columbine LaneBenson, AZ 85602 | 3 | 2 | 1,876 | $349,000 | $186 | 34 days |
| 1110 Az-80 -- Unit 129Benson, AZ 85602 | 3 | 2 | 1,600 | $117,000 | $73 | 61 days |
| 3313 W Thunderbird TrailBenson, AZ 85602 | 3 | 2 | 1,770 | $289,000 | $163 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1620 Desert Senna Trail Unit 87Benson, AZ 85602 | — | — | — | $41,000 | 91.1% | — | 5 days | Nov 12, 2026 |
| 3162 W Century DriveBenson, AZ 85602 | 3 | 2 | 924 | $163,500 | 96.9% | $176 | 82 days | Nov 9, 2026 |
| 4489 N Ocotillo RoadBenson, AZ 85602 | 5 | 4 | 3,600 | $1,650,000 | 91.9% | $458 | 234 days | Oct 28, 2026 |
| 619 W Via Javelina --Benson, AZ 85602 | 3 | 2 | 2,120 | $495,000 | 101.2% | $233 | 82 days | Sep 29, 2026 |
| 1030 S Barrel Cactus Ridge Unit 77Benson, AZ 85602 | 2 | 2 | 1,458 | $250,000 | 96.2% | $171 | 53 days | Sep 25, 2026 |
| 1030 S Barrel Cactus Ridge Unit 225Benson, AZ 85602 | — | — | — | $47,000 | 90.4% | — | 11 days | Sep 23, 2026 |
| 000 Tequila Trail Unit - 5Benson, AZ 85602 | — | — | — | $55,000 | 100.0% | — | 346 days | Sep 21, 2026 |
| 3298 W Monte Vista TrailBenson, AZ 85602 | 4 | 3 | 2,670 | $492,920 | 90.4% | $184 | 148 days | Sep 18, 2026 |
| 1256 S Lenora LoopBenson, AZ 85602 | 3 | 2 | 1,631 | $286,000 | 95.7% | $175 | 247 days | Aug 31, 2026 |
| 1189 Flowstone TrailBenson, AZ 85602 | 3 | 2 | 1,619 | $262,500 | 101.0% | $162 | 52 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.