Sign up to stay up to date on the Glendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7809 N 49th Avenue 3 3 1,656 $245,000 $147 1 day
6534 W Grandview Road 3 2 1,641 $539,900 $329 1 day
3870 W Alameda Road 4 2 1,985 $520,000 $261 3 days
6418 W Saguaro Drive 3 2 1,231 $340,000 $276 1 day
5816 W Royal Palm Road 4 2 1,972 $525,000 $266 1 day
6615 W Leiber Place 4 4 3,114 $995,000 $319 1 day
5010 N 60th Drive 4 3 1,798 $375,000 $208 1 day
3820 W Lone Cactus Drive 3 2 1,189 $269,000 $226 1 day
23801 N 35th Drive 3 3 1,967 $525,000 $266 1 day
7281 W Aurelius Avenue 3 3 1,497 $299,000 $199 13 days
6748 W Vermont Avenue 3 2 1,852 $369,900 $199 1 day
4356 W Ocotillo Road 3 2 1,408 $225,000 $159 1 day
10308 N 65th Lane 3 2 1,353 $365,000 $269 1 day
7401 W Arrowhead Clubhouse Drive Unit 2067 2 2 1,217 $325,000 $267 1 day
4815 W Soft Wind Drive 6 4 3,571 $1,200,000 $336 1 day
6062 W Abraham Lane 3 2 2,010 $695,000 $345 1 day
11640 N 51st Avenue Unit 227 2 2 865 $157,000 $181 2 days
5233 W Mountain View Road 3 2 1,553 $325,000 $209 2 days
6534 W Sunnyslope Lane 2 2 1,400 $250,000 $178 2 days
6951 W Kristal Way 4 4 2,555 $550,000 $215 2 days
7457 W Tonopah Drive 3 2 1,611 $475,000 $294 2 days
4308 W Westcott Drive 3 2 1,228 $429,990 $350 3 days
7414 W Melinda Lane 4 3 2,146 $525,000 $244 2 days
8134 W Maryland Avenue 4 2 1,896 $449,900 $237 2 days
4921 W Behrend Drive 3 3 1,766 $404,990 $229 3 days
5826 N 70th Avenue 2 1 960 $235,000 $244 3 days
6452 W Ruth Avenue 3 3 2,215 $414,900 $187 3 days
6450 W Golden Lane 3 2 1,228 $349,900 $284 3 days
14435 N 44th Drive 3 2 1,435 $374,999 $261 3 days
5351 W Harmont Drive 3 2 1,840 $493,995 $268 3 days
5345 W Harmont Drive 3 2 1,590 $485,995 $305 3 days
5348 W Harmont Drive 4 2 1,720 $485,995 $282 3 days
5044 W Ponderosa Lane 3 2 1,667 $450,000 $269 3 days
7425 W Ocotillo Road 3 2 1,394 $390,000 $279 6 days
5738 W Comet Avenue 3 2 2,098 $425,000 $202 4 days
15243 N 52nd Drive 4 2 1,992 $436,500 $219 4 days
4718 W Sanna Street 2 2 1,001 $278,900 $278 23 days
5440 N 80th Lane 3 2 2,058 $465,000 $225 4 days
9820 N 56th Avenue 4 2 2,081 $479,500 $230 4 days
6205 N 89th Avenue N 3 2 1,642 $490,000 $298 6 days
5422 W West Wind Drive 4 3 3,058 $809,000 $264 6 days
3926 W Mariposa Grande Lane 4 3 1,669 $467,000 $279 6 days
5617 W Cochise Drive 3 2 1,302 $419,900 $322 6 days
7133 W Paraiso Drive 4 3 3,087 $600,000 $194 10 days
5723 N 106 Avenue N 4 2 2,466 $1,100,000 $446 7 days
5210 W Lupine Avenue 3 2 1,458 $355,000 $243 7 days
3717 W Villa Maria Drive 2 2 1,058 $339,000 $320 7 days
8566 W Keim Drive 4 2 2,696 $569,900 $211 7 days
5838 N 64th Drive 3 2 1,521 $200,000 $131 7 days
3706 W Tonopah Drive 3 2 1,567 $449,900 $287 7 days
Average: 4.0 3.0 1,949 $560,083 $238 87 days
Viewing 1 - 50 of 847
Viewing 1 - 50 of 847
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
7036 N 77th Drive 3 3 1,866 $359,000 $192 5 days
5424 W Cochise Drive 3 2 1,486 $429,000 $288 7 days
3740 W Michigan Avenue 2 2 1,058 $285,000 $269 6 days
6108 W Shangri La Road W 5 3 2,612 $554,000 $212 3 days
19531 N 51st Drive 3 2 1,289 $399,000 $309 0 days
15265 N 62nd Avenue 3 2 1,737 $468,000 $269 3 days
4933 W Onyx Avenue 3 2 1,868 $425,000 $227 10 days
5354 W Harmont Drive 4 3 1,790 $499,995 $279 15 days
5014 W Ponderosa Lane 3 2 1,264 $359,900 $284 4 days
3622 W Abraham Lane 3 2 1,536 $349,900 $227 13 days
7001 W Topeka Drive 4 2 1,955 $559,900 $286 4 days
3716 W Monona Drive W 3 2 970 $120,000 $123 12 days
4237 W Hartford Avenue 4 2 2,044 $500,000 $244 20 days
6601 W Poinsettia Drive 3 2 1,571 $1 $0 18 days
9239 W Marshall Avenue 3 4 2,404 $859,900 $357 17 days
7234 W Vista Avenue 3 2 1,667 $400,000 $239 6 days
5243 W El Caminito Drive 5 3 2,239 $400,000 $178 14 days
5755 W Sunnyside Drive 4 2 1,424 $379,900 $266 9 days
18234 N 56th Lane 2 2 996 $335,000 $336 13 days
4523 W Altadena Avenue 3 2 1,223 $340,000 $278 23 days
5843 W Belmont Avenue 2 2 2,126 $311,000 $146 4 days
12436 N 56th Drive 4 3 3,026 $625,000 $206 23 days
5622 W Grovers Avenue 3 2 1,685 $410,000 $243 8 days
5222 W Echo Lane 4 2 2,004 $300,000 $149 0 days
4530 W Continental Drive 2 2 1,256 $284,500 $226 27 days
4470 W Palmaire Avenue 3 3 1,491 $275,000 $184 26 days
22527 N 74th Avenue 3 2 1,539 $475,000 $308 7 days
4050 W Charlotte Drive 3 2 1,882 $449,900 $239 7 days
5483 W Melinda Lane 4 4 3,120 $1,300,000 $416 14 days
19407 N 77th Avenue 3 2 1,249 $379,900 $304 20 days
5840 W Charter Oak Road 5 3 3,055 $650,000 $212 26 days
6036 N 72nd Drive 3 2 1,168 $310,000 $265 18 days
6747 N 75th Drive 5 3 2,178 $370,000 $169 13 days
6121 W Maui Lane 3 2 1,240 $399,900 $322 22 days
7594 N 88th Avenue 5 4 3,707 $574,900 $155 30 days
4758 W Mcrae Way 3 2 1,470 $415,000 $282 25 days
7046 W Rose Garden Lane 2 3 1,731 $595,000 $343 18 days
5203 W Banff Lane 4 2 1,288 $320,000 $248 21 days
5529 W Angela Drive 4 2 1,522 $439,900 $289 25 days
16418 N 47th Avenue 3 2 1,623 $449,500 $276 5 days
5228 W Garden Drive 4 2 1,950 $350,000 $179 4 days
22721 N 71st Drive 4 3 2,070 $539,900 $260 31 days
7735 W Sands Road 3 2 1,902 $529,872 $278 25 days
7712 W Oraibi Drive 3 3 1,422 $389,900 $274 8 days
5220 N 68th Avenue 5 2 2,209 $399,000 $180 8 days
12332 W Belmont Avenue 3 2 1,859 $399,000 $214 30 days
21096 N 64th Avenue 4 2 2,312 $625,000 $270 20 days
6329 W Ocotillo Road 3 2 1,287 $334,999 $260 36 days
Average: 3.7 2.5 1,875 $481,818 $244 54 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6733 W Kristal Way 4 2 2,029 $385,400 $380,000 $187 0 days 9/10/26
6140 W Oraibi Drive 4 3 2,694 $630,000 $618,000 $229 29 days 9/10/26
4532 W Montebello Avenue 3 2 1,188 $325,000 $331,000 $278 41 days 9/10/26
5207 W Paradise Drive 3 2 1,173 $350,000 $352,000 $300 74 days 9/10/26
3818 W Fallen Leaf Lane 4 3 2,295 $509,900 $490,000 $213 81 days 9/10/26
13417 N 53rd Drive 4 2 2,031 $435,000 $430,000 $211 120 days 9/10/26
5960 W Oregon Avenue Unit 170 2 1 840 $160,000 $160,000 $190 111 days 9/10/26
10234 N 54th Drive 3 3 1,848 $475,000 $465,000 $251 98 days 9/10/26
4540 W Renee Drive 2 2 1,536 $375,000 $360,000 $234 110 days 9/10/26
8031 W Morten Avenue 4 5 4,215 $1,049,000 $1,000,000 $237 181 days 9/10/26
12512 W Lamar Court 4 3 2,507 $749,000 $759,000 $302 170 days 9/10/26
4835 W Port Au Prince Lane 3 2 1,824 $850,000 $825,000 $452 5 days 9/9/26
4332 W Echo Lane 4 2 2,368 $600,000 $600,000 $253 44 days 9/9/26
4819 W Dahlia Drive 3 2 1,689 $458,000 $458,000 $271 23 days 9/9/26
4730 W Gelding Drive 4 3 1,976 $415,000 $405,000 $204 48 days 9/9/26
4710 W Wahalla Lane 2 1 912 $325,000 $325,000 $356 65 days 9/9/26
7310 N 85th Avenue 5 3 3,894 $575,000 $539,000 $138 116 days 9/9/26
7115 W John Cabot Road 4 2 2,540 $725,000 $725,000 $285 99 days 9/9/26
6418 W Irma Lane 3 2 1,834 $574,000 $563,000 $306 135 days 9/9/26
21710 N 59th Lane 3 2 2,010 $550,000 $535,000 $266 137 days 9/9/26
8010 W Belmont Avenue 4 5 4,215 $999,999 $985,000 $233 153 days 9/9/26
7760 N 78th Drive 5 3 2,793 $549,990 $547,990 $196 166 days 9/9/26
18008 N 75th Avenue 4 3 3,025 $887,000 $887,000 $293 216 days 9/9/26
5221 W Evans Drive 3 2 1,810 $375,000 $365,000 $201 0 days 9/8/26
8947 W Sierra Vista Drive 3 2 1,776 $525,000 $505,000 $284 33 days 9/8/26
19624 N 47th Lane 3 2 1,552 $519,900 $519,900 $334 6 days 9/8/26
6122 W Carol Ann Way 3 2 1,392 $365,000 $362,000 $260 60 days 9/8/26
5404 W Royal Palm Road 4 2 1,840 $497,995 $487,000 $264 106 days 9/8/26
6509 W Palo Verde Avenue 3 2 1,285 $410,000 $414,950 $322 176 days 9/8/26
17100 N 67th Avenue Unit BLDG E N/A N/A 4,661 $1,649,900 $1,550,000 $332 34 days 9/7/26
4601 W Golden Lane 4 2 2,040 $415,000 $417,000 $204 75 days 9/7/26
11025 N 54th Drive 3 3 2,106 $395,000 $370,000 $175 116 days 9/7/26
18012 N 45th Avenue 3 2 1,256 $249,000 $249,000 $198 17 days 9/4/26
5109 W Ironwood Drive 4 3 2,106 $464,900 $465,000 $220 40 days 9/4/26
3519 W Questa Drive 3 2 1,529 $400,000 $390,000 $255 27 days 9/4/26
5409 W Seldon Lane 3 2 1,407 $359,000 $359,000 $255 34 days 9/4/26
5413 W Cholla Street 3 2 1,822 $369,900 $370,000 $203 7 days 9/4/26
3530 W Sands Drive 3 2 1,138 $375,000 $377,000 $331 44 days 9/4/26
10029 N 66th Lane 2 2 1,180 $359,000 $357,000 $302 24 days 9/4/26
19840 N 45th Avenue 3 2 1,704 $425,000 $425,000 $249 12 days 9/4/26
6957 W San Juan Avenue 3 2 1,251 $365,000 $365,000 $291 54 days 9/4/26
6781 W Louise Drive 3 2 1,386 $467,000 $462,000 $333 33 days 9/4/26
19541 N 53rd Avenue 4 3 2,045 $520,000 $520,000 $254 42 days 9/4/26
8810 W Colter Street 5 4 2,838 $619,990 $611,990 $215 14 days 9/4/26
4816 W Cochise Drive 3 2 1,586 $419,999 $414,000 $261 105 days 9/4/26
5662 W Desert Jewel Drive 3 2 1,897 $405,000 $410,000 $216 102 days 9/4/26
18052 N 45th Avenue 2 2 1,256 $290,000 $289,000 $230 185 days 9/4/26
21961 N 69th Avenue 3 3 1,518 $464,000 $460,000 $303 131 days 9/4/26
4734 W Rose Lane 3 2 1,320 $199,999 $199,999 $151 415 days 9/4/26
14002 N 49th Avenue Unit 1116 2 2 964 $245,000 $245,000 $254 44 days 9/3/26
Average: 3.4 2.4 1,907 $471,443 $462,872 $243 72 days
Viewing 1 - 50 of 1533
Viewing 1 - 50 of 1533

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.