Sign up to stay up to date on the Festival Foothills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26150 W Wahalla Lane 3 2 1,996 $489,900 $245 7 days
26196 W Burnett Road 4 2.5 2,158 $415,000 $192 9 days
25989 W Marco Polo Road 3 2 1,996 $415,000 $207 30 days
25917 W Sequoia Drive 3 2 1,995 $439,000 $220 23 days
26050 W Cat Balue Drive 4 3.5 2,823 $549,000 $194 27 days
25948 W Firehawk Drive 3 2.5 2,479 $500,000 $201 43 days
21914 N 260th Lane 2 2 1,244 $340,000 $273 49 days
25919 W Lone Cactus Drive 4 3.5 2,453 $520,000 $211 70 days
25951 W Sands Drive 4 3.5 2,640 $460,000 $174 119 days
26134 W Tonopah Drive 3 1.75 1,776 $389,900 $219 150 days
Average: 3.3 2.5 2,156 $451,780 $214 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20010 N 260th Glen 3 2 1,996 $405,000 $202 30 days
26071 W Quail Avenue 4 2 1,993 $393,000 $197 37 days
26053 W Quail Avenue 3 2 1,783 $349,000 $195 63 days
26140 W Sequoia Drive 3 1.75 1,345 $348,800 $259 72 days
Average: 3.2 1.9 1,779 $373,950 $213 51 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25928 W Marco Polo Road 4 2 2,032 $377,000 $369,460 $181 41 days 9/21/23
25932 W Sands Drive 3 2.5 2,450 $465,000 $445,000 $181 68 days 9/7/23
25973 W Matthew Drive 3 2 1,783 $474,900 $474,900 $266 40 days 8/31/23
25995 W Sequoia Drive 4 2 2,032 $408,000 $390,000 $191 66 days 8/30/23
25999 W Mohawk Lane 4 2 1,895 $381,000 $381,000 $201 76 days 8/29/23
25970 W Ross Avenue 3 2 1,766 $374,900 $370,000 $209 44 days 8/28/23
25970 W Cat Balue Drive 2 2 1,244 $329,700 $340,000 $273 21 days 8/23/23
26166 W Tonto Lane 3 2 1,625 $375,000 $375,000 $230 330 days 8/15/23
21244 N 259th Lane 3 2 1,991 $425,900 $420,000 $210 152 days 8/8/23
26013 W Sequoia Drive 3 2 2,131 $410,000 $410,000 $192 98 days 8/4/23
20526 N 260th Lane 2 2 1,099 $308,000 $308,000 $280 71 days 8/1/23
25906 W Horsham Drive 3 2 1,783 $420,000 $400,000 $224 62 days 7/21/23
26256 W Wahalla Lane 2 2 1,250 $325,000 $335,000 $268 30 days 7/17/23
26102 W Tonto Lane 3 2 1,625 $365,000 $365,000 $224 150 days 7/17/23
25949 W Tonopah Drive 3 2 1,766 $359,000 $359,000 $203 44 days 7/14/23
20373 N 262nd Avenue 4 2.5 2,364 $449,000 $425,000 $179 51 days 7/14/23
25945 W Sands Drive 3 2.5 2,450 $529,000 $530,000 $216 69 days 7/14/23
26122 W Tonopah Drive 4 2 1,776 $363,500 $355,000 $199 69 days 7/13/23
25976 W Wahalla Lane 3 2 2,126 $389,999 $389,999 $183 47 days 7/12/23
26128 W Yukon Drive 4 2.5 2,364 $378,000 $378,000 $159 78 days 7/12/23
19661 N 259th Avenue 3 2 2,131 $415,000 $405,000 $190 85 days 7/7/23
25919 W Swilling Road 3 2 1,568 $367,777 $360,000 $229 126 days 7/7/23
25936 W Lone Cactus Drive 4 2.5 2,453 $525,000 $515,000 $209 140 days 7/6/23
25949 W Matthew Drive 3 2 1,991 $386,000 $390,000 $195 116 days 6/30/23
26059 W Tonopah Drive 2 2 1,261 $339,950 $335,000 $265 331 days 6/30/23
20566 N 261st Avenue 2 2 1,474 $329,000 $316,000 $214 48 days 6/28/23
26027 W Horsham Drive 3 2.5 2,452 $490,000 $490,000 $199 86 days 6/26/23
26116 W Piute Avenue 3 2 1,776 $340,000 $350,000 $197 38 days 6/23/23
21328 N 259th Lane 3 2 1,783 $425,000 $425,000 $238 34 days 6/21/23
19714 N 260th Avenue 3 2 1,792 $389,900 $389,900 $217 35 days 6/20/23
19660 N 260th Avenue 3 2 2,058 $419,800 $415,000 $201 87 days 5/31/23
26253 W Behrend Drive 2 2 1,250 $299,900 $299,900 $239 69 days 5/26/23
25927 W Swilling Road 4 1.5 1,879 $349,000 $335,000 $178 275 days 5/25/23
20425 N 259th Avenue 3 2 2,131 $405,000 $425,000 $199 222 days 5/23/23
26061 W Matthew Drive 3 2 1,783 $329,000 $329,000 $184 46 days 5/22/23
25935 W Vista North Drive 4 2 1,879 $339,999 $345,000 $183 58 days 5/22/23
20561 N 260th Lane 3 2 1,450 $340,000 $326,000 $224 195 days 5/19/23
21556 N 259th Drive 3 2.5 2,479 $499,000 $515,000 $207 48 days 5/18/23
25964 W Quail Avenue 4 3 2,348 $400,000 $405,000 $172 58 days 5/18/23
26077 W Sequoia Drive 2 2 1,261 $325,000 $320,000 $253 81 days 5/17/23
19561 N 259th Avenue 4 2.5 3,169 $500,000 $500,000 $157 69 days 5/15/23
20603 N 259th Drive 3 2 1,766 $399,700 $400,000 $226 51 days 5/10/23
25937 W Cat Balue Drive 2 2 1,243 $325,000 $327,500 $263 37 days 5/8/23
26150 W Burnett Road 3 2 1,474 $325,900 $338,000 $229 103 days 5/5/23
25986 W Tonopah Drive 4 2 2,025 $366,000 $366,000 $180 279 days 5/5/23
25915 W Quail Avenue 3 2 1,863 $373,000 $352,000 $188 288 days 5/4/23
26043 W Matthew Drive 4 2 2,147 $390,000 $385,000 $179 306 days 5/2/23
20584 N 260th Lane 3 2 1,776 $339,900 $339,900 $191 40 days 5/1/23
21879 N 259th Avenue 3 2 1,568 $340,000 $338,000 $215 53 days 4/28/23
26058 W Yukon Drive 4 2 1,776 $295,000 $280,000 $157 21 days 4/14/23
Average: 3.1 2.1 1,878 $385,696 $383,047 $208 104 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.