Sign up to stay up to date on the Estrella Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18036 W Goldenrod Street 4 3 2,513 $549,000 $218 5 days
11989 S 173rd Lane 4 2 1,942 $461,990 $237 1 day
6621 W Miami Street 3 2 1,435 $349,000 $243 1 day
20215 W Moccasin Trail 4 3 2,850 $389,800 $136 11 days
17915 W Silver Fox Way 2 2 1,220 $375,000 $307 3 days
18569 W Sapium Way 3 3.5 3,216 $805,067 $250 6 days
20842 W Ray Road Unit 13 N/A 0 N/A $165,000 Unknown 7 days
11920 S 181st Drive S 5 3.5 3,825 $1,175,000 $307 12 days
18042 W Ocotillo Avenue 3 3.5 2,610 $774,500 $296 23 days
24532 W Illini Street 5 3 2,238 $415,990 $185 7 days
15345 S 180th Avenue 4 2 2,310 $650,000 $281 7 days
18410 W Long Lake Road 3 2 2,112 $614,900 $291 9 days
17534 W Hope Drive 2 2 1,450 $385,000 $265 8 days
18366 W La Mirada Drive 3 2 1,578 $399,900 $253 8 days
15177 W Mckinley Street 4 2.5 1,897 $560,000 $295 9 days
17760 W Summit Drive 4 2 2,346 $650,000 $277 9 days
18581 W Sapium Way 4 3.5 2,602 $778,221 $299 10 days
18146 W Ocotillo Avenue 3 2.5 2,700 $650,000 $240 12 days
12364 S 178th Avenue 3 2 1,883 $552,900 $293 10 days
18126 W Ocotillo Avenue 5 3.5 3,932 $830,000 $211 14 days
17313 W Wandering Creek Road 4 3 2,801 $592,990 $211 13 days
18449 W Piedmont Road 3 2 1,998 $475,000 $237 13 days
12170 S 184th Ave Avenue 3 2.5 2,092 $649,900 $310 22 days
13300 S 186th Avenue 4 3 2,761 $570,000 $206 15 days
11876 S 173rd Lane 3 2 1,842 $444,990 $241 14 days
17468 W Coyote Trail Drive 3 2 1,582 $415,000 $262 14 days
18387 W Verbena Drive 3 2.5 2,713 $665,000 $245 22 days
7745 S 163rd Drive 4 2.5 2,585 $739,000 $285 26 days
17931 W Narramore Road 3 2.5 3,174 $749,000 $235 15 days
11413 S Coolwater Drive 3 2 2,256 $550,000 $243 20 days
14936 S 181st Lane 4 2 2,200 $475,000 $215 25 days
13209 S 183rd Avenue 4 3 2,670 $749,500 $280 22 days
5205 W Winston Drive 5 3.5 4,052 $1,425,000 $351 24 days
17903 W San Alejandro Drive 3 2 1,735 $480,000 $276 25 days
16813 S 175th Avenue 2 2 1,375 $399,900 $290 27 days
17856 W Summerhaven Drive 4 3 2,793 $545,000 $195 29 days
14362 S 178th Drive 3 2.5 2,457 $679,900 $276 27 days
12799 S 183rd Drive 3 2.5 2,402 $710,000 $295 27 days
18317 W East Wind Avenue 3 2.5 2,815 $725,000 $257 27 days
24407 W Illini Street 4 2 1,787 $390,000 $218 34 days
18164 W Desert Sage Drive 3 3.5 3,428 $1,025,000 $299 28 days
17528 W Redwood Lane 2 2 1,783 $445,000 $249 28 days
5432 W Beverly Road 3 2.5 2,170 $469,900 $216 28 days
16830 S 180th Avenue 3 2 1,695 $525,000 $309 42 days
17328 W Wandering Creek Road 4 3 2,449 $549,990 $224 29 days
11978 S 172nd Avenue 3 2 1,842 $454,900 $246 29 days
18528 W Cathedral Rock Drive 3 3.5 2,783 $779,975 $280 31 days
18564 W Cathedral Rock Drive 5 4.5 3,036 $816,712 $269 33 days
17879 W Sapium Way 3 2 1,886 $565,000 $299 33 days
13401 S Kiva 2 Road Unit 186 N/A 0 N/A $165,000 Unknown 34 days
Average: 3.5 2.1 2,327 $528,940 $243 107 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2744 S 155th Lane 3 2 1,824 $395,000 $216 11 days
4198 S 244th Lane 3 2 1,368 $351,990 $257 3 days
4203 S Sexson Drive 3 2 1,368 $346,990 $253 2 days
18390 W Sunrise Drive 2 2 1,450 $270,000 $186 11 days
15798 W Papago Street 3 2 1,599 $350,000 $218 6 days
1995 S 159th Avenue 3 2 1,687 $360,000 $213 5 days
24597 W Illini Street 3 2.5 1,558 $364,380 $233 10 days
2210 S 106th Avenue 5 3 3,110 $460,000 $147 9 days
24538 W Illini Street 3 2 1,368 $349,990 $255 4 days
24696 W Raymond Street 3 2 1,316 $342,990 $260 17 days
6339 W Ian Drive 3 2 1,402 $375,000 $267 24 days
8837 S 167th Drive 3 2.5 2,064 $645,000 $312 13 days
12873 S 175th Avenue 3 2 1,679 $489,000 $291 22 days
24628 W Raymond Street 3 2 1,368 $352,975 $258 7 days
24618 W Illini Street 5 3 2,238 $412,385 $184 7 days
11921 S 181st Drive 5 3.5 3,500 $1,025,000 $292 17 days
24699 W Illini Street 3 2.5 1,558 $375,990 $241 6 days
24546 W Illini Street 3 2.5 1,558 $372,990 $239 29 days
24547 W Illini Street 4 2 1,788 $385,990 $215 7 days
24515 W Illini Street 5 3 2,238 $416,285 $186 6 days
24512 W Illini Street 3 2.5 1,558 $354,835 $227 7 days
16474 W Gary Way 3 2 1,663 $489,000 $294 44 days
12757 S 184th Avenue 3 2 1,647 $415,000 $251 36 days
7820 W Wood Lane 4 2 2,170 $459,900 $211 17 days
17498 W Polaris Drive 2 2 1,610 $420,000 $260 64 days
6802 W Mckinley Street 3 2 1,344 $105,000 $78 35 days
17575 W Cardinal Drive 2 2 1,629 $399,900 $245 37 days
17335 W Rock Ledge Road 3 2 1,685 $448,990 $266 24 days
15842 W Durango Street 3 2.5 2,259 $456,500 $202 55 days
24570 W Illini Street 4 2 1,788 $379,990 $212 42 days
24519 W Illini Street 3 2.5 1,558 $365,525 $234 9 days
24539 W Illini Street 3 2 1,368 $346,975 $253 14 days
14580 S 182nd Lane 5 4.5 4,346 $829,000 $190 54 days
18299 W Verbena Drive 4 2.5 2,470 $597,400 $241 53 days
14833 S 179th Avenue 4 3 2,303 $510,159 $221 54 days
17598 W Summit Drive 3 2 2,022 $418,900 $207 26 days
24621 W Illini Street 4 2 1,788 $389,825 $218 3 days
24663 W Illini Street 4 2 1,788 $386,890 $216 28 days
17891 W Badger Way 3 2 1,619 $450,000 $277 19 days
18209 W Paseo Way 3 2 1,858 $484,500 $260 58 days
9400 S Krista Drive E Unit 76 N/A 0 N/A $150,000 Unknown 52 days
10979 S Indian Wells Drive 4 2 2,093 $540,000 $258 61 days
44980 W Fred Cole Lane N/A 0 N/A $365,000 Unknown 62 days
17969 W Hubbard Drive 3 2 1,869 $459,500 $245 65 days
24524 W Raymond Street 5 3 2,241 $416,500 $185 3 days
11638 S 175th Lane 4 3 2,431 $499,999 $205 75 days
18512 W Paseo Way 3 2 1,578 $412,000 $261 120 days
3730 S 247th Avenue 3 2 1,368 $349,990 $255 110 days
15161 W Portland Street 3 3 1,917 $519,509 $271 91 days
451 N 68th Lane Unit 168 3 2 1,500 $75,000 $50 131 days
Average: 3.4 2.2 1,879 $423,033 $230 37 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18615 W Sweet Acacia Drive 4 2 1,747 $475,000 $479,500 $274 5 days 3/27/24
802 E Long Avenue 2 2 896 $285,000 $286,300 $319 6 days 3/26/24
10233 S 175th Drive 3 2 1,859 $399,000 $415,000 $223 73 days 3/26/24
14611 S 182nd Drive 3 2.5 2,622 $629,500 $619,000 $236 35 days 3/26/24
18039 W Thunderhill Place 3 3 2,310 $610,000 $600,000 $259 79 days 3/26/24
15541 W Durango Street 3 2.5 1,447 $359,000 $385,000 $266 40 days 3/25/24
11277 S San Adrian Lane Unit 48 N/A 0 N/A $165,000 $160,000 Unknown 49 days 3/25/24
17881 W Indigo Brush Road 3 2 1,886 $449,900 $449,900 $238 178 days 3/25/24
634 N 68th Avenue Unit 77 3 2 1,488 $94,800 $94,800 $63 20 days 3/22/24
3728 S Sexson Drive 5 3 2,241 $414,990 $414,990 $185 33 days 3/22/24
24624 W Illini Street 3 2 1,368 $346,990 $346,975 $253 4 days 3/21/24
18407 W Thunderhill Place 4 3.5 3,107 $795,000 $784,000 $252 63 days 3/20/24
24578 W Illini Street 5 3 2,238 $410,990 $411,250 $183 21 days 3/20/24
24689 W Raymond Street 5 3 2,238 $416,990 $417,250 $186 21 days 3/20/24
11995 S 173rd Lane 4 2 1,942 $467,990 $467,990 $240 12 days 3/19/24
8813 S 167th Drive 3 2.5 2,064 $522,320 $500,000 $242 48 days 3/19/24
15538 W Meade Lane 3 2.5 1,965 $380,000 $377,000 $191 50 days 3/19/24
18615 W Chuckwalla Canyon Road 4 3 2,593 $579,000 $560,000 $215 150 days 3/19/24
17581 W Wind Drift Court 3 2 1,582 $449,000 $431,000 $272 123 days 3/19/24
6414 W Ian Drive 5 4.5 3,131 $499,900 $500,000 $159 62 days 3/18/24
18676 W Santa Irene Drive 4 3 2,165 $690,000 $710,000 $327 119 days 3/18/24
5308 W Fawn Drive 3 2.5 2,501 $450,000 $450,000 $179 13 days 3/15/24
17441 W Spring Drive 3 2 1,907 $425,000 $430,000 $225 37 days 3/15/24
17930 W Agave Road 4 2 2,399 $636,000 $622,000 $259 34 days 3/15/24
17854 W Silver Fox Way 2 2 1,375 $415,000 $412,500 $300 35 days 3/14/24
3850 S 247th Avenue 3 2 1,368 $356,125 $356,125 $260 8 days 3/14/24
15074 W Baden Street 3 2.5 2,356 $549,900 $537,000 $227 70 days 3/14/24
18072 W Cardinal Drive 3 2 1,458 $369,000 $350,000 $240 32 days 3/13/24
15100 W Garfield Street 3 2 1,595 $449,999 $435,000 $272 25 days 3/13/24
11909 S 184th Avenue 5 3.5 3,328 $700,000 $680,000 $204 40 days 3/12/24
17487 W Rock Wren Court 3 2 1,582 $489,000 $500,000 $316 34 days 3/11/24
17529 W Canyon Lane 3 2 1,856 $405,000 $400,000 $215 94 days 3/11/24
17886 W Silver Fox Way 2 2 1,375 $399,900 $405,000 $294 131 days 3/11/24
14856 S 179th Avenue 3 2 2,122 $485,033 $479,000 $225 15 days 3/8/24
15618 W Ripple Road 3 2 1,502 $359,900 $359,900 $239 18 days 3/8/24
13430 S 186th Drive 3 2 1,854 $439,000 $448,000 $241 66 days 3/8/24
24542 W Raymond Street 3 2 1,368 $353,045 $353,045 $258 160 days 3/8/24
14462 S 179th Avenue 3 2.5 1,619 $450,000 $450,000 $277 6 days 3/6/24
4225 S Sexson Drive 3 2 1,368 $346,990 $346,335 $253 3 days 3/6/24
24629 W Illini Street 3 2.5 1,558 $357,290 $357,390 $229 36 days 3/6/24
13836 S 177th Lane 4 3 2,059 $405,500 $400,000 $194 185 days 3/5/24
3834 S 247th Avenue 4 2 1,788 $384,990 $384,990 $215 3 days 3/4/24
18315 W Sweet Acacia Drive 6 4 3,937 $849,000 $815,000 $207 7 days 3/4/24
4267 S Sexson Drive 3 2 1,368 $342,335 $342,335 $250 6 days 3/4/24
11316 S Oakwood Drive S 3 2 1,871 $437,000 $437,000 $233 2 days 2/29/24
11134 S Quinn Drive 5 4.5 3,871 $998,000 $975,000 $251 136 days 2/29/24
9707 S San Marcos Drive Unit 18 N/A 0 N/A $160,000 $156,500 Unknown 132 days 2/29/24
15851 W Supai Drive 4 2.5 2,472 $459,999 $460,000 $186 66 days 2/28/24
8816 S 168th Drive 3 2 1,842 $575,000 $552,500 $299 69 days 2/28/24
698 N 152nd Drive 4 2 1,784 $445,000 $445,000 $249 77 days 2/28/24
Average: 3.5 2.3 2,111 $472,017 $465,083 $231 65 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.