Sign up to stay up to date on the Crystal Gardens Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11113 W Lewis Avenue 4 2.5 2,683 $560,000 $208 6 days
2714 N 112th Lane 4 2.5 2,232 $515,000 $230 13 days
11214 W Sheridan Street 3 2 1,862 $475,000 $255 26 days
10913 W Almeria Road 3 2 1,548 $397,000 $256 29 days
11046 W Sheridan Street 3 2 1,450 $373,888 $257 47 days
2346 N 112th Lane 4 2 2,313 $485,000 $209 96 days
11154 W Edgemont Avenue 3 2 1,957 $440,000 $224 104 days
10810 W Almeria Road 3 2 1,870 $439,900 $235 173 days
10732 W Granada Road 3 3 1,668 $439,000 $263 181 days
Average: 3.3 2.2 1,953 $458,309 $237 75 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11009 W Sheridan Street 3 2 1,450 $380,000 $384,000 $264 48 days 11/15/23
10905 W Wilshire Drive 4 2 1,450 $364,999 $364,999 $251 62 days 10/31/23
2546 N 109th Avenue 3 2.5 2,160 $424,500 $420,000 $194 78 days 10/16/23
10841 W Alvarado Road 3 2 1,364 $374,500 $374,500 $274 37 days 10/5/23
10901 W Lewis Avenue 4 2 1,450 $389,999 $364,500 $251 148 days 9/1/23
10814 W Almeria Road 3 2 1,870 $434,999 $425,000 $227 82 days 8/30/23
11008 W Almeria Road 3 2 1,870 $464,999 $460,000 $245 34 days 7/19/23
10809 W Almeria Road 3 2 1,870 $449,900 $458,000 $244 35 days 6/28/23
11146 W Sheridan Street 3 2 2,163 $499,999 $499,999 $231 55 days 6/22/23
10756 W Monte Vista Road 3 2 1,573 $384,900 $380,000 $241 74 days 6/21/23
10909 W Lewis Avenue 4 2 1,450 $395,499 $395,499 $272 108 days 6/9/23
11018 W Sheridan Street 4 2 1,450 $379,000 $384,000 $264 32 days 6/8/23
10908 W Granada Road 3 2 1,548 $360,000 $360,000 $232 49 days 6/7/23
2710 N 109th Avenue 4 2 1,957 $465,000 $465,000 $237 77 days 6/2/23
Average: 3.4 2.0 1,687 $412,021 $409,678 $245 66 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.