Sign up to stay up to date on the Canyon Trails Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15700 W Polk Street 3 2.5 1,804 $475,000 $263 0 days
16952 W Durango Street 3 2 1,623 $385,000 $237 0 days
15864 W Linden Street 4 2.5 2,038 $435,000 $213 5 days
16827 W Fillmore Street 3 2 1,716 $389,900 $227 9 days
16540 W Desert Bloom Street 4 2 1,645 $379,000 $230 11 days
17338 W Adams Street 4 2.5 2,584 $465,000 $179 14 days
16506 W Roosevelt Street 4 2 2,470 $545,000 $220 21 days
16771 W Taylor Street 3 2 1,716 $420,000 $244 28 days
16752 W Hadley Street 4 2.5 1,976 $409,900 $207 35 days
17427 W Hadley Street 3 2.5 2,389 $599,900 $251 34 days
1046 S 176th Avenue S 4 2 1,803 $425,000 $235 35 days
16634 W Melvin Street 3 2.5 1,612 $417,000 $258 49 days
16810 W Belleview Street 3 2 1,843 $415,000 $225 35 days
16840 W Adams Street 4 2.5 2,708 $480,000 $177 37 days
457 N 169th Avenue 3 2.5 1,418 $335,000 $236 45 days
16769 W Toronto Way 5 3.5 2,843 $441,000 $155 46 days
16349 W Monroe Street 4 2 2,313 $554,900 $239 69 days
17711 W Tonto Street 3 2 1,641 $379,900 $231 91 days
16626 W Baden Avenue 5 2.5 3,043 $614,999 $202 97 days
16766 W Apache Street 4 3.5 4,044 $595,000 $147 108 days
17636 W Buchanan Street 4 2 1,959 $434,995 $222 118 days
Average: 3.7 2.4 2,151 $456,975 $219 42 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15874 W Diamond Street 4 2.5 2,038 $475,000 $233 35 days
415 N 168th Drive 2 2.5 1,134 $298,000 $262 15 days
16742 W Sherman Street 4 2 1,650 $365,000 $221 16 days
1248 N 160th Avenue 3 2 1,314 $360,000 $273 51 days
1143 S 165th Drive 4 2.5 1,959 $389,900 $199 24 days
16551 W Melvin Street 3 2 1,119 $350,000 $312 63 days
1648 S 169th Drive 4 2 1,757 $389,990 $221 66 days
16540 W Roosevelt Street 4 2 2,702 $622,000 $230 45 days
17354 W Lincoln Street 4 3.5 4,129 $639,000 $154 61 days
239 N 168th Drive 3 2 1,891 $454,900 $240 66 days
16348 W Garfield Street 4 2.5 2,927 $540,000 $184 67 days
16755 W Desert Bloom Street 3 2 1,274 $370,000 $290 84 days
16655 W Belleview Street 4 2.5 2,232 $400,000 $179 154 days
Average: 3.5 2.3 2,009 $434,906 $231 58 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16074 W Latham Street 3 2 1,716 $375,000 $375,000 $218 27 days 9/19/23
17830 W Lincoln Street 5 3 3,238 $599,900 $575,000 $177 138 days 9/18/23
16800 W Shiloh Avenue 3 2.5 2,691 $485,000 $485,000 $180 147 days 9/8/23
16780 W Watkins Street 3 2 2,241 $477,900 $477,900 $213 41 days 9/5/23
16384 W Garfield Street 8 3 3,518 $660,000 $615,000 $174 55 days 8/31/23
16419 W Adams Street 3 2 1,862 $425,000 $425,000 $228 55 days 8/31/23
1090 S 166th Drive 4 2 1,645 $385,000 $380,000 $231 41 days 8/30/23
16793 W Watkins Street 3 2 2,241 $535,000 $550,000 $245 59 days 8/29/23
449 N 169th Avenue 2 2 1,078 $280,000 $280,000 $259 16 days 8/28/23
16847 W Magnolia Street 5 3.5 2,449 $539,900 $539,900 $220 40 days 8/24/23
17392 W Monroe Street 3 2 1,641 $389,900 $387,500 $236 121 days 8/22/23
17568 W Hadley Street 4 2 1,803 $410,000 $420,000 $232 82 days 8/16/23
16789 W Moreland Street 4 2.5 2,651 $425,000 $435,000 $164 92 days 8/16/23
16598 W Fillmore Street 4 2 1,314 $375,000 $365,000 $277 34 days 8/15/23
17032 W Mohave Street 3 2 1,500 $375,000 $375,000 $250 33 days 8/10/23
16673 W Adams Street 4 2 2,279 $469,900 $455,000 $199 57 days 8/10/23
16569 W Hadley Street 4 3 3,144 $520,000 $520,000 $165 109 days 8/9/23
17336 W Hadley Street 3 2.5 2,389 $624,000 $617,000 $258 167 days 8/4/23
336 N 168th Drive 2 2.5 1,158 $297,000 $298,000 $257 74 days 8/3/23
16574 W Tonto Street 3 3 1,645 $395,000 $392,000 $238 86 days 8/3/23
241 N 167th Lane 4 2.5 2,155 $515,000 $500,000 $232 123 days 8/3/23
16443 W Adams Street 3 2 2,313 $565,000 $559,000 $241 111 days 7/31/23
17147 W Tonto Street 3 2 1,632 $419,999 $389,000 $238 52 days 7/28/23
16821 W Moreland Street 4 2 1,717 $440,000 $450,000 $262 14 days 7/26/23
16744 W Desert Bloom Street 3 2 1,352 $358,900 $365,000 $269 33 days 7/25/23
17809 W Sherman Street 3 3 2,431 $460,000 $425,000 $174 35 days 7/19/23
17857 W Hadley Street 3 2 1,682 $409,000 $415,000 $246 33 days 7/19/23
16892 W Adams Street 4 2 2,024 $400,000 $424,000 $209 68 days 7/19/23
17563 W Maricopa Street W 5 3 2,631 $485,900 $465,000 $176 166 days 7/18/23
634 S 172nd Avenue 3 2 1,669 $420,000 $410,000 $245 43 days 7/14/23
17145 W Hadley Street 4 3 2,005 $439,000 $439,000 $218 144 days 7/12/23
17753 W Tonto Street 3 2 1,641 $378,900 $378,900 $230 59 days 7/11/23
16652 W Latham Street 3 2 1,591 $349,000 $361,000 $226 28 days 7/7/23
16770 W Lincoln Street 3 2 1,650 $393,000 $393,000 $238 37 days 7/7/23
16957 W Rio Vista Lane 5 3 3,100 $495,000 $490,000 $158 57 days 7/7/23
16959 W Hammond Street 4 3 2,691 $440,000 $440,000 $163 28 days 7/6/23
16359 W Roosevelt Street 4 3 4,214 $625,000 $625,000 $148 66 days 7/6/23
381 N 168th Drive 2 2 1,087 $294,900 $291,000 $267 69 days 7/5/23
17275 W Jefferson Street 4 2 2,205 $464,900 $469,000 $212 58 days 7/3/23
16562 W Tonto Street 3 2 1,354 $345,000 $358,000 $264 21 days 6/30/23
17563 W Desert Bloom Street 5 3 2,046 $494,998 $494,000 $241 48 days 6/30/23
16791 W Washington Street 3 2 1,581 $380,000 $385,000 $243 64 days 6/30/23
16585 W Harrison Street 5 3.5 2,764 $495,000 $495,000 $179 42 days 6/29/23
1675 S 170th Avenue 3 2 1,459 $399,000 $375,000 $257 167 days 6/23/23
17785 W Tonto Street 3 2 1,641 $389,900 $386,000 $235 54 days 6/22/23
17717 W Tonto Street 4 2 1,798 $395,000 $395,000 $219 458 days 6/20/23
17671 W Desert Bloom Street 4 2 1,798 $395,000 $391,000 $217 54 days 6/16/23
16783 W Washington Street 4 2.5 2,704 $465,000 $445,000 $164 157 days 6/16/23
16761 W Fillmore Street 4 2.5 2,038 $475,000 $474,000 $232 48 days 6/15/23
16746 W Apache Street 4 2.5 4,577 $725,000 $715,000 $156 61 days 6/15/23
Average: 3.7 2.4 2,110 $440,915 $435,775 $216 86 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.