Sign up to stay up to date on the Buckeye Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26484 W Ross Avenue 2 2 1,493 $399,900 $267 1 day
21576 W Cocopah Street 3 3 1,986 $385,000 $193 1 day
211xx W Elliot Road Unit P N/A N/A N/A $175,000 Unknown 1 day
26775 W Piute Avenue 2 2 2,430 $574,700 $236 9 days
1276 S 224th Lane 4 3 2,343 $529,950 $226 1 day
25874 W Whyman Street 3 2 1,248 $319,900 $256 1 day
20797 N 262nd Drive 2 2 1,375 $349,700 $254 8 days
23208 W Chipman Road 4 3 2,468 $507,490 $205 1 day
23218 W Chipman Road 4 3 2,264 $486,490 $214 1 day
23368 W Parkway Drive 4 3 1,946 $447,490 $229 1 day
23182 W Corona Avenue 4 3 1,902 $404,990 $212 1 day
30264 W Palo Brea Way 4 3 2,105 $415,490 $197 1 day
30211 W Wild Hazel Drive 3 2 1,232 $339,640 $275 1 day
20869 W Glen Street 4 2 1,801 $435,000 $241 1 day
25932 W Quail Avenue 3 2 1,991 $375,000 $188 1 day
20619 W Meadowbrook Avenue 3 4 2,563 $1,399,000 $545 1 day
21058 W Sunrise Lane 3 3 2,066 $524,999 $254 1 day
4966 N 205th Glen 2 3 1,681 $500,000 $297 2 days
24133 W Gibson Lane 3 2 1,720 $399,900 $232 2 days
25798 W Hilton Avenue 5 3 2,485 $375,000 $150 2 days
27077 W Sequoia Drive 2 2 1,851 $485,000 $262 3 days
19863 W Cheery Lynn Road 4 2 2,098 $444,000 $211 3 days
23934 W Verlea Drive 4 3 1,854 $409,990 $221 3 days
26425 W Florence Avenue 3 3 1,987 $449,990 $226 3 days
20100 N 264th Drive 2 2 2,092 $498,000 $238 3 days
30166 W Indianola Avenue 4 3 2,356 $435,000 $184 3 days
443 S 194th Lane 3 2 1,623 $389,850 $240 3 days
4910 N Regent Street 4 3 3,003 $1,045,000 $347 3 days
23020 W Cantilever Street 3 2 1,420 $314,900 $221 3 days
18841 N 269th Avenue 2 3 2,571 $670,000 $260 3 days
4402 N 203rd Lane 2 2 1,416 $463,990 $327 3 days
4392 N 203rd Lane 2 2 1,256 $408,990 $325 3 days
2917 N Heritage Street 4 4 2,694 $648,000 $240 3 days
3061 N 301st Drive 5 4 2,909 $389,000 $133 4 days
27005 W Yukon Drive 2 2 2,092 $525,000 $250 4 days
19815 W Pinchot Drive 3 3 2,425 $499,000 $205 4 days
2551 N 212th Drive 4 4 2,761 $550,000 $199 4 days
22915 W Arrow Drive 2 2 1,793 $310,000 $172 4 days
24215 W Whyman Avenue 4 2 1,809 $435,000 $240 5 days
3965 N Park Street 3 2 1,952 $464,000 $237 8 days
1289 S 239th Drive 4 3 1,854 $436,990 $235 5 days
23998 W Yavapai Street 4 3 1,854 $434,990 $234 5 days
1309 S 239th Drive 4 3 1,855 $444,990 $239 5 days
1317 S 239th Drive 4 2 1,775 $429,990 $242 5 days
23964 W Yavapai Street 4 2 1,775 $439,990 $247 5 days
5288 S 240th Drive 4 2 1,569 $335,000 $213 5 days
21286 N 271st Drive 2 2 1,526 $374,900 $245 6 days
8730 S 218th Avenue 4 3 2,832 $699,999 $247 6 days
24421 W Hacienda Avenue 4 2 1,787 $366,500 $205 6 days
31000 W Mulberyy Drive 3 2 1,249 $330,000 $264 7 days
Average: 3.5 2.7 2,139 $598,979 $237 125 days
Viewing 1 - 50 of 1156
Viewing 1 - 50 of 1156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4295 N 218th Drive 4 4 2,640 $981,250 $371 0 days
4335 N 218th Drive 4 4 2,587 $981,190 $379 0 days
21403 W Black Rock Drive Unit 9 N/A N/A N/A $350,000 Unknown 7 days
12634 S 216th Lane 4 4 2,461 $595,000 $241 0 days
24346 W Long Avenue 3 2 1,578 $372,990 $236 3 days
11912 S Airport Road 3 2 1,344 $340,000 $252 8 days
23151 W Williams Street W 3 2 1,580 $389,990 $246 10 days
23941 W Yavapai Street 4 2 1,775 $424,990 $239 10 days
24005 W Yavapai Street 4 3 1,854 $429,990 $231 10 days
23933 W Yavapai Street 4 3 1,854 $399,990 $215 10 days
19204 W Harrison Street 3 2 1,841 $414,900 $225 13 days
310 5th Avenue W 3 2 1,064 $290,000 $272 4 days
23866 W Huntington Drive 4 2 1,569 $309,990 $197 8 days
4814 N 203rd Avenue 2 4 2,199 $649,900 $295 9 days
25544 W Superior Avenue 4 2 1,913 $399,000 $208 19 days
23207 W Chipman Road 4 3 2,375 $496,490 $209 11 days
23233 W Chipman Road 4 3 2,468 $496,990 $201 14 days
23191 W Corona Avenue 3 2 1,424 $375,990 $264 12 days
19949 W Grant Street 4 2 1,820 $362,000 $198 11 days
26356 W Crown King Road 4 3 1,693 $414,990 $245 14 days
3151 S 263rd Drive 5 4 3,026 $539,000 $178 4 days
22502 W Woodlands Avenue 4 3 2,267 $364,900 $160 5 days
20998 W Pasadena Avenue 2 2 2,155 $1,199,990 $556 21 days
811 E Edison Avenue 3 1 750 $195,000 $260 16 days
26652 W Zachary Drive 2 2 1,846 $495,000 $268 15 days
302 3rd Avenue E 3 2 1,170 $234,900 $200 11 days
4590 S 237th Drive 4 2 1,624 $350,000 $215 10 days
22581 W Papago Street 3 2 1,245 $339,000 $272 26 days
25399 W Heathermoor Drive 3 2 1,838 $335,000 $182 21 days
26074 W Lynne Lane 3 2 1,610 $400,630 $248 8 days
3345 N Brooklyn Drive 3 2 2,887 $379,000 $131 22 days
23375 W Parkway Drive 4 3 1,946 $445,490 $228 26 days
23354 W Parkway Drive 4 3 2,105 $465,990 $221 11 days
23451 W Chipman Road 3 2 1,400 $377,990 $269 26 days
20235 W Exeter Boulevard 4 3 2,570 $584,995 $227 27 days
23433 W Chipman Road 3 2 1,411 $386,490 $273 11 days
23253 W Chipman Road 4 3 2,264 $482,490 $213 26 days
11725 S 205th Lane 3 2 1,527 $435,000 $284 12 days
4481 N 203rd Lane 2 2 1,256 $392,990 $312 29 days
23929 W Yavapai Street 4 3 1,854 $419,890 $226 26 days
23940 W Papago Street 4 3 2,239 $479,790 $214 26 days
30374 W Dahlia Drive 3 3 1,965 $379,000 $192 16 days
12889 N 304th Avenue 3 3 1,886 $359,000 $190 30 days
24179 W Dekalb Lane 4 3 2,377 $454,340 $191 14 days
23649 W Watkins Street 3 2 2,005 $349,900 $174 12 days
24551 W Verlea Drive 4 2 2,153 $389,500 $180 8 days
104 S 226th Lane 3 2 1,238 $309,900 $250 33 days
1672 S 234th Lane 5 3 2,643 $365,000 $138 33 days
24505 W St Catherine Avenue 3 2 1,290 $319,990 $248 13 days
23982 W Papago Street 4 2 1,775 $399,990 $225 33 days
Average: 3.5 2.5 1,999 $518,340 $230 86 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24074 W Zak Road 3 2 1,602 $349,500 $349,950 $218 2 days 9/10/26
W Rock Wren Road Unit 1 N/A N/A N/A $105,000 $88,000 Unknown 45 days 9/10/26
7196 S Morning Dew Lane 3 2 1,274 $315,000 $306,000 $240 31 days 9/10/26
5606 N 205th Drive 2 3 1,324 $399,990 $373,000 $281 15 days 9/10/26
20565 N 274th Avenue 2 2 1,646 $474,700 $474,700 $288 60 days 9/10/26
20494 W Minnezona Avenue 2 2 1,222 $349,777 $345,000 $282 63 days 9/10/26
30100 W Bellview Street 3 2 1,680 $360,000 $355,000 $211 88 days 9/10/26
21188 W Alvarado Road 4 3 2,466 $449,900 $455,000 $184 42 days 9/10/26
W Baseline Road Unit 6 N/A N/A N/A $175,000 $155,000 Unknown 1137 days 9/10/26
23976 W Grove Street 3 2 1,718 $320,000 $330,000 $192 10 days 9/9/26
532 S 199th Drive 3 3 1,954 $465,000 $460,000 $235 56 days 9/9/26
7444 S Sunrise Way 3 2 1,653 $335,000 $335,000 $202 78 days 9/9/26
26180 W Louise Drive 2 2 2,092 $499,800 $490,000 $234 83 days 9/9/26
23948 W Hidalgo Avenue 3 2 1,718 $309,000 $300,000 $174 134 days 9/9/26
26921 W Utopia Road 2 2 1,998 $473,800 $455,000 $227 142 days 9/9/26
XXX W Pierce Street Unit - N/A N/A N/A $109,000 $109,000 Unknown 162 days 9/9/26
2131 S 257th Drive 3 2 1,868 $275,000 $250,000 $133 14 days 9/8/26
21005 W Court Street 2 2 1,531 $399,000 $385,000 $251 6 days 9/8/26
26142 W Piute Avenue 2 2 1,345 $349,000 $345,000 $256 35 days 9/8/26
30590 W Whitton Avenue 4 2 2,237 $460,000 $460,000 $205 55 days 9/8/26
25779 W Satellite Lane 4 3 1,904 $330,000 $325,000 $170 49 days 9/8/26
24427 W Chambers Street 4 3 2,340 $399,990 $459,990 $196 32 days 9/8/26
22768 W Cocopah Street 3 2 1,245 $310,000 $315,000 $253 170 days 9/8/26
20545 W Terrace Lane 4 4 2,514 $410,000 $410,000 $163 161 days 9/8/26
8561 S 253rd Drive 3 2 1,771 $330,000 $335,000 $189 46 days 9/4/26
19962 W Lincoln Street 4 3 1,895 $405,000 $399,000 $210 48 days 9/4/26
130xxx S 218 Avenue N/A N/A N/A $120,000 $100,000 Unknown 41 days 9/4/26
26210 W Behrend Drive 2 2 1,250 $289,900 $289,000 $231 34 days 9/4/26
24210 W Atlantis Way 4 2 1,919 $424,990 $415,000 $216 35 days 9/4/26
24094 W Hacienda Avenue 3 2 2,076 $439,990 $429,900 $207 55 days 9/4/26
24234 W Atlantis Way 4 2 1,697 $404,990 $399,990 $235 38 days 9/4/26
2035 S 227th Avenue 5 3 1,940 $535,000 $500,000 $257 104 days 9/4/26
31751 W Buchanan Street 3 2 1,512 $359,990 $353,000 $233 29 days 9/4/26
727 E Mahoney Circle 3 2 1,309 $310,000 $312,000 $238 106 days 9/4/26
2000 S Apache Road Unit 220 3 2 1,190 $120,000 $110,000 $92 138 days 9/4/26
30366 W Verde Lane 5 3 2,430 $324,000 $250,000 $102 121 days 9/4/26
23845 W Chambers Street 4 3 2,453 $399,000 $365,000 $148 219 days 9/4/26
8721 S 253rd Drive 4 2 1,771 $340,000 $330,000 $186 415 days 9/4/26
24580 W St Anne Avenue 3 2 1,115 $334,900 $334,900 $300 532 days 9/4/26
155 S 197th Drive 3 3 2,393 $525,000 $520,000 $217 64 days 9/3/26
1834 N 199th Avenue 4 2 1,887 $549,000 $560,000 $296 65 days 9/3/26
3847 N 308th Lane 4 2 1,712 $320,000 $320,000 $186 72 days 9/3/26
30011 W Cheery Lynn Road 3 2 1,804 $329,000 $329,000 $182 53 days 9/3/26
30703 W Indianola Avenue 3 2 1,249 $299,900 $290,000 $232 83 days 9/3/26
24438 W Siesta Drive 5 3 2,776 $479,990 $469,900 $169 50 days 9/3/26
21658 W Alegre Drive 4 5 3,281 $1,199,572 $1,100,000 $335 142 days 9/3/26
1422 S 230th Avenue 3 2 1,750 $399,990 $405,000 $231 108 days 9/3/26
26150 W Wahalla Lane 3 2 1,996 $475,000 $475,000 $237 4 days 9/2/26
20938 W Pasadena Avenue 3 4 2,866 $1,350,000 $1,328,500 $463 24 days 9/2/26
23431 W Magnolia Street Unit 103 N/A N/A N/A $255,000 $240,000 Unknown 46 days 9/2/26
Average: 3.4 2.6 2,027 $457,174 $459,156 $227 91 days
Viewing 1 - 50 of 1654
Viewing 1 - 50 of 1654

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.