Sign up to stay up to date on the Blue Horizons Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 S 197th Avenue S 4 3 2,369 $550,000 $232 3 days
19757 W Grant Street 4 3 2,369 $539,900 $227 4 days
20267 W Morning Glory Street 4 2.5 2,692 $438,888 $163 5 days
189 S 197th Avenue 3 2 1,712 $470,000 $274 22 days
87 S 195th Lane 5 3 2,913 $489,900 $168 26 days
20084 W Tonto Street 3 3 1,895 $420,000 $221 27 days
608 S 202nd Lane 5 3 1,937 $475,000 $245 32 days
20165 W Hadley Street 4 3 2,326 $498,850 $214 38 days
19591 W Lincoln Street 4 2.5 3,428 $580,000 $169 43 days
20 N 200th Drive 3 2 1,851 $429,900 $232 46 days
19826 W Lincoln Street 4 4 2,369 $542,900 $229 47 days
19578 W Harrison Street 4 3 1,850 $439,000 $237 85 days
20128 W Woodlands Avenue 3 2 1,662 $382,900 $230 90 days
19699 W Sherman Street 3 2.5 2,259 $445,000 $196 97 days
19778 W Monroe Street 4 3 1,991 $414,900 $208 109 days
20138 W Madison Street 3 2 1,725 $425,000 $246 137 days
19622 W Morning Glory Street 5 3 1,850 $430,000 $232 143 days
19596 W Jefferson Street 4 3.5 2,763 $444,900 $161 157 days
523 S 201st Avenue 6 5 3,412 $538,000 $157 265 days
Average: 3.9 2.9 2,282 $471,317 $213 73 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 S 202nd Drive 5 3 2,719 $510,000 $187 4 days
20161 W Harrison Street 3 2 1,939 $399,999 $206 69 days
1007 S 202nd Avenue 3 2 1,401 $340,000 $242 93 days
602 S 202nd Lane 4 2 1,800 $395,000 $219 91 days
19976 W Washington Street 3 2 1,444 $375,000 $259 127 days
1057 S 200th Lane 4 2 1,820 $409,900 $225 135 days
Average: 3.7 2.2 1,853 $404,983 $223 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19566 W Morning Glory Street 4 2 1,712 $389,500 $385,000 $224 96 days 9/30/24
1068 S 202nd Lane 3 2 1,401 $345,000 $340,000 $242 75 days 9/27/24
19791 W Sherman Street 3 2.5 2,259 $410,000 $455,000 $201 119 days 9/27/24
19657 W Morning Glory Street 3 2 1,712 $395,000 $385,000 $224 46 days 9/20/24
19624 W Jefferson Street 3 2 1,448 $350,000 $360,000 $248 39 days 9/13/24
19952 W Jefferson Street 3 2 1,612 $389,900 $389,900 $241 35 days 9/12/24
20221 W Sherman Street 3 2 1,664 $395,000 $390,000 $234 160 days 9/5/24
19943 W Lincoln Street 4 2 1,820 $489,999 $470,000 $258 56 days 8/27/24
19849 W Blue Horizons Court 4 3.5 2,629 $520,000 $510,000 $193 179 days 8/23/24
19872 W Sherman Street 3 2 1,820 $399,000 $399,000 $219 82 days 8/20/24
19996 W Harrison Street 5 3.5 2,629 $520,000 $525,000 $199 130 days 8/20/24
236 N 198th Drive 3 2 1,401 $360,000 $364,000 $259 39 days 8/2/24
700 S 196th Drive 3 3 2,369 $594,900 $575,000 $242 117 days 7/31/24
20188 W Tonto Street 3 2 1,610 $389,000 $372,000 $231 59 days 7/30/24
286 S 202nd Lane 4 3.5 2,252 $490,000 $490,000 $217 39 days 7/26/24
20141 W Harrison Street 4 2 1,869 $390,000 $383,000 $204 30 days 7/25/24
20187 W Sherman Street 4 3 1,967 $430,000 $425,000 $216 82 days 7/25/24
647 S 196th Drive 4 4 2,369 $510,000 $510,000 $215 58 days 7/12/24
19702 W Morning Glory Street 3 2 1,712 $385,000 $380,000 $221 78 days 7/10/24
19589 W Adams Street 4 2 1,799 $379,000 $368,000 $204 12 days 7/8/24
19819 W Buchanan Street 4 3 2,170 $515,000 $515,000 $237 55 days 6/29/24
19724 W Harrison Street 4 2.5 2,328 $447,000 $450,000 $193 119 days 6/26/24
19593 W Harrison Street 3 2 1,712 $480,000 $475,000 $277 7 days 6/14/24
265 S 197th Lane 4 3 2,393 $545,000 $560,000 $234 44 days 6/13/24
19841 W Sherman Street 3 2 1,820 $390,000 $385,000 $211 63 days 6/12/24
19777 W Harrison Street 4 2.5 2,328 $699,990 $650,000 $279 92 days 6/12/24
20249 W Morning Glory Street 4 2 1,801 $400,000 $400,000 $222 9 days 6/11/24
20162 W Madison Street 3 2 1,725 $529,999 $500,000 $289 27 days 6/10/24
546 S 199th Drive 4 3 2,151 $469,000 $445,000 $206 43 days 6/10/24
19878 W Woodlands Avenue 3 2 1,401 $370,000 $375,000 $267 55 days 5/30/24
19958 W Madison Street 3 2 1,612 $360,000 $366,000 $227 50 days 5/30/24
19741 W Monroe Street 4 2.5 2,520 $447,500 $447,000 $177 50 days 5/23/24
162 S 200th Lane 3 2 1,444 $374,999 $375,000 $259 177 days 5/23/24
19590 W Morning Glory Street 3 2 1,712 $415,000 $392,000 $228 57 days 5/20/24
20211 W Desert Bloom Street 3 2.5 1,750 $389,000 $380,000 $217 105 days 5/16/24
20173 W Moonlight Path 4 3 2,172 $465,000 $465,000 $214 5 days 5/14/24
528 S 199th Drive 4 3.5 3,009 $540,000 $540,000 $179 112 days 5/2/24
614 S 202nd Lane 4 3.5 2,252 $439,900 $439,900 $195 77 days 5/1/24
19605 W Grant Street 4 2.5 3,428 $535,000 $545,000 $158 74 days 4/30/24
19918 W Lincoln Street 4 3 1,895 $410,000 $405,000 $213 77 days 4/23/24
1105 S 201st Drive 4 2.5 2,426 $425,000 $425,000 $175 86 days 4/19/24
19821 W Grant Street 4 2.5 2,259 $470,000 $465,000 $205 1 day 4/18/24
20022 W Wilson Street 3 2 1,444 $364,900 $360,000 $249 136 days 4/17/24
19665 W Morning Glory Street 4 3 1,850 $439,995 $425,000 $229 37 days 4/15/24
19779 W Jefferson Street 5 3 1,937 $429,995 $429,900 $221 50 days 4/10/24
Average: 3.6 2.5 1,990 $441,857 $437,571 $223 69 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.